BTC USD 62,135.3 Gold USD 4,436.48
Time now: Jun 1, 12:00 AM

Forexpros.com Daily Analysis - 25/08/2009

forexpros1

Freshie
Messages
14
Joined
Jul 30, 2009
Messages
14
Reaction score
0
Points
3
Forexpros Daily Analysis Aug 25, 2009

Free webinar on Thursday Aug. 27, 2009

Trend Identification in the Currency Markets

With expert Dan Cook
Date: Thu, Aug 27, 2009, 11:00 EST

One of the oldest sayings in the financial markets is "The Trend is your Friend, always Trade with the Trend". At

first, that may sound easy enough; but, what is "the trend"? The goal of this webinar is to help sort out some of

the confusion surrounding this concept.




Click here to join the webinar.

---

Euro Dollar

Support is currently at a 1.4280 and a break below is expected to target 1.4200. The target, and support, beyond is at 1.4170.

Short-term trend line resistance is at 1.4320. A break above indicates a move to 1.4400 with interim resistance at 1.4340-1.4350 and 1.4375.

---


USD/JPY - Early Sell Off

The pair is falling in early trading. The general trend is still down.

Support is likely to come from former trend lines, one providing support in the 93.70 region and the other at 93.30 (these will move lower slightly over the course of the day). 93.40 is also support.

94.25 is minor resistance on the upside, followed by 94.40, 94.60, 94.80 and 95.00. Another trend line comes into play between 94.80 and 94.60 as well providing resistance.

---


Forex trading analysis by Forexpros - Written by Cory Mitchell

---

Disclaimer
Trading Futures and Options on Futures and Cash Forex transactions involves substantial risk of loss and may not be suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.


__________________
Forexpros.com - Bringing you live news, analysis advanced charts and quotes.
Check out our new and improved
Technical Studies Section.
 
Last edited:
nk buat analisis bkk 1 thread je.xyh bkk 1 hari 1 thread.mcmtu 100 hari 100 thread kn ke semak je
 
EUR/USD's rally resumes after brief retreat and reaches as high as 1.4791 so far. Further rally should still be seen towards 1.4867 key resistance. But after all, we'd continue to expect further loss of upside momentum and reversal signal as EUR/USD approaches this level. On the downside, break of 1.4611 support will now be an early signal that EUR/USD has topped out and will turn bias back to the downside for 1.4446 resistance turned support first.[actionforex]

P&F EURUSD1 Box Size 7X3 or(0.14%) CLOSE
Data 1.4801 - 1.4612 ~ 0 Month ~ 1.12 Day
Database 1612 records 1.48013 (Last Close)
2009-09-21 08~56
2009-09-22 11~51
(GMT+01:00) Paris

BJF Trading Group

1.4805|~7||||______________________________________|-0.03%|1.32%
1.4798|~14|||____________________________________x_|0.02%|1.27%
1.4791|~21|||____________________________________x_|0.07%|1.23%
1.4784|~28|||____________________________________x_|0.11%|1.18%
1.4777|~35|||____________________________________x_|0.16%|1.13%
1.4770|~42|||____________________________________x_|0.21%|1.08%
1.4763|~49|||____________________________________x_|0.26%|1.03%
1.4756|~56|||____________________________________x_|0.3%|0.99%
1.4749|~63|||____________________________________x_|0.35%|0.94%
1.4742|~7O|||________________________________x___x_|0.4%|0.89%
1.4735|~77|||________________________________x_o_x_|0.45%|0.84%
1.4728|~84|||________________________________x_o_x_|0.49%|0.79%
1.4721|~91|||________________________________x_o___|0.54%|0.75%
1.4714|~98|||________________________________x_____|0.59%|0.7%
1.4707|~1O5||________________________________x_____|0.64%|0.65%
1.4700|~112||________________________x_______x_____|0.68%|0.6%
1.4693|~119||________________________x_o_____x_____|0.73%|0.55%
1.4686|~126||________________________x_o_x___x_____|0.78%|0.51%
1.4679|~133||________________________x_o_x_o_x_____|0.82%|0.46%
1.4672|~14O||________________________x_o_x_o_x_____|0.87%|0.41%
1.4665|~147||x___x___x_______________x_o___o_______|0.92%|0.36%
1.4658|~154||x_o_x_o_x_o_____x___x___x_____________|0.97%|0.31%
1.4651|~161||__o_x_o_x_o_____x_o_x_o_x_____________|1.01%|0.27%
1.4644|~168||__o___o_x_o_____x_o_x_o_x_____________|1.06%|0.22%
1.4637|~175||______o___o_____x_o_x_o_______________|1.11%|0.17%
1.4630|~182||__________o_x___x_o___________________|1.16%|0.12%
1.4623|~189||__________o_x_o_x_____________________|1.2%|0.08%
1.4616|~196||__________o_x_o_x_____________________|1.25%|0.03%
1.4609|~2O3||__________o___o_______________________|1.3%|-0.02%
Column|~21O||2_3_3_4_4_8_3_3_7_4_4_3_9_5_3_3_11311_|
Count


 
Although the single currency rose marginally to 1.5064 in the beginning of last week, lack of follow through buying and the retreat from there suggest a temporary top has possibly been formed there and consolidation with mild downside bias would be seen. A daily close below 1.4674-83 minor support would add credence to this view and further fall towards support at 1.4480 but it is necessary to see a clear break of this level to confirm and bring correction of recent upmove to 1.4232 (38.2% Fibonacci retracement of 1.2885 to 1.5064) would follow.[actionforex]

"P&F EURUSD60 Box Size 40X3 or(0.83%) HI/LO
Data 1.5062 - 1.3832 ~ 4 Month ~ 118.04 Day
Database 2001 records 1.47681 (Last Close)
2009-07-07 11~00
2009-11-02 12~00
(GMT+01:00) Paris
BJF Trading Group"

1.5040|~4O|||==========================X===|0.15%|8.73%
1.5000|~8O|||__________________________Xo__|0.41%|8.44%
1.4960|~12O||________________________X_Xo__|0.68%|8.16%
1.4920|~16O||________________________XoXo__|0.94%|7.87%
1.4880|~2OO||________________________XoXo__|1.21%|7.58%
1.4840|~24O||____________________X___Xo_oX_|1.47%|7.29%
1.4800|~28O||____________________XoX_X__oXo|1.74%|7%
1.4760|~32O||__________________X_XoXoX__oXo|2.01%|6.71%
1.4720|~36O||==================XoXoXoX==o=o|2.27%|6.42%
1.4680|~4OO||__________________XoXoXo______|2.54%|6.13%
1.4640|~44O||__________________Xo_oX_______|2.8%|5.84%
1.4600|~48O||__________________X__oX_______|3.07%|5.55%
1.4560|~52O||__________________X__oX_______|3.33%|5.26%
1.4520|~56O||==================X==o========|3.6%|4.97%
1.4480|~6OO||__________________X___________|3.86%|4.68%
1.4440|~64O||________X_________X___________|4.13%|4.4%
1.4400|~68O||________Xo____X___X___________|4.4%|4.11%
1.4360|~72O||________Xo__X_Xo__X___________|4.66%|3.82%
1.4320|~76O||________XoX_XoXoX_X___________|4.93%|3.53%
1.4280|~8OO||____X_X_XoXoXoXoXoX___________|5.19%|3.24%
1.4240|~84O||____XoXoXoXoXo_oXoX___________|5.46%|2.95%
1.4200|~88O||====XoXoXoXoX==o=o============|5.72%|2.66%
1.4160|~92O||____XoXoXoXoX_________________|5.99%|2.37%
1.4120|~96O||____Xo_oXo_oX_________________|6.25%|2.08%
1.4080|~1OOO|____X__oX__o__________________|6.52%|1.79%
1.4040|~1O4O|__X_X__o______________________|6.79%|1.5%
1.4000|~1O8O|__XoX_________________________|7.05%|1.21%
1.3960|~112O|_oXoX_________________________|7.32%|0.93%
1.3920|~116O|XoXoX_________________________|7.58%|0.64%
1.3880|~12OO|_oXo__________________________|7.85%|0.35%
1.3840|~124O|_o____________________________|8.11%|0.06%
1.3800|~128O|______________________________|8.38%|-0.23%
Column|~132O|145414461856734533135873735833|
Count|~136O|____O___O_________4___________|


 
The Euro enjoyed good PMI figures and an excellent score on business climate last week. Apart from the rate decision, CPI, and the German employment change are very important. Also note the Final GDP release, which is expected to confirm the end of recession in Q3. Let’s review the events. The technical analysis will follow:

"P&F EURUSD5 Box Size 110X3 or(0.22%) CLOSE
Data 1.5144 - 1.4809 ~ 0 Month ~ 7.95 Day
Database 1704 records 1.49869 (Last Close)
2009-11-20 00~00
2009-11-27 22~55
(GMT+01:00) Paris
BJF Trading Group chart"

1.5147|~11|||________________________________|-0.02%|2.28%
1.5136|~22|||___________X____________________|0.05%|2.21%
1.5125|~33|||___________Xo___________________|0.13%|2.13%
1.5114|~44|||___________Xo___________________|0.2%|2.06%
1.5103|~55|||___________Xo___________________|0.27%|1.99%
1.5092|~66|||___________XoX_X________________|0.34%|1.91%
1.5081|~77|||_________X_XoXoXo_______________|0.42%|1.84%
1.5070|~88|||_________XoXoXoXo_______________|0.49%|1.76%
1.5059|~99|||_________XoXo_o_o_______________|0.56%|1.69%
1.5048|~11O||_________XoX____o_______________|0.63%|1.61%
1.5037|~121||_________Xo_____o_______________|0.71%|1.54%
1.5026|~132||_________X______o_______________|0.78%|1.47%
1.5015|~143||_________X______oX______________|0.85%|1.39%
1.5004|~154||_________X______oXo_____________|0.92%|1.32%
1.4993|~165||_____X___X______oXoX____________|1%|1.24%
1.4982|~176||_____XoX_X______oXoXo________X_X|1.07%|1.17%
1.4971|~187||_____XoXoX______o_oXo________XoX|1.14%|1.09%
1.4960|~198||_____XoXoX________o_o________XoX|1.22%|1.02%
1.4949|~2O9||_____XoXoX__________oX_______Xo_|1.29%|0.95%
1.4938|~22O||_____XoXoX__________oXo______X__|1.36%|0.87%
1.4927|~231||_X___XoXoX__________oXoX_____X__|1.43%|0.8%
1.4916|~242||oXo__XoXo___________o_oXoX_X_X__|1.51%|0.72%
1.4905|~253||oXo__XoX______________oXoXoXoX__|1.58%|0.65%
1.4894|~264||oXo__XoX______________o_oXoXoX__|1.65%|0.57%
1.4883|~275||o_o__Xo_________________oXo_oX__|1.72%|0.5%
1.4872|~286||__o__X__________________oX__oX__|1.8%|0.43%
1.4861|~297||__oX_X__________________oX__o___|1.87%|0.35%
1.4850|~3O8||__oXoX__________________oX______|1.94%|0.28%
1.4839|~319||__oXoX__________________oX______|2.01%|0.2%
1.4828|~33O||__oXo___________________o_______|2.09%|0.13%
1.4817|~341||__oX____________________________|2.16%|0.05%
1.4806|~352||__o_____________________________|2.23%|-0.02%
Column|~363||44153119614973331453735398335133|
Count|~374|||__1__5O__5______1____________1__|


BJF-trading-group-eurusd_1h1129-2a.gif
 
The second week of the New Year did not offer much in terms of breakouts from the recent consolidation ranges. Fundamentals reflect a slow recovery and risk appetite also remained subdued this week after some initial rally. Let's take a look at some major currency pairs.
EUR/USD Stalking Consolidation
Daily and 4H: The EUR/USD is heading back to the support of its consolidation. The stochastic in the daily has crossed and today’s price action seems to be very aggressive, though we still have a few hours to go.
Looking at the 4H time-frame, it will be interesting to see if the 78.6% retracement level at 1.4330 can hold. This may give way to a throwback scenario, which does not have to reach 1.4450, but it is a preferred scenario as this will make this previous support into resistance.
If the decline then continues a swing, it is projected to the 1.4200 area. If 1.4200 breaks, this is the decline to start the continuation towards the 1.37-1.38 area (61.8% retracement in the daily time-frame).[Written by CMS Forex]

"P&F EURUSD1440 Box Size 75X3 or(1.6%) HI/LO
Data 1.5135 - 1.2924 ~ 9 Month ~ 275 Day
Database 1050 records 1.4387 (Last Close)
2009-04-15 00~00
2010-01-15 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

1.5150|~75|||____________________________|-0.1%|17.22%
1.5075|~15O||_______________________X_X__|0.4%|16.64%
1.5000|~225||_____________________X_XoXo_|0.89%|16.06%
1.4925|~3OO||_____________________XoXoXo_|1.39%|15.48%
1.4850|~375||_____________________XoXo_o_|1.88%|14.9%
1.4775|~45O||___________________X_XoX__o_|2.38%|14.32%
1.4700|~525||___________________XoXoX__o_|2.87%|13.74%
1.4625|~6OO||___________________XoXo___o_|3.37%|13.16%
1.4550|~675||===================Xo=====oX|3.87%|12.58%
1.4475|~75O||___________________X______oX|4.36%|12%
1.4400|~825||_______________X_X_X______oX|4.86%|11.42%
1.4325|~9OO||_______X_______XoXoX______oX|5.35%|10.84%
1.4250|~975||=======Xo====X=XoXoX======o=|5.85%|10.26%
1.4175|~1O5O|_______XoX_X_XoXoXo_________|6.34%|9.68%
1.4100|~1125|_______XoXoXoXoXo___________|6.84%|9.1%
1.4025|~12OO|_____X_XoXoXoXo_____________|7.33%|8.52%
1.3950|~1275|_____XoXoXoXoX______________|7.83%|7.94%
1.3875|~135O|_____XoXo_oXo_______________|8.33%|7.36%
1.3800|~1425|_____Xo___o_________________|8.82%|6.78%
1.3725|~15OO|_____X______________________|9.32%|6.2%
1.3650|~1575|___X_X______________________|9.81%|5.62%
1.3575|~165O|___XoX______________________|10.31%|5.04%
1.3500|~1725|___XoX______________________|10.8%|4.46%
1.3425|~18OO|___Xo_______________________|11.3%|3.88%
1.3350|~1875|___X________________________|11.79%|3.3%
1.3275|~195O|_X_X________________________|12.29%|2.72%
1.3200|~2O25|_XoX________________________|12.78%|2.14%
1.3125|~21OO|_XoX________________________|13.28%|1.56%
1.3050|~2175|oXoX________________________|13.78%|0.97%
1.2975|~225O|oXo_________________________|14.27%|0.39%
1.2900|~2325|o___________________________|14.77%|-0.19%
Column|||||||3549383764554535443836563314|
Count||||||||__________________________1_|




BJF-Trading-Group_Excel_Chart
 
EUR/USD Weekly Outlook

EUR/USD dropped sharply to as low as 1.3585 last week and the strong break of 1.3737 cluster support further confirm our view that three wave consolidation from 1.2329 has completed at 1.5143 already. Initial bias remains on the downside this week for 61.8% retracement of 1.2329 to 1.5143 at 1.3404 first. Break will target 161.8% projection of 1.5143 to 1.4217 from 1.4578 at 1.3076 next. On the upside, above 1.3744 minor resistance will turn intraday bias neutral and bring consolidations. But upside should be limited below 1.4025 resistance and bring fall resumption.
In the bigger picture, three wave rise from 1.2329 is treated as consolidation to fall from 1.6039 only and should have completed at 1.5143 already. Fall from 1.5143 is tentatively treated as resumption of the whole down trend form 1.6039 and should target a new low below 1.2329. Break of 1.4217 resistance is needed to be the first signal of medium term bottoming. Otherwise, outlook will remain bearish even in case of strong rebound.[Written by ActionForex.com]

"P&F EURUSD1440 Box Size 134X4 or(3.83%) CLOSE
Data 1.5997 - 1.1967 ~ 47 Month ~ 1425 Day
Database 1017 records 1.3628 (Last Close)
2006-03-16 00~00
2010-02-08 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

1.6080|~134||______________________________________|-0.52%|34.37%
1.5946|~268||______x_______________________________|0.32%|33.25%
1.5812|~4O2||______x_o_x___________________________|1.16%|32.13%
1.5678|~536||______x_o_x_o_________________________|1.99%|31.01%
1.5544|~67O||______x_o_x_o_________________________|2.83%|29.89%
1.5410|~8O4||______x_o_x_o_________________________|3.67%|28.77%
1.5276|~938||______x_o___o_________________________|4.51%|27.65%
1.5142|~1O72|______x_____o_________________________|5.34%|26.53%
1.5008|~12O6|______x_____o_____________________x___|6.18%|25.41%
1.4874|~134O|______x_____o_____________________x_o_|7.02%|24.29%
1.4740|~1474|__x___x_____o_x___________________x_o_|7.86%|23.17%
1.4606|~16O8|__x_o_x_____o_x_o_________________x_o_|8.7%|22.05%
1.4472|~1742|__x_o_x_____o_x_o_________________x_o_|9.53%|20.93%
1.4338|~1876|__x_o_x_____o_x_o_____x___________x_o_|10.37%|19.81%
1.4204|~2O1O|__x_o_______o_x_o_____x_o_____x___x_o_|11.21%|18.69%
1.4070|~2144|__x_________o_x_o_____x_o_____x_o_x_o_|12.05%|17.57%
1.3936|~2278|__x_________o___o_____x_o_____x_o_x_o_|12.88%|16.45%
1.3802|~2412|__x_____________o_____x_o_____x_o_x_o_|13.72%|15.33%
1.3668|~2546|__x_____________o_____x_o_____x_o___o_|14.56%|14.21%
1.3534|~268O|__x_____________o_____x_o_x___x_____o_|15.4%|13.09%
1.3400|~2814|__x_____________o_____x_o_x_o_x_______|16.23%|11.97%
1.3266|~2948|__x_____________o_____x_o_x_o_x_______|17.07%|10.85%
1.3132|~3O82|__x_____________o_____x_o_x_o_x_______|17.91%|9.74%
1.2998|~3216|__x_____________o_____x_o_x_o_x_______|18.75%|8.62%
1.2864|~335O|__x_____________o_x___x_o_x_o_________|19.58%|7.5%
1.2730|~3484|__x_____________o_x_o_x_o_x___________|20.42%|6.38%
1.2596|~3618|__x_____________o_x_o_x_o_x___________|21.26%|5.26%
1.2462|~3752|__x_____________o_x_o_x_o_____________|22.1%|4.14%
1.2328|~3886|__x_____________o___o_________________|22.94%|3.02%
1.2194|~4O2O|o_x___________________________________|23.77%|1.9%
1.2060|~4154|o_x___________________________________|24.61%|0.78%
1.1926|~4288|o_____________________________________|25.45%|-0.34%
Column|||||||3_214135_4_146_184_4_15148_5_104_1011_|100%|-100%
Count




BJF-Trading-Group_Excel_Chart
 
What's In Store for the EUR and the USD Next Week?
At the end of a volatile trading week which has seen a turmoil in Greek bonds and has culminated with a formal request from Greece for financial aid from the EU and IMF, I explore the important economic events for the week ahead and ponder what they may bring for the EUR and the USD, I examine this morning's EUR strengthening and analyze the latest trend developments with the EUR/USD, EUR/JPY and EUR/GBP currency pairs, I note the bullish breakout of the USD vs. JPY, I examine the weakness of the GBP and CAD after series of disappointing economic reports from the U.K. and Canada.
This is my forecast!

"P&F EURUSD1440 Box Size 200X3 or(4.68%) HI/LO
Data 1.6038 - 0.9607 ~ 92 Month ~ 2796 Day
Database 2000 records 1.33811 (Last Close)
2002-08-27 00~00
2010-04-23 00~00 (GMT+01:00) Paris
BJF Trading Group chart"



BJF-Trading-Group_Excel_Chart
 
Trade Idea: Eur/Usd- Buy at 1.3750\1.3800; Target: 1.3900\1.3950 ; Stop: 1.3700.
=======================
The EURUSD continued its bullish momentum this week, topped at 1.3790 on Friday after made a clear, strong and convincing breakout above 1.3670 resistance area.
From this point, beside minor resistance around 1.3800, I see no significant resistance until 1.3950, which is the next technical bullish target.
Break above 1.3950 could trigger further bullish scenario.

"P&F EURUSD10080 Box Size 300X3 or(7.42%) HI/LO
Data 1.6038 - 0.8225; ~ 246.43 Month; ~ 7245 Day; ~ 20 Years
Database 1036 records; 1.379 (Last Close)
1990-11-25 00~00
2010-09-26 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1.62|________________________________________________+_____________|
1.59|________________________________________________x_+___________|
1.56|________________________________________________x_o_+_________|
1.53|________________________________________________x_o___+_______|
1.50|________________________________________________x_o_____x_____|
1.47|____________________+___________________________x_o_x___x_o___|
1.44|________+___________x_+_________________________x_o_x_o_x_o_+_|
1.41|________x_+_________x_o_x_______________________x_o_x_o_x_o___|
1.38|________x_o_x_______x_o_x_o_____________________x_o_x_o_x_o___|
1.35|x_______x_o_x_o_____x_o_x_o_+_______________x___x_o_x_o_x_o_x_|
1.32|x_o_____x_o_x_o_+___x_o___o___+_____________x_o_x_o_x_o_x_o_x_|
1.29|__o_x___x_o___o___+_x_____o_____+_______x___x_o_x_o_x_o_x_o_x_|
1.26|__o_x_o_x_____o_____x_____o_______+_____x_o_x_o_x_o___o___o_x_|
1.23|__o_x_o_x_____o_x___x_____o_x_______+___x_o_x_o_x_________o_x_|
1.20|__o_x_o_x___+_o_x_o_x_____o_x_o_______+_x_o___o_x_________o_+_|
1.17|__o_x_o___+___o_x_o_x_____o_x_o_____x___x_____o___________+___|
1.14|__o_x___+_____o___o_x_____o_x_o_____x_o_x_______________+_____|
1.11|__o_x_+___________o_______o_x_o_____x_o_x_____________+_______|
1.08|__o_+_____________________o_x_o_____x_o_____________+_________|
1.05|__+_______________________o___o_____x_____________+___________|
1.02|______________________________o_____x___________+_____________|
0.99|______________________________o_____x_________+_______________|
0.96|______________________________o_____x_______+_________________|
0.93|______________________________o_x___x_____+___________________|
0.90|______________________________o_x_o_x___+_____________________|
0.87|______________________________o_x_o_x_+_______________________|
0.84|______________________________o___o_+_________________________|
0.81|__________________________________+___________________________|
|||||2_9_7_4_8_4_3_8_3_4_1_4_3_1_6_1_3_3_1_3_7_3_5_6_1_1_7_7_8_1_5_|
|||||Column Count________1_____2___3_____1___________4_1_______O___|


2010-Oct-03_150919Mane.PNG
2010-Oct-03_152144Large.PNG


BJF Trading Group. Excel Chart. Full size.
 
I predict bearish trend...
Trade Idea: GOLD - Sell (Stop Limit) at 1356; Target: 1296 ; Stop: 1368.
See the details on the charts.

"P&F GOLD10080 Box Size40X2 or(9.76%) HI/LO
Data 1387.03 - 251.7 ~ 233.81 Month ~ 6874 Day
Database 989 records 1358.95 (Last Close)
1991-12-29 00~00
2010-10-24 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1400.00|~4O|__________________________________________+_|456.22%
1360.00|~8O|__________________________________________x_|440.33%
1320.0|~120|__________________________________________x_|424.43%
1280.0|~160|______________________________________+___x_|408.54%
1240.0|~2O0|______________________________________x_+_x_|392.65%
1200.0|~240|______________________________x_______x_o_x_|376.76%
1160.0|~280|______________________________x_o_x___x_o___|360.87%
1120.0|~320|______________________________x_o_x_o_x_____|344.97%
1080.0|~360|______________________________x_o___o_______|329.08%
1040.0|~4O0|______________________________x_____________|313.19%
1000.0|~440|______________x___________x___x___________+_|297.30%
960.00|~480|______________x_o_x_______x_o_x_________+___|281.41%
920.00|~520|______________x_o_x_o_x___x_o_x_______+_____|265.51%
880.00|~560|______________x_o___o_x_o_x_o_______+_______|249.62%
840.00|~6O0|______________x_____o_x_o_x_______+_________|233.73%
800.00|~640|______________x_____o_x_o_x_____+___________|217.84%
760.00|~680|______________x_____o___o_x___+_____________|201.95%
720.00|~720|______x_______x_________o___+_______________|186.05%
680.00|~760|______x_o_____x___________+_________________|170.16%
640.00|~8O0|______x_o_x___x_________+___________________|154.27%
600.00|~840|______x_o_x_o_x_______+_____________________|138.38%
560.00|~880|______x_o___o_______+_______________________|122.49%
520.00|~920|______x___________+_________________________|106.60%
480.00|~960|______x_________+___________________________||90.70%
440.0|~1O00|______x_______+_____________________________||74.81%
400.0|~1O40|__x___x_____+_______________________________||58.92%
360.0|~1O80|__x_o_x___+_________________________________||43.03%
320.0|~1120|____o_x_+___________________________________||27.14%
280.0|~1160|____o_+_____________________________________||11.24%
240.0|~1200|____+_______________________________________||-4.65%
Column|~||||O_2_3_1_4_2_2_1_3_2_5_4_5_7_3_8_3_2_2_4_2_5_|
Count|~|||||______1_______1_____________________________|

10oct312031.png
10oct312033.png


BJF Trading Group. Excel Chart. Full size attached.
 

Live Forex Chart

Currency
Rates
EUR / USD
1.16158
USD / JPY
159.962
GBP / USD
1.34278
USD / CHF
0.78884
USD / CAD
1.39074
EUR / JPY
185.809
AUD / USD
0.71192
Back
Top
Log in Register