BTC USD 61,993.3 Gold USD 4,470.32
Time now: Jun 1, 12:00 AM

Forexpros.com Daily Analysis - 25/08/2009

10dec130803.png

"P&F USDCAD10080 Box Size 250X3 or(5.94%) HI/LO
Data 1.6196 - 0.9056 ~ 248.57 Month ~ 7308 Day
Database 1045 records 1.00896 (Last Close)
1990-12-02 00~00
2010-12-05 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1.6250|~25O||________+___+_______________________________|-0.33%|79.44%
1.6000|~5OO||____+___x_+_x_+_____________________________|1.21%|76.68%
1.5750|~75O||____x_+_x_o_x_o_+___________________________|2.75%|73.92%
1.5500|~1OOO|____x_o_x_o_x_o___+_________________________|4.3%|71.16%
1.5250|~125O|____x_o_x_o___o_____+_______________________|5.84%|68.4%
1.5000|~15OO|____x_o_x_____o_______+_____________________|7.38%|65.64%
1.4750|~175O|____x_o_x_____o_________+___________________|8.93%|62.88%
1.4500|~2OOO|+___x_o_____+_o___________+_________________|10.47%|60.11%
1.4250|~225O|x_+_x_____+___o_____________+_______________|12.02%|57.35%
1.4000|~25OO|x_o_x___+_____o_x_____________+_____________|13.56%|54.59%
1.3750|~275O|x_o_x_+_______o_x_o_____________+___________|15.1%|51.83%
1.3500|~3OOO|x_o_+_________o_x_o_______________+_________|16.65%|49.07%
1.3250|~325O|x_+___________o_x_o_________________+_______|18.19%|46.31%
1.3000|~35OO|x_____________o_x_o_________x___x___x_+_____|19.73%|43.55%
1.2750|~375O|x_____________o_+_o_________x_o_x_o_x_o_+___|21.28%|40.79%
1.2500|~4OOO|x_____________+___o_x_______x_o_x_o_x_o___+_|22.82%|38.03%
1.2250|~425O|x_________________o_x_o_____x_o_x_o_x_o_____|24.36%|35.27%
1.2000|~45OO|x_________________o_x_o_____x_o_x_o___o_____|25.91%|32.51%
1.1750|~475O|x_________________o_+_o_x___x_o_x_____o_____|27.45%|29.75%
1.1500|~5OOO|x_________________+___o_x_o_x_o_______o_____|28.99%|26.99%
1.1250|~525O|______________________o_x_o_x_________o_____|30.54%|24.23%
1.1000|~55OO|______________________o_+_o_x_________o_____|32.08%|21.47%
1.0750|~575O|______________________+___o_x_________o_x___|33.63%|18.71%
1.0500|~6OOO|__________________________o_x_________o_x_o_|35.17%|15.95%
1.0250|~625O|__________________________o_x_______+_o_x_o_|36.71%|13.18%
1.0000|~65OO|==========================o=x=====+===o=+=o=|38.26%|10.42%
0.9750|~675O|__________________________o_x___+_____+___+_|39.8%|7.66%
0.9500|~7OOO|__________________________o_x_+_____________|41.34%|4.9%
0.9250|~725O|__________________________o_+_______________|42.89%|2.14%
0.9000|~75OO|__________________________+_________________|44.43%|-0.62%
Column|||||||1_3_9_5_6_3_3_1_5_9_3_6_3_1_1_6_6_4_4_1_3_3_|
Count||||||||2_____________3___________O_5_________2_____|

10dec130806.png
10dec130809.png


BJF Trading Group. Excel Chart. Full size.
 
analysis11jan021954.png

"P&F AUDUSD10080 Box Size 180X3 or(7.19%) HI/LO
Data 1.0255 - 0.4773 ~ 241.48 Month ~ 7350 Day
Database 1051 records 1.02294 (Last Close)
1990-11-11 00~00
2010-12-26 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1.0260|~18O||____________________________________________________________________+___+_|-0.05%|114.96%
1.0080|~36O||____________________________________________________________________x_+_x_|1.71%|111.19%
0.9900|~54O||____________________________________+_______________________________x_o_x_|3.46%|107.42%
0.9720|~72O||____________________________________x_+_____________________________x_o_x_|5.22%|103.65%
0.9540|~9OO||________________________________+___x_o_+___________________+___+___x_o___|6.97%|99.87%
0.9360|~1O8O|________________________________x_+_x_o___+_________________x_+_x_+_x_____|8.73%|96.1%
0.9180|~126O|________________________________x_o_x_o_____+_______________x_o_x_o_x_____|10.48%|92.33%
0.9000|~144O|____________________________+___x_o_x_o_______+_____________x_o_x_o_x_____|12.24%|88.56%
0.8820|~162O|____________________________x_+_x_o_x_o_________+___________x_o_x_o_x_____|13.99%|84.79%
0.8640|~18OO|____________________________x_o_x_o___o___________+_________x_o___o_x_____|15.75%|81.02%
0.8460|~198O|____________________________x_o_x_____o_x___________+_______x_____o_x_____|17.5%|77.25%
0.8280|~216O|____________+_______________x_o_x_____o_x_o___________+_____x_____o_x_____|19.26%|73.48%
0.8100|~234O|+___________x_+_____+___+___x_o_x_____o_x_o_____________+___x_____o_______|21.01%|69.7%
0.7920|~252O|x_+_____+___x_o_+___x_+_x_+_x_o_x_____o___o_______________+_x_____________|22.77%|65.93%
0.7740|~27OO|x_o_+___x_+_x_o___+_x_o_x_o_x_o___________o_________________x_____________|24.52%|62.16%
0.7560|~288O|__o___+_x_o_x_o_____x_o_x_o_x_____________o_________________x_____________|26.28%|58.39%
0.7380|~3O6O|__o_____x_o_x_o_____x_o_x_o_x_____________o_________________x___________+_|28.04%|54.62%
0.7200|~324O|__o_x___x_o___o_____x_o_x_o_x_____________o_x_______x_______x_________+___|29.79%|50.85%
0.7020|~342O|__o_x_o_x_____o_____x_o_x_o_______________o_x_o_____x_o_____x_______+_____|31.55%|47.08%
0.6840|~36OO|__o_x_o_x___+_o_____x_o___________________o_x_o_x___x_o_x___x_____+_______|33.3%|43.31%
0.6660|~378O|__o_+_o_x_+___o_x___x___________________+_o_x_o_x_o_x_o_x_o_x___+_________|35.06%|39.53%
0.6480|~396O|__+___o_+_____o_x_o_x_________________+___o_+_o_x_o_x_o_x_o_x_+___________|36.81%|35.76%
0.6300|~414O|______+_______o_x_o_x_______________+_____+___o_x_o_x_o___o_+_____________|38.57%|31.99%
0.6120|~432O|______________o_x_o_x_____________+___________o_+_o_+_____+_______________|40.32%|28.22%
0.5940|~45OO|______________o_x_o_x___________+_____________+___+_______________________|42.08%|24.45%
0.5760|~468O|______________o_x_o_x_________+___________________________________________|43.83%|20.68%
0.5580|~486O|______________o_+_o_x_______+_____________________________________________|45.59%|16.91%
0.5400|~5O4O|______________+___o_x_____+_______________________________________________|47.34%|13.14%
0.5220|~522O|__________________o_x___+_________________________________________________|49.1%|9.37%
0.5040|~54OO|__________________o_x_+___________________________________________________|50.85%|5.59%
0.4860|~558O|__________________o_+_____________________________________________________|52.61%|1.82%
0.4680|~576O|__________________+_______________________________________________________|54.36%|-1.95%
Column|||||||2_7_3_4_7_3_5_1_6_1_1_6_6_5_1_6_9_4_6_1_3_1_4_6_4_4_6_5_3_3_1_4_4_7_1_3_3_|
Count||||||||______________4___O_7_______O_________O___1_________________7_______1_____|

mane11jan021603.png

BJF Trading Group. Excel Chart. Full size.
 

Live Forex Chart

Currency
Rates
EUR / USD
1.16418
USD / JPY
159.846
GBP / USD
1.34683
USD / CHF
0.78808
USD / CAD
1.38796
EUR / JPY
186.090
AUD / USD
0.71418
Back
Top
Log in Register