BTC USD 86,159.2 Gold USD 4,318.25
Time now: Jun 1, 12:00 AM

Trendline Analysis - All Pairs

On the daily chart, although the New Zealand dollar retreated from 0.7180 to 0.6964, as price has rebounded from there, suggesting as long as this support holds, consolidation with mild upside bias remains and break of said resistance would bring stronger rebound to indicated upside target at 0.7221 (50% Fibonacci retracement of 0.7635 to 0.6807) and possibly towards 0.7319 (61.8% Fibonacci retracement) but reckon key resistance at 0.7445 would continue to hold.

"P&F NZDUSD1440 Box Size 1250X3 or(5.91%) HI/LO
Data 0.8214 - 0.4485 ~ 93 Month ~ 2809 Day
Database 2000 records 0.70291 (Last Close)
2002-07-30 00~00
2010-04-08 00~00 (GMT+01:00) Paris
BJF Trading Group chart"

0.8125|~125||___________________X___________________|1.08%|81.16%
0.8000|~25O||_________Xo________Xo__________________|2.61%|78.37%
0.7875|~375||_________Xo____X_X_Xo__________________|4.13%|75.59%
0.7750|~5OO||_________Xo__X_XoXoXo__________________|5.65%|72.8%
0.7625|~625||_________Xo__XoXoXoXo____________X_____|7.17%|70.01%
0.7500|~75O||_________Xo__XoXo_o_o____________XoX___|8.69%|67.22%
0.7375|~875||___X_____Xo__Xo_____o____________XoXoX_|10.21%|64.44%
0.7250|~1OOO|___Xo____XoX_X______o____________XoXoXo|11.74%|61.65%
0.7125|~1125|___XoX___XoXoX______o____________Xo_oXo|13.26%|58.86%
0.7000|~125O|_X_XoXo__XoXoX______o____________X__o_o|14.78%|56.08%
0.6875|~1375|_XoXoXo__XoXo_______oX___________X____o|16.3%|53.29%
0.6750|~15OO|_XoXo_o__Xo_________oXo__________X_____|17.82%|50.5%
0.6625|~1625|_XoX__o__X__________oXo__________X_____|19.35%|47.71%
0.6500|~175O|_XoX__o__X__________o_o__________X_____|20.87%|44.93%
0.6375|~1875|_XoX__oX_X____________o__________X_____|22.39%|42.14%
0.6250|~2OOO|_XoX__oXoX____________oX_________X_____|23.91%|39.35%
0.6125|~2125|_XoX__oXoX____________oXoX_______X_____|25.43%|36.57%
0.6000|~225O|_Xo___o_o_____________oXoXoX_____X_____|26.95%|33.78%
0.5875|~2375|_X____________________o_oXoXo__X_X_____|28.48%|30.99%
0.5750|~25OO|_X______________________oXoXo__XoX_____|30%|28.21%
0.5625|~2625|_X______________________oXoXo__XoX_____|31.52%|25.42%
0.5500|~275O|_X______________________oXoXo__Xo______|33.04%|22.63%
0.5375|~2875|_X______________________o_oXoX_X_______|34.56%|19.84%
0.5250|~3OOO|_X________________________o_oXoX_______|36.08%|17.06%
0.5125|~3125|_X__________________________oXoX_______|37.61%|14.27%
0.5000|~325O|_X__________________________o_o________|39.13%|11.48%
0.4875|~3375|_X_____________________________________|40.65%|8.7%
0.4750|~35OO|_X_____________________________________|42.17%|5.91%
0.4625|~3625|oX_____________________________________|43.69%|3.12%
0.4500|~375O|o______________________________________|45.22%|0.33%
Column|||||||228153933114373433351383767683373143434|
Count||||||||_O_1_____61_________3____________7_____|




BJF-Trading-Group_Excel_Chart
 
GBPCAD Review and Outlook
=========================
GBPCAD=GbpUsdXUsdCad
GBP/USD closed higher due to short covering on Monday. The high-range close sets the stage for a steady to higher opening on Tuesday. Stochastics and the RSI are neutral signalling that sideways to higher prices are possible near-term. If it extends last week's decline, March's high crossing is the next downside target. Closes above the 20-day moving average crossing are needed to confirm a short-term low has been posted.
Long term bias for the USD/CAD bearish, the weekly close below 1,0250 signals further declines. Forming a base around parity.

"P&F GBPCAD1440 Box Size 300X3 or(4.65%) HI/LO
Data 2.3563 - 1.5115 ~ 58 Month ~ 1762 Day
Database 1303 records 1.5535 (Last Close)
2005-06-23 00~00
2010-04-20 00~00 (GMT+01:00) Paris
BJF Trading Group chart"



BJF-Trading-Group_Excel_Chart
 
EUR/CHF Weekly Outlook
Despite dipping to 1.4294 briefly, there was no follow through selling and EUR/CHF recovered back into familiar range. Outlook is turned neutral again and more choppy sideway trading might be seen. On the downside, break of 1.4294 will argue that rebound from 1.4143 is completed at 1.4465 already and turn bias to the downside for this support first. On the upside, above 1.4386 will suggest that stronger recovery might be seen. But after all, we'd continue to expect strong resistance near to 1.4557 support turned resistance to limit upside and bring fall resumption sooner or later.

"P&F EURCHF1440 Box Size 100X3 or(1.94%) HI/LO
Data 1.6827 - 1.4144 ~ 92 Month ~ 2811 Day
Database 2000 records 1.43556 (Last Close)
2002-08-16 00~00
2010-04-27 00~00 (GMT+01:00) Paris
BJF Trading Group chart"



BJF-Trading-Group_Excel_Chart
 
Since the middle of March, the GBP/CHF has been gaining along a bullish Fibonacci fan. After crossing the horizontal resistance around 1.6645, the pair reached the upward resistance line. If the pair does not pass the bullish resistance line, we might see a pull-back downside, where we have the support levels.

"P&F GBPCHF1440 Box Size 30X3 or(4.49%) HI/LO
Data 2.4965 - 1.511 ~ 93 Month ~ 2808 Day
Database 2000 records 1.61685 (Last Close)
2002-08-29 00~00
2010-05-07 00~00 (GMT+01:00) Paris
BJF Trading Group chart"



BJF-Trading-Group_Excel_Chart
 
After crossing the bearish trend line inside the upward trend channel, the NZD/USD pulled back from its horizontal resistance line around 0.7310. It was the markets' fifth touch with the lower line of the channel before it recovered back to its current price. If the market breaks the horizontal resistance around 0.7310, we might see further gains. Otherwise, it might continue its bullish zigzag phase inside the bullish channel.

"P&F NZDUSD1440 Box Size 125X3 or(5.83%) HI/LO
Data 0.8214 - 0.4644 ~ 93 Month ~ 2811 Day
Database 2000 records 0.71823 (Last Close)
2002-08-30 00~00
2010-05-11 00~00 (GMT+01:00) Paris
BJF Trading Group chart"



BJF-Trading-Group_Excel_Chart
 
Trade Idea: EURNZD - Sell at 1.800 Target: 1.6400, Stop: 1.8200
=============================================
We are going into a period of potentially unusual price action at the beginning
of the week. An extended holiday for US, UK and New Zealand markets will warp
liquidity which could lead to untimely breakouts or simply a drop back into
congestion bands. This presents significant risk to all range-based strategies;
but EURNZD may have a better grounding for holding its congestion.

"P&F EURNZD1440 Box Size 300X3 or(4.27%) HI/LO
Data 2.5792 - 1.6343 ~ 84 Month ~ 2562 Day
Database 1833 records 1.7729 (Last Close)
2003-05-07 00~00
2010-05-12 00~00 (GMT+01:00) Paris
BJF Trading Group chart"



BJF-Trading-Group_Excel_Chart
 
Trade Idea: AUD/CAD - Sell Limit at 0.8790; Target: 0.8560 ; Stop: 0.8840.
=================================================================
The AUD/CAD has been trading close to a bearish trend-line since the beginning of 2010 and boosted
this trend in May once again. But it fell to a multi month low yesterday at 0.8668. Now it seems
that the currency pair may try to build a basement around this level. The CCI recovered near its -
100 level and the RSI indicator may suggest an oversold market adding signs that the bulls could
try to cross the stronger bearish trend-line.

"P&F AUDCAD1440 Box Size 100X4 or(4.52%) HI/LO
Data 1.055 - 0.7164 ~ 92 Month ~ 2795 Day
Database 2000 records 0.87781 (Last Close)
2002-10-09 00~00
2010-06-04 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1.0500|~1OO||______+_______________________________________________________________|0.47%|46.57%
1.0400|~2OO||______x_o_____________________________________________________________|1.42%|45.17%
1.0300|~3OO||______x_o_+___________________________________________________________|2.37%|43.77%
1.0200|~4OO||______x_o_x_+_________________________________________________________|3.32%|42.38%
1.0100|~5OO||______x_o_x_o_+_______________________________________________________|4.27%|40.98%
1.0000|~6OO||______x_o_x_o___+_____________________________________________+_______|5.21%|39.59%
0.9900|~7OO||______x_o_x_o_____+___________+_______________________________x_+_____|6.16%|38.19%
0.9800|~8OO||______x_o_x_o_x___x_+_________x_+_____________________________x_o_+___|7.11%|36.8%
0.9700|~9OO||______x_o_x_o_x_o_x_o_+_______x_o_+___________________________x_o___+_|8.06%|35.4%
0.9600|~1OOO|______x_o___o_x_o_x_o___+_____x_o___+_________________________x_o_x___|9%|34%
0.9500|~11OO|______x_____o_x_o_x_o_x___+___x_o_____+_______________________x_o_x_o_|9.95%|32.61%
0.9400|~12OO|______x_____o_x_o___o_x_o___+_x_o_______+_____________________x_o_x_o_|10.9%|31.21%
0.9300|~13OO|__x___x_____o_x_____o_x_o_____x_o_________+_______________x___x_o_x_o_|11.85%|29.82%
0.9200|~14OO|__x_o_x_____o_x_____o_x_o_x___x_o___________+_____________x_o_x_o___o_|12.8%|28.42%
0.9100|~15OO|__x_o_x___+_o_x_____o_x_o_x_o_x_o_____________+___________x_o_x_____o_|13.74%|27.02%
0.9000|~16OO|__x_o_x_+___o_x_____o_x_o_x_o_x_o_______________+_________x_o_x_____o_|14.69%|25.63%
0.8900|~17OO|__x_o_x_____o_______o_x_o_x_o_x_o_________________+_______x_o_x_____o_|15.64%|24.23%
0.8800|~18OO|o_x_o_______________o_x_o___o_x_o_x_________________+_____x_o_______o_|16.59%|22.84%
0.8700|~19OO|o_x_________________o_x_____o_x_o_x_o_________________+___x_________o_|17.54%|21.44%
0.8600|~2OOO|+___________________o_x_____o_x_o_x_o_________________x_+_x___________|18.48%|20.04%
0.8500|~21OO|____________________o_x_____o_x_o_x_o_________________x_o_x___________|19.43%|18.65%
0.8400|~22OO|____________________o_x_____o_x_o___o_________x_______x_o_x___________|20.38%|17.25%
0.8300|~23OO|____________________o_x_____o_______o_________x_o_x___x_o_x_________+_|21.33%|15.86%
0.8200|~24OO|____________________o_______________o_____x___x_o_x_o_x_o_x_______+___|22.27%|14.46%
0.8100|~25OO|____________________________________o_____x_o_x_o_x_o_x_o_x_____+_____|23.22%|13.07%
0.8000|~26OO|____________________________________o_x___x_o_x_o_x_o_x_o_x___+_______|24.17%|11.67%
0.7900|~27OO|____________________________________o_x_o_x_o_x_o_x_o___o_x_+_________|25.12%|10.27%
0.7800|~28OO|____________________________________o_x_o_x_o___o_x_____o_+___________|26.07%|8.88%
0.7700|~29OO|____________________________________o_x_o_x_____o_______+_____________|27.01%|7.48%
0.7600|~3OOO|____________________________________o_x_o_____+_______________________|27.96%|6.09%
0.7500|~31OO|____________________________________o_x_____+_________________________|28.91%|4.69%
0.7400|~32OO|____________________________________o_x___+___________________________|29.86%|3.29%
0.7300|~33OO|____________________________________o_x_+_____________________________|30.81%|1.9%
0.7200|~34OO|____________________________________o_+_______________________________|31.75%|0.5%
0.7100|~35OO|____________________________________+_________________________________|32.7%|-0.89%
Column|||||||2_7_5_1_9_6_1_9_4_4_1_1_7_4_9_1_1_4_1_8_4_6_4_6_7_6_4_7_8_1_5_1_7_4_9_|
Count||||||||______6_____3_______6_3_______5_4___6_____________________5___1_______|




BJF-Trading-Group_Excel_Chart
 
Trendline

Hik3 tumpang lalu, bagi saya trendline dilukis camni

th_tleu.gif
 

Live Forex Chart

Currency
Rates
EUR / USD
1.14178
USD / JPY
157.769
GBP / USD
1.33013
USD / CHF
0.82245
USD / CAD
1.40900
EUR / JPY
180.257
AUD / USD
0.70879
Back
Top
Log in Register