BTC USD 84,327.5 Gold USD 4,284.20
Time now: Jun 1, 12:00 AM

Trendline Analysis - All Pairs

EUR/USD 1.3282 - 13 January
Open 1.3359 High 1.3466
Low 1.3247 Close 1.3356

On Friday Euro/Dollar was unsuccessful to keep the bullish impetus. Despite the awful news about joblessness in the U.S. Dollar, strengthen versus the Euro. On a daily basis, a second downward triangle formed with least amount target 1.3020. Yesterday's base was 1.3296, and final price 1.3356. Today begin with an experiment at lower levels. For the moment, levels in the region of 1.3235 were seen as shore up for the currency pair. Next potential support is expected if broken can reach around 1.3080 levels. Candles on the four-hour chart show dithering movement, but the week is motionless in the beginning. This week's actions would be driven by figures on retail and inflation index (PPI, CPI) in the United States. The CCI indicator crosses downhill the 100 line on the daily chart indicating downhill direction pressure.
R1 levels: 1.3375 1.3445 1.3560
S1 levels: 1.3235 1.3080 1.3000

Trading series: 1.3295 - 1.3230
Trend: Descending
Sell at 1.3282 Stop Loss 1.3312 Target Price 1.3242
 
tuan tanah dah takde analisis nak bagi :D

ada sapa2 kenal tuan tanah tak.ada dia buat kelas belajar trendline nie?:-? tuan tanah hang tak online ke..masuk le ID lain... ramai peminat hang tau.(anak guru yang nak belajar dari hang tau)
 
EUR/CHF Weekly Outlook
EUR/CHF dropped further to as low as 1.4557 last week and met mentioned 1.4577 key support level. However, the cross the rebounded strongly on SNB intervention and before settling at 1.4667. Initial bias remains neutral this week and we'd expect some more sideway consolidations in near term. The range of the consolidation is not defined yet and another rise to above 1.4820 cannot be ruled out. But we'd expect strong resistance ahead of 1.5 psychological level to limit any rebound attempt.
In the bigger picture, with EUR/CHF still staying well below 55 weeks EMA, fall from 1.5880 is likely still in progress. The test of 1.4577 key support is already done but near term downside should be limited on risk of further intervention from SNB. We'd expect some choppy sideway consolidations below 1.5 psychological level first before down trend finally resume for a test of 1.4315 low. Sustained trading above 1.5 psychological level is needed to invalidate this bearish view.
In the long term picture, the corrective three wave structure of the rise from 1.4391 to 1.6827 is arguing that fall from 1.6827 is resumption of long term down trend from 1.8234. EUR/CHF's failure to take out 55 weeks EMA suggests that whole fall from 1.6827 is still in progress. Sustained break of 1.4577 support will affirm this case and bring another low below 1.4315 to resume the long term down trend.[Written by ActionForex.com]

"P&F EURCHF1440 Box Size 80X4 or(2.05%) CLOSE
Data 1.6796 - 1.4418 ~ 92 Month ~ 2809 Day
Database 2000 records 1.4661 (Last Close)
2002-06-03 00~00
2010-02-10 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

1.6800|~8O|||________________________________________|-0.02%|16.52%
1.6720|~16O||________________X_______________________|0.45%|15.97%
1.6640|~24O||______________X_XoX_____________________|0.93%|15.41%
1.6560|~32O||______________XoXoXo____________________|1.41%|14.86%
1.6480|~4OO||______________XoXoXo____________________|1.88%|14.3%
1.6400|~48O||______________XoXoXo____________________|2.36%|13.75%
1.6320|~56O||______________XoXoXoX_X_________________|2.83%|13.19%
1.6240|~64O||____________X_Xo_o_oXoXo________________|3.31%|12.64%
1.6160|~72O||____________XoX____oXoXo________________|3.79%|12.08%
1.6080|~8OO||____________XoX____oXoXo________________|4.26%|11.53%
1.6000|~88O||____________XoX____oXo_o________________|4.74%|10.97%
1.5920|~96O||____________Xo_____oX__o________________|5.22%|10.42%
1.5840|~1O4O|____________X______oX__o____X___________|5.69%|9.86%
1.5760|~112O|____X_____X_X______oX__o____Xo__________|6.17%|9.31%
1.5680|~12OO|__X_Xo____XoX______oX__o____Xo__________|6.64%|8.75%
1.5600|~128O|__XoXo__X_XoX______oX__o____Xo__________|7.12%|8.2%
1.5520|~136O|__XoXoX_XoXoX______oX__o____Xo__________|7.6%|7.64%
1.5440|~144O|__XoXoXoXoXo_______o___o__X_Xo__________|8.07%|7.09%
1.5360|~152O|__Xo_oXoXoX____________o__XoXo______X___|8.55%|6.53%
1.5280|~16OO|__X__oXoXo_____________o__XoXo______XoX_|9.03%|5.98%
1.5200|~168O|__X__oXoX______________o__XoXo______XoXo|9.5%|5.42%
1.5120|~176O|__X__oXoX______________o__Xo_oX_X_X_XoXo|9.98%|4.87%
1.5040|~184O|__X__o_o_______________oX_X__oXoXoXoXoXo|10.45%|4.31%
1.4960|~192O|__X____________________oXoX__oXoXoXoXo_o|10.93%|3.76%
1.4880|~2OOO|__X____________________oXoX__oXoXoXoX__o|11.41%|3.2%
1.4800|~2O8O|__X____________________oXoX__oXoXo_oX__o|11.88%|2.65%
1.4720|~216O|X_X____________________oXo___o_oX__oX__o|12.36%|2.09%
1.4640|~224O|_oX____________________oX______o___oX__o|12.84%|1.54%
1.4560|~232O|_oX____________________oX__________o____|13.31%|0.98%
1.4480|~24OO|_oX____________________oX_______________|13.79%|0.43%
1.4400|~248O|_o_____________________o________________|14.27%|-0.12%
Column|~256O|1414596674641495665114428494915664471548|
Count||||||||__6_________O______51__4_____4______O___|






BJF-Trading-Group_Excel_Chart
 
The GBP/CAD has been trading close to a bearish trend-line except one time as it crossed its trend but the bulls hadn't enough power to reverse the trend finally. After the GBP touched its first pivot resistance point which is on the same level as the trend-line the bears take control again and boosted the downward movement as the MACD tumbled. If also the pivot point will break it may clear the way through the 1.5925 level.

"P&F GBPCAD1440 Box Size 300X4 or(5.8%) CLOSE
Data 2.5359 - 1.6017 ~ 92 Month ~ 2814 Day
Database 2000 records 1.60165 (Last Close)
2002-06-14 00~00
2010-02-26 00~00 (GMT+01:00) Paris
BJF Trading Group chart"

2.5500|~3OO||____________________________________________________________|-0.56%|59.21%
2.5200|~6OO||____x___x___________________________________________________|0.63%|57.33%
2.4900|~9OO||x___x_o_x_o_x_______________________________________________|1.81%|55.46%
2.4600|~12OO|x_o_x_o_x_o_x_o_____________________________________________|2.99%|53.59%
2.4300|~15OO|x_o_x_o_x_o_x_o_____________________________________________|4.18%|51.71%
2.4000|~18OO|x_o_x_o_x_o_x_o_________x___________________________________|5.36%|49.84%
2.3700|~21OO|x_o_x_o_x_o___o_x___x___x_o_________________________________|6.54%|47.97%
2.3400|~24OO|x_o___o_x_____o_x_o_x_o_x_o_________________________________|7.73%|46.09%
2.3100|~27OO|x_____o_x_____o_x_o_x_o_x_o_x_______________________________|8.91%|44.22%
2.2800|~3OOO|x_____o_x_____o_x_o_x_o_x_o_x_o_____________________________|10.09%|42.35%
2.2500|~33OO|______o_x_____o_x_o___o___o_x_o_____________________________|11.27%|40.48%
2.2200|~36OO|______o_x_____o_x_________o_x_o_____________________________|12.46%|38.6%
2.1900|~39OO|______o_x_____o___________o_x_o_____________________________|13.64%|36.73%
2.1600|~42OO|______o___________________o_x_o_____________________________|14.82%|34.86%
2.1300|~45OO|__________________________o_x_o_____________________________|16.01%|32.98%
2.1000|~48OO|__________________________o_x_o_____________________________|17.19%|31.11%
2.0700|~51OO|__________________________o_x_o_x___________________________|18.37%|29.24%
2.0400|~54OO|__________________________o_x_o_x_o_x___x___x_______________|19.56%|27.36%
2.0100|~57OO|__________________________o_x_o_x_o_x_o_x_o_x_o_____________|20.74%|25.49%
1.9800|~6OOO|__________________________o___o_x_o_x_o_x_o_x_o_____________|21.92%|23.62%
1.9500|~63OO|______________________________o_x_o_x_o_x_o_x_o_____________|23.1%|21.75%
1.9200|~66OO|______________________________o_x_o___o___o_x_o_____________|24.29%|19.87%
1.8900|~69OO|______________________________o___________o_x_o_x___x_______|25.47%|18%
1.8600|~72OO|__________________________________________o___o_x_o_x_o_____|26.65%|16.13%
1.8300|~75OO|______________________________________________o_x_o_x_o_____|27.84%|14.25%
1.8000|~78OO|______________________________________________o_x_o_x_o_____|29.02%|12.38%
1.7700|~81OO|______________________________________________o___o_x_o_x___|30.2%|10.51%
1.7400|~84OO|__________________________________________________o_x_o_x_o_|31.39%|8.63%
1.7100|~87OO|__________________________________________________o_x_o_x_o_|32.57%|6.76%
1.6800|~9OOO|__________________________________________________o___o_x_o_|33.75%|4.89%
1.6500|~93OO|______________________________________________________o_x_o_|34.93%|3.02%
1.6200|~96OO|______________________________________________________o___o_|36.12%|1.14%
1.5900|~99OO|__________________________________________________________o_|37.3%|-0.73%
Column|~1O2O|8_5_6_12125_4_106_4_4_4_5_1411146_5_4_4_4_6_6_9_4_7_7_9_5_6_|
Count




BJF-Trading-Group_Excel_Chart
 
for forex, we should use so many indicators or not? like SMA,MACD,ROC,etc..can we predict only wif 1 indicator?
 
We'd talked bout Euro's weakness against commodity currencies in our weekly report and the outlook of Sterling is no better from that. GBP/CAD edged lower to 1.5172 yesterday and the down trend remains in force for 100% projection of 1.9299 to 1.6233 from 1.7890 at 1.4842. A break above 1.5552 resistance is needed to be first signal of bottoming or outlook will remain bearish.

"P&F GBPCAD1440 Box Size 330X3 or(4.87%) HI/LO
Data 2.5471 - 1.5172 ~ 92 Month ~ 2813 Day
Database 2000 records 1.53001 (Last Close)
2002-07-10 00~00
2010-03-23 00~00 (GMT+01:00) Paris
BJF Trading Group chart"

2.5410|~33O||__________________________________|0.24%|67.48%
2.5080|~66O||__X_XoX_X_________________________|1.54%|65.3%
2.4750|~99O||X_XoXoXoXo________________________|2.83%|63.13%
2.4420|~132O|XoXoXoXoXo________________________|4.13%|60.95%
2.4090|~165O|XoXo_oXoXo________________________|5.42%|58.78%
2.3760|~198O|_o___oXo_oX_X_X___________________|6.72%|56.6%
2.3430|~231O|_____oX__oXoXoXoX_________________|8.01%|54.43%
2.3100|~264O|_____oX__oXoXoXoXo________________|9.31%|52.25%
2.2770|~297O|_____oX__oXo_o_oXo________________|10.6%|50.08%
2.2440|~33OO|_____oX__oX____oXo________________|11.9%|47.9%
2.2110|~363O|_____oX__o_____oXo________________|13.2%|45.73%
2.1780|~396O|_____o_________oXo________________|14.49%|43.55%
2.1450|~429O|_______________oXo________________|15.79%|41.38%
2.1120|~462O|_______________oXo________________|17.08%|39.2%
2.0790|~495O|_______________oXoX_______________|18.38%|37.03%
2.0460|~528O|_______________oXoXoX_X_X_________|19.67%|34.85%
2.0130|~561O|_______________oXoXoXoXoXo________|20.97%|32.68%
1.9800|~594O|_______________o_oXoXoXoXo________|22.26%|30.5%
1.9470|~627O|_________________oXo_o_oXo________|23.56%|28.33%
1.9140|~66OO|_________________o_____oXoX___X___|24.86%|26.15%
1.8810|~693O|_______________________o_oXo__Xo__|26.15%|23.98%
1.8480|~726O|_________________________oXoX_Xo__|27.45%|21.8%
1.8150|~759O|_________________________o_oXoXo__|28.74%|19.63%
1.7820|~792O|___________________________oXoXoX_|30.04%|17.45%
1.7490|~825O|___________________________o_oXoXo|31.33%|15.28%
1.7160|~858O|_____________________________oXoXo|32.63%|13.1%
1.6830|~891O|_____________________________o_oXo|33.92%|10.93%
1.6500|~924O|_______________________________o_o|35.22%|8.75%
1.6170|~957O|_________________________________o|36.52%|6.58%
1.5840|~99OO|_________________________________o|37.81%|4.4%
1.5510|~1O23|_________________________________o|39.11%|2.23%
1.5180|~1O56|_________________________________o|40.4%|0.05%
1.4850|~1O89|__________________________________|41.7%|-2.12%
Column|||||||3343311449533331115433355735357848|
Count||||||||_____1O________213________________|




BJF-Trading-Group_Excel_Chart
 
The EUR/AUD has been trading in a bearish trend-channel since the beginning of February and fell to a new all-time low. As you can see, the Bollinger Bands contracted like a bottle neck before the currency pair began its youngest bearish movement. From a technical point of view it seems that there are currently no more support levels. Also the MACD reversed and could show a bearish perspective.

"P&F EURAUD1440 Box Size 225X4 or(5.04%) HI/LO
Data 2.1126 - 1.4599 ~ 92 Month ~ 2808 Day
Database 2000 records 1.47038 (Last Close)
2002-07-22 00~00
2010-03-30 00~00 (GMT+01:00) Paris
BJF Trading Group chart"

2.1150|~225||______________________________________|-0.11%|44.87%
2.0925|~45O||______________________X_X_______X_____|0.95%|43.33%
2.0700|~675||______________________XoXoX_X___Xo____|2.02%|41.79%
2.0475|~9OO||______________________XoXoXoXoX_Xo____|3.08%|40.25%
2.0250|~1125|______________________XoXoXoXoXoXoX___|4.15%|38.71%
2.0025|~135O|______________________XoXoXoXoXoXoXoX_|5.21%|37.17%
1.9800|~1575|______________________XoXoXoXoXoXoXoXo|6.28%|35.63%
1.9575|~18OO|______________________XoXoXoXoXoXoXoXo|7.34%|34.08%
1.9350|~2O25|______________________Xo_oXoXoXo_oXoXo|8.41%|32.54%
1.9125|~225O|______________________X__o_oXoX__oXo_o|9.47%|31%
1.8900|~2475|______________________X____o_oX__oX__o|10.54%|29.46%
1.8675|~27OO|__X___________________X______o___o___o|11.6%|27.92%
1.8450|~2925|X_Xo__________________X______________o|12.67%|26.38%
1.8225|~315O|XoXo________________X_X______________o|13.73%|24.84%
1.8000|~3375|XoXo________________XoX______________o|14.8%|23.3%
1.7775|~36OO|_oXo____X___________XoX______________o|15.86%|21.75%
1.7550|~3825|_oXoX___XoX_________XoX______________o|16.93%|20.21%
1.7325|~4O5O|_o_oXo__XoXoX_X___X_Xo_______________o|17.99%|18.67%
1.7100|~4275|___oXo__XoXoXoXoX_XoX________________o|19.06%|17.13%
1.6875|~45OO|___oXoX_XoXoXoXoXoXoX________________o|20.12%|15.59%
1.6650|~4725|___o_oXoXo_oXoXoXoXoX________________o|21.19%|14.05%
1.6425|~495O|_____oXoX__oXoXoXoXoX________________o|22.25%|12.51%
1.6200|~5175|_____oXoX__oXoXoXoXo_________________o|23.32%|10.97%
1.5975|~54OO|_____o_oX__oXoXoXo___________________o|24.38%|9.43%
1.5750|~5625|_______o___o_oXoX____________________o|25.45%|7.88%
1.5525|~585O|=============o=o=====================o|26.51%|6.34%
1.5300|~6O75|_____________________________________o|27.58%|4.8%
1.5075|~63OO|_____________________________________o|28.64%|3.26%
1.4850|~6525|_____________________________________o|29.71%|1.72%
1.4625|~675O|_____________________________________o|30.77%|0.18%
1.4400|~6975|______________________________________|31.84%|-1.36%
Column|||||||35694745954878887565941778788985717542|
Count||||||||______________________6__________O___4|





BJF-Trading-Group_Excel_Chart
 

Live Forex Chart

Currency
Rates
EUR / USD
1.13847
USD / JPY
158.268
GBP / USD
1.32417
USD / CHF
0.82444
USD / CAD
1.40968
EUR / JPY
180.280
AUD / USD
0.70402
Back
Top
Log in Register