BTC USD 83,564.2 Gold USD 4,177.31
Time now: Jun 1, 12:00 AM

RECOMMENDED BROKER : Lite Forex - LiteForex.org

Status
Not open for further replies.
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
1674555 2008.07.10 16:24 balance Deposit 100 000.00
1674720 2008.07.10 16:48 sell 20.00 eurusd 1.5785 0.0000 0.0000 2008.07.10 17:37 1.5779 600.00 0.00 0.00 1 200.00
1674722 2008.07.10 16:48 sell 20.00 eurusd 1.5790 0.0000 0.0000 2008.07.10 17:35 1.5780 600.00 0.00 0.00 2 000.00
1675226 2008.07.10 18:36 sell 20.00 eurusd 1.5771 0.0000 1.5750 2008.07.11 06:35 1.5773 600.00 0.00 -263.06 -400.00
1675428 2008.07.10 20:29 sell 20.00 eurusd 1.5789 0.0000 1.5750 2008.07.11 06:17 1.5773 600.00 0.00 -263.06 3 200.00
1682215 2008.07.11 14:13 buy 20.00 eurusd 1.5832 0.0000 0.0000 2008.07.11 14:23 1.5848 600.00 0.00 0.00 3 200.00
1682325 2008.07.11 14:25 buy 20.00 eurusd 1.5867 0.0000 1.5890 2008.07.11 15:15 1.5871 600.00 0.00 0.00 800.00
1682336 2008.07.11 14:26 buy 20.00 gbpusd 1.9828 0.0000 1.9850 2008.07.11 15:11 1.9850 600.00 0.00 0.00 4 400.00
1682467 2008.07.11 14:41 sell 20.00 usdchf 1.0206 0.0000 1.0180 2008.07.11 15:15 1.0201 600.00 0.00 0.00 980.30
1682860 2008.07.11 15:21 sell 20.00 gbpusd 1.9881 0.0000 0.0000 2008.07.11 17:14 1.9903 600.00 0.00 0.00 -4 400.00
1682865 2008.07.11 15:22 sell 20.00 gbpusd 1.9897 0.0000 0.0000 2008.07.11 17:14 1.9904 600.00 0.00 0.00 -1 400.00
1682983 2008.07.11 15:30 sell 20.00 gbpusd 1.9929 0.0000 0.0000 2008.07.11 16:09 1.9919 600.00 0.00 0.00 2 000.00
1683007 2008.07.11 15:32 sell 20.00 gbpusd 1.9939 0.0000 0.0000 2008.07.11 15:47 1.9929 600.00 0.00 0.00 2 000.00
1683411 2008.07.11 16:14 buy 20.00 gbpusd 1.9913 0.0000 0.0000 2008.07.11 16:27 1.9936 600.00 0.00 0.00 4 600.00
1683418 2008.07.11 16:15 buy 20.00 gbpusd 1.9911 0.0000 0.0000 2008.07.11 16:27 1.9937 600.00 0.00 0.00 5 200.00
1683456 2008.07.11 16:20 buy 20.00 gbpusd 1.9912 0.0000 0.0000 2008.07.11 16:27 1.9934 600.00 0.00 0.00 4 400.00
1683457 2008.07.11 16:20 buy 20.00 eurusd 1.5907 0.0000 0.0000 2008.07.11 16:26 1.5932 600.00 0.00 0.00 5 000.00
1683459 2008.07.11 16:21 buy 20.00 eurusd 1.5907 0.0000 0.0000 2008.07.11 16:26 1.5932 600.00 0.00 0.00 5 000.00
1683504 2008.07.11 16:27 sell 20.00 eurusd 1.5931 0.0000 0.0000 2008.07.11 17:14 1.5910 600.00 0.00 0.00 4 200.00
1683506 2008.07.11 16:27 sell 20.00 eurusd 1.5931 0.0000 0.0000 2008.07.11 17:14 1.5908 600.00 0.00 0.00 4 600.00
11 400.00 0.00 -526.12 46 580.30
Closed P/L: 34 654.18
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
No transactions
0.00 0.00 0.00 0.00
Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions

Summary:
Deposit/Withdrawal: 100 000.00 Credit Facility: 0.00
Closed Trade P/L: 34 654.18 Floating P/L: 0.00 Margin: 0.00
Balance: 134 654.18 Equity: 134 654.18 Free Margin: 134 654.18

Apa ni zak...ko macam nak hijack thread je. Ko bukak ler thread baru...toksah buat macam ni....:(
 
aku tgh pikir apa yg si razak ni nak sampaikan..emmm
 
bang..

nak tanya nie..

kalau lite min depo berapa bang?

mini acct bapa?...micro acct bapa?...

ada vip acct tak?..
 
bang..

nak tanya nie..

kalau lite min depo berapa bang?

mini acct bapa?...micro acct bapa?...

ada vip acct tak?..

brp bynk nak main...tu aku nak tny dulu ..anda sanggup rugi brp dek...
 
klau x pandai lagi cuba demo dulu dek...paling kurang setahun....tak yakin lagi tambah lagi setahun...konpom pandai...
 
bang..

nak tanya nie..

kalau lite min depo berapa bang?

mini acct bapa?...micro acct bapa?...

ada vip acct tak?..

Bab tu yang aku tak tahan tu.....:p :))
 
Status
Not open for further replies.

Latest Posts

Live Forex Chart

Currency
Rates
EUR / USD
1.13387
USD / JPY
157.214
GBP / USD
1.32287
USD / CHF
0.83355
USD / CAD
1.41777
EUR / JPY
178.394
AUD / USD
0.69861
Back
Top
Log in Register