terpanggil nak join sama ...aku x reti nak SS sebab pc aku x der software "paint"..aku copy paste jer la yerk..ni main scalping jer ni...
SETTLED TRADES
N/N CloseDate/Time TicketN Instrument BS Lot Open Rate Open Date Close Rate Gross PL Reason
1 01/31/2007 02:49:42 2045202 GBPUSD S .2 1.9606 01/31/2007 02:11:07 1.9602 $8.00 LimitProfit
2 01/31/2007 02:51:09 2044684 GBPUSD S .5 1.9604 01/30/2007 11:18:51 1.9594 $50.00 Close
3 01/31/2007 02:57:06 2045271 GBPUSD S .5 1.9583 01/31/2007 02:51:53 1.9577 $30.00 Close
4 01/31/2007 03:02:35 2045294 GBPUSD S .3 1.9577 01/31/2007 03:00:02 1.9563 $42.00 Close
5 01/31/2007 03:02:50 2045292 GBPUSD S .5 1.9578 01/31/2007 02:58:07 1.956 $90.00 Close
6 01/31/2007 03:24:56 2045332 EURUSD S .3 1.2945 01/31/2007 03:04:57 1.2943 $6.00 Close
7 01/31/2007 03:39:10 2045394 EURUSD S .3 1.294 01/31/2007 03:25:25 1.2939 $3.00 Close
8 01/31/2007 03:40:03 2024860 GBPUSD S .1 1.9568 01/12/2007 11:44:40 1.954 $28.00 Close
9 01/31/2007 03:40:42 2042949 GBPUSD S .1 1.956 01/29/2007 09:38:00 1.9536 $24.00 Close
10 01/31/2007 04:37:20 2045485 EURUSD S .3 1.2933 01/31/2007 03:42:03 1.2928 $15.00 Close
11 01/31/2007 05:32:10 2045617 EURUSD S .3 1.2926 01/31/2007 04:39:16 1.2939 ($39.00) Close
12 01/31/2007 05:32:19 2045482 GBPUSD S .3 1.9527 01/31/2007 03:41:11 1.954 ($39.00) Close
13 01/31/2007 08:54:59 2045621 GBPUSD S .5 1.9515 01/31/2007 04:41:21 1.949 $125.00 Close
14 01/31/2007 10:20:39 2043575 EURUSD B .7 1.2969 01/29/2007 21:09:57 1.2987 $126.00 Close
Total $469.00