BTC USD 84,355.8 Gold USD 4,274.11
Time now: Jun 1, 12:00 AM

meter magic 2010 ...

meter1-2.jpg


Sdr TT,

Dalam rajah diatas (dipetik dari post #1, page 1), dekat bawah (sebelah kiri) ada tiga indicator TudorGirl Hydrodynamic Vorticity (indicator merah /biru). Yang bawah sekali & yang tengah tu, TT loadkan pada time frame berapa? Indi ini untuk apa?
 
Last edited:
master-master sekalian... kasi gaban test sikit leh tak.. nak donload takreti... sapa yang perihatin tolong send kat [email protected] nak test gak mcm mana dia running...
 
best gak layan meter ajaib ni....:)paid
 
leh tau tak apa thread asal pasal benda ni kat FF..
aku blur la baca kat sini..
macam banyak kekurangan
 
Aku baru je loss 50pips kat EU disebabkan signal meter ni!!
aku masih conpius dgn meter ni!!:-?
 
tak leh load..
dia kuar error macam nie ... aku pakai iko fx
There has been a critical error
Time : 2010.01.19 18:02
Program : Client Terminal
Version : 4.00 (build: 220, 7 Nov 2008)
OS : Windows XP Professional 5.1 Service Pack 3 (Build 2600)
Processors : 2 x X86 (level 6)
Memory : 2050280/888912 kb
Exception : C0000005
Address : 004632D4
Access Type : read
Access Addr : 196DE791

Registers : EAX=196DE791 CS=001b EIP=004632D4 EFLGS=00010202
: EBX=627B295E SS=0023 ESP=050EFF30 EBP=050EFF68
: ECX=FFEEA30A DS=0023 ESI=0045FE84 FS=003b
: EDX=000000D5 ES=0023 EDI=0405D0E0 GS=0000

Stack Trace : 004552FD 7C80B729 00000000 00000000
: 00000000 00000000 00000000 00000000
: 00000000 00000000 00000000 00000000
: 00000000 00000000 00000000 00000000

Modules :
1 : 00400000 004F6000 c:\program files\msn gaming zone\windows\terminal.exe
2 : 03610000 002C5000 c:\windows\system32\xpsp2res.dll
3 : 5AD70000 00038000 c:\windows\system32\uxtheme.dll
4 : 5B860000 00055000 c:\windows\system32\netapi32.dll
5 : 629C0000 00009000 c:\windows\system32\lpk.dll
6 : 662B0000 00058000 c:\windows\system32\hnetcfg.dll
7 : 71A50000 0003F000 c:\windows\system32\mswsock.dll
8 : 71A90000 00008000 c:\windows\system32\wshtcpip.dll
9 : 71AA0000 00008000 c:\windows\system32\ws2help.dll
10 : 71AB0000 00017000 c:\windows\system32\ws2_32.dll
11 : 72D10000 00008000 c:\windows\system32\msacm32.drv
12 : 72D20000 00009000 c:\windows\system32\wdmaud.drv
13 : 73DD0000 000FE000 c:\windows\system32\mfc42.dll
14 : 74720000 0004C000 c:\windows\system32\msctf.dll
15 : 74D90000 0006B000 c:\windows\system32\usp10.dll
16 : 755C0000 0002E000 c:\windows\system32\msctfime.ime
17 : 76380000 00005000 c:\windows\system32\msimg32.dll
18 : 76390000 0001D000 c:\windows\system32\imm32.dll
19 : 763B0000 00049000 c:\windows\system32\comdlg32.dll
20 : 76B40000 0002D000 c:\windows\system32\winmm.dll
21 : 76C30000 0002E000 c:\windows\system32\wintrust.dll
22 : 76C90000 00028000 c:\windows\system32\imagehlp.dll
23 : 76FD0000 0007F000 c:\windows\system32\clbcatq.dll
24 : 77050000 000C5000 c:\windows\system32\comres.dll
25 : 77120000 0008B000 c:\windows\system32\oleaut32.dll
26 : 773D0000 00103000 c:\windows\winsxs\x86_microsoft.windows.common-controls_6595b64144ccf1df_6.0.2600.5512_x-ww_35d4ce83\comctl32.dll
27 : 774E0000 0013D000 c:\windows\system32\ole32.dll
28 : 77920000 000F3000 c:\windows\system32\setupapi.dll
29 : 77A80000 00095000 c:\windows\system32\crypt32.dll
30 : 77B20000 00012000 c:\windows\system32\msasn1.dll
31 : 77BD0000 00007000 c:\windows\system32\midimap.dll
32 : 77BE0000 00015000 c:\windows\system32\msacm32.dll
33 : 77C00000 00008000 c:\windows\system32\version.dll
34 : 77C10000 00058000 c:\windows\system32\msvcrt.dll
35 : 77DD0000 0009B000 c:\windows\system32\advapi32.dll
36 : 77E70000 00092000 c:\windows\system32\rpcrt4.dll
37 : 77F10000 00049000 c:\windows\system32\gdi32.dll
38 : 77F60000 00076000 c:\windows\system32\shlwapi.dll
39 : 77FE0000 00011000 c:\windows\system32\secur32.dll
40 : 7C800000 000F6000 c:\windows\system32\kernel32.dll
41 : 7C900000 000B2000 c:\windows\system32\ntdll.dll
42 : 7C9C0000 00817000 c:\windows\system32\shell32.dll
43 : 7E1E0000 000A3000 c:\windows\system32\urlmon.dll
44 : 7E410000 00091000 c:\windows\system32\user32.dll

Call stack :
 

Latest Posts

Live Forex Chart

Currency
Rates
EUR / USD
1.13806
USD / JPY
158.893
GBP / USD
1.32196
USD / CHF
0.82796
USD / CAD
1.41372
EUR / JPY
180.791
AUD / USD
0.70125
Back
Top
Log in Register