BTC USD 83,602.7 Gold USD 4,188.08
Time now: Jun 1, 12:00 AM

Jom buat duit dengan scalping EUR/JPY

Actually, ada tak sapa2 yang dah success scalping guna Ninja Trader as charting nih..:-?

Coz rasanya most, study dari notes yang sifu syafi bg saja kan. Kot ada yg boleh share the successful story ka... then nak share tips ka...
 
Although the single currency rebounded strongly from 126.95 to 134.54, the sharp retreat from there to 128.78 suggests further choppy consolidation would take place and as long as 128.78 holds, mild upside bias is seen for another bounce to 132.34 (61.8% Fibonacci retracement of 134.54 to 128.78) but break of 134.54 resistance is needed to add credence to our recent preferred count that the wave 2 from 139.26 was a triple threes. This abc-x-abc-x-abc is labeled as: first set of a-b-c ended at 127.00, then x wave at 138.72, followed by second set of a-b-c at 129.02, then another x wave at 138.49 with the third set of a-b-c marked as: a-131.01, b-135.75 and the c leg as well as entire wave 2 ended at 126.95.
Our preferred count remains that the upmove from 112.08 is wave 1 of C has ended at 139.26 with minor wave iii ended at 137.42, followed by triangle wave iv at 126.98, then the move from there to 127.00 is wave 2 with the latest break-down indicated above and consolidation with upside bias remains for another test of 134.54 and possibly to 135.00. Looking ahead, only breach of 135.76-136.00 resistance area would add credence to this count and signal wave 2 has indeed ended at 126.95, then headway to 137.00 and later test of resistance at 138.49 would follow.[actionforex]

"P&F EURJPY240 Box Size 160X4 or(4.68%) HI/LO
Data 161.65 - 112.072 ~ 16 Month ~ 470.33 Day
Database 2000 records 130.378 (Last Close)
2008-08-28 12~00
2009-12-11 20~00
(GMT+01:00) Paris
BJF Trading Group chart"

161.60|~16O||____________________________|0.03%|44.19%
160.00|~32O||o___________________________|1.02%|42.77%
158.40|~48O||o___________________________|2.01%|41.34%
156.80|~64O||oX__________________________|3%|39.91%
155.20|~8OO||oXo_________________________|3.99%|38.48%
153.60|~96O||oXo_________________________|4.98%|37.05%
152.00|~112O|oXo_________________________|5.97%|35.63%
150.40|~128O|oXo_________________________|6.96%|34.2%
148.80|~144O|oXo_________________________|7.95%|32.77%
147.20|~16OO|o_o_________________________|8.94%|31.34%
145.60|~176O|__o_________________________|9.93%|29.92%
144.00|~192O|__o_________________________|10.92%|28.49%
142.40|~2O8O|__o_________________________|11.91%|27.06%
140.80|~224O|__oX________________________|12.9%|25.63%
139.20|~24OO|==oXo================X======|13.89%|24.21%
137.60|~256O|__oXo________________XoX_X__|14.88%|22.78%
136.00|~272O|__oXo____________X___XoXoXo_|15.87%|21.35%
134.40|~288O|__oXo__________X_XoX_XoXoXoX|16.86%|19.92%
132.80|~3O4O|__o_o__________XoXoXoXoXoXoX|17.85%|18.5%
131.20|~32OO|____o__________XoXoXoXoXoXoX|18.84%|17.07%
129.60|~336O|____oX_X_____X_XoXoXoXoXo_oX|19.83%|15.64%
128.00|~352O|====oXoXo====XoXoXoXo=o===o=|20.82%|14.21%
126.40|~368O|____oXoXo____XoXo_oX________|21.81%|12.78%
124.80|~384O|____oXoXoX_X_XoX__o_________|22.8%|11.36%
123.20|~4OOO|____oXo_oXoXoXoX____________|23.79%|9.93%
121.60|~416O|____oX__oXoXoXoX____________|24.78%|8.5%
120.00|~432O|____oX__oXoXoXoX____________|25.77%|7.07%
118.40|~448O|____oX__o_oXoXoX____________|26.76%|5.65%
116.80|~464O|____oX____o_o_oX____________|27.75%|4.22%
115.20|~48OO|____o_________oX____________|28.73%|2.79%
113.60|~496O|______________o_____________|29.72%|1.36%
112.00|~512O|____________________________|30.71%|-0.06%
Column|~528O|9615194474555811567647765564|
Count|~544O||__5_6_________O3____________|




BJF-Trading-Group-EURJPY_4h30min_91211.xls
 
benda senang takder indi, kena belajar tengok bagi nampak jer.
 
Salam TT..
skang MBT da le pakai mt4..
yg TT pakai tu platform lain drp mt4 ke?
aku nk try pakai mbt punye platform ade TF 1sec x?
 
Salam saudara syafi,

Saya ada follow thread rainbow kek FF,bebulan baru abeh bace,hehehe,tapi ada satu term sy tak berapa nak faham,"realtime s/r",apa maksud tu ekk??try carik kek forum "si-rok",thread yang ada explaination plak kena delete,kot2 saudara bley tolong terangkan,

Ikut dari pengamatan saya dengan screen time tak berapa nak cokop ni,Saya dok agak tempat last price bounce dari swing low,atau swing high,betui ka?
terima kaseh..
 
Short-term uptrend started in March losing strength below two trend line resistance zones. Pullback to 122.50 likely.

"P&F EURJPY1440 Box Size200X3 or(4.25%) HI/LO
Data 169.97 - 112.16 ~ 37 Month ~ 1152 Day
Database 825 records 124.7 (Last Close)
2007-03-05 00~00
2010-04-30 00~00 (GMT+01:00) Paris
BJF Trading Group chart"



BJF-Trading-Group_Excel_Chart
 
Very risky trading idea : EUR/JPY - Buy at 109.20-80; Target: 114.00-60 ; Stop: 108.60.
===============================
EURJPY Outlook

The EURJPY slipped below 109.20 support area yesterday but whipsawed to the upside, topped at
110.42, closed at 110.17 and traded lower earlier today in Asian session around 109.90 at the
time I wrote this comment. Overall we are still in bearish outlook after violation to the
bullish channel but price still trapped in range area between 110.70 – 109.20. We need a
consistent move below 109.20 to continue the bearish pressure testing 108.07 – 107.30 area. On
the upside, break above 110.70 could be a serious threat to the bearish outlook.
(fxinstructor)

"P&F EURJPY30 Box Size 30X4 or(1.08%) HI/LO
Data 114.724 - 107.306 ~ 2 Month ~ 61.15 Day
Database 2054 records 109.712 (Last Close)
2010-06-18 04~00
2010-08-18 07~30 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"


114.60|~3O|||________________________________________x_+_______________|0.11%|6.8%
114.30|~6O|||________________________________________x_o_+_____________|0.37%|6.52%
114.00|~9O|||________________________________________x_o_x_+___________|0.63%|6.24%
113.70|~12O||+_______________________________________x_o_x_o_+_________|0.89%|5.96%
113.40|~15O||x_+_____________________________________x_o_x_o___+_______|1.15%|5.68%
113.10|~18O||x_o_+_______________x___x___x___________x_o_x_o_____+_____|1.42%|5.4%
112.80|~21O||x_o___+_____________x_o_x_o_x_o_x___x___x_o_x_o_______+___|1.68%|5.12%
112.50|~24O||x_o_____+_______x___x_o_x_o_x_o_x_o_x_o_x_o_x_o_________+_|1.94%|4.84%
112.20|~27O||x_o_______+_____x_o_x_o_x_o_x_o_x_o_x_o_x_o___o___________|2.2%|4.56%
111.90|~3OO||__o_________+___x_o_x_o___o_x_o_x_o_x_o_x_____o___________|2.46%|4.28%
111.60|~33O||__o___________+_x_o_x_____o___o_+_o_x_o_______o___________|2.72%|4%
111.30|~36O||__o_____________x_o_x_________+___o_x_______+_o___________|2.98%|3.72%
111.00|~39O||__o_____________x_o_x_______+_____o_x_____+___o_____x_____|3.25%|3.44%
110.70|~42O||__o_____x___x___x_o_______+_______o_x___+_____o_x___x_o___|3.51%|3.16%
110.40|~45O||__o_____x_o_x_o_x_______+_________o_x_+_______o_x_o_x_o_x_|3.77%|2.88%
110.10|~48O||__o_____x_o_x_o_x_____+___________o_+_________o_x_o_x_o_x_|4.03%|2.6%
109.80|~51O||__o_____x_o_x_o_x___+_____________+___________o_x_o_x_o_x_|4.29%|2.32%
109.50|~54O||__o_____x_o_x_o___+___________________________o___o___o_x_|4.55%|2.04%
109.20|~57O||__o_____x_o_____+_____________________________________o_+_|4.82%|1.77%
108.90|~6OO||__o_x___x_____+_______________________________________+___|5.08%|1.49%
108.60|~63O||__o_x_o_x___+_____________________________________________|5.34%|1.21%
108.30|~66O||__o_x_o_x_+_______________________________________________|5.6%|0.93%
108.00|~69O||__o_x_o_x_________________________________________________|5.86%|0.65%
107.70|~72O||__o_x_o___________________________________________________|6.12%|0.37%
107.40|~75O||__o_+_____________________________________________________|6.38%|0.09%
107.10|~78O||__+_______________________________________________________|6.65%|-0.19%
Column|~81O||5_2_5_4_1_5_5_4_1_6_8_4_4_5_5_5_4_9_9_4_1_8_6_1_4_4_5_6_4_|
Count|~84O|||__O_____O_______O_______________________O_____5___________|


2010-Aug-18_095013Mane.PNG
2010-Aug-18_095013Large.PNG

BJF Trading Group. Excel Chart. Full size.
 

Latest Posts

Live Forex Chart

Currency
Rates
EUR / USD
1.13585
USD / JPY
156.978
GBP / USD
1.32802
USD / CHF
0.83243
USD / CAD
1.41789
EUR / JPY
178.399
AUD / USD
0.69699
Back
Top
Log in Register