Total Ad Units Purchased:
$118.00
Total Profit from Ad Units:
$59.93
# PaymentMode Amount Purchased Earning Purchased Date
1 SolidTrustPay $2.00 $1.58 2012-09-12 07:54:10
2 SolidTrustPay $2.00 $1.58 2012-09-12 07:54:10
3 SolidTrustPay $2.00 $1.58 2012-09-12 07:54:10
4 SolidTrustPay $2.00 $1.58 2012-09-12 07:54:10
5 SolidTrustPay $2.00 $1.58 2012-09-12 07:54:10
6 SolidTrustPay $2.00 $1.58 2012-09-12 07:54:10
7 SolidTrustPay $2.00 $1.58 2012-09-12 07:54:10
8 SolidTrustPay $2.00 $1.59 2012-09-12 07:54:10
9 SolidTrustPay $2.00 $1.59 2012-09-12 07:54:10
10 SolidTrustPay $2.00 $1.59 2012-09-12 07:54:10
11 SolidTrustPay $2.00 $1.59 2012-09-12 07:54:10
12 SolidTrustPay $2.00 $1.59 2012-09-12 07:54:10
13 SolidTrustPay $2.00 $1.59 2012-09-12 07:54:10
14 SolidTrustPay $2.00 $1.59 2012-09-12 07:54:10
15 SolidTrustPay $2.00 $1.59 2012-09-12 07:54:10
16 SolidTrustPay $2.00 $1.57 2012-09-12 07:54:10
17 SolidTrustPay $2.00 $1.57 2012-09-12 07:54:10
18 SolidTrustPay $2.00 $1.57 2012-09-12 07:54:10
19 SolidTrustPay $2.00 $1.57 2012-09-12 07:54:10
20 SolidTrustPay $2.00 $1.57 2012-09-12 07:54:10
21 SolidTrustPay $2.00 $1.57 2012-09-12 07:54:10
22 SolidTrustPay $2.00 $1.57 2012-09-12 07:54:10
23 SolidTrustPay $2.00 $1.57 2012-09-12 07:54:10
24 SolidTrustPay $2.00 $1.57 2012-09-12 07:54:10
25 Account Earnings $2.00 $1.33 2012-09-12 19:39:16
26 Account Earnings $2.00 $1.38 2012-09-12 21:06:49
27 Account Earnings $2.00 $1.23 2012-09-12 23:02:08
28 Account Earnings $2.00 $1.11 2012-09-13 12:11:22
29 Account Earnings $2.00 $1.22 2012-09-13 12:12:01
30 Account Earnings $2.00 $1.25 2012-09-13 12:12:30
31 Account Earnings $2.00 $1.09 2012-09-13 12:13:22
32 Account Earnings $2.00 $0.92 2012-09-13 22:03:33
33 Account Earnings $2.00 $1.04 2012-09-13 22:04:06
34 Account Earnings $2.00 $0.98 2012-09-13 22:04:34
35 Account Earnings $2.00 $0.86 2012-09-13 22:05:03
36 Account Earnings $2.00 $0.88 2012-09-13 22:05:38
37 Account Earnings $2.00 $0.95 2012-09-14 00:07:55
38 Account Earnings $2.00 $0.81 2012-09-14 13:31:16
39 Account Earnings $2.00 $0.82 2012-09-14 13:31:42
40 Account Earnings $2.00 $0.77 2012-09-14 13:32:10
41 Account Earnings $2.00 $0.44 2012-09-16 08:33:05
42 Account Earnings $2.00 $0.44 2012-09-16 08:33:06
43 Account Earnings $2.00 $0.44 2012-09-16 08:34:06
44 Account Earnings $2.00 $0.51 2012-09-16 08:35:02
45 Account Earnings $2.00 $0.51 2012-09-16 08:35:02
46 Account Earnings $2.00 $0.51 2012-09-16 08:35:02
47 Account Earnings $2.00 $0.51 2012-09-16 08:35:02
48 Account Earnings $2.00 $0.51 2012-09-16 08:35:03
49 Account Earnings $2.00 $0.29 2012-09-17 06:59:57
50 Account Earnings $2.00 $0.29 2012-09-17 06:59:57
51 Account Earnings $2.00 $0.29 2012-09-17 06:59:57
52 Account Earnings $2.00 $0.16 2012-09-18 07:31:58
53 Account Earnings $2.00 $0.16 2012-09-18 07:31:58
54 Account Earnings $2.00 $0.16 2012-09-18 07:31:58
55 Account Earnings $2.00 $0.16 2012-09-18 07:31:58
56 Account Earnings $2.00 $0.00 2012-09-19 06:31:37
57 Account Earnings $2.00 $0.00 2012-09-19 06:31:38
58 Account Earnings $2.00 $0.00 2012-09-19 06:31:38
59 Account Earnings $2.00 $0.00 2012-09-19
06:31:38

paid

paid

paid

paid