CashBackForex
Freshie
- Messages
- 6
- Joined
- Apr 20, 2011
- Messages
- 6
- Reaction score
- 0
- Points
- 3
USD MOVING AVERAGES
Entry: Target: Stop:
Leading provider of forex rebates. Forex Traders get part of their transaction costs back at the end of the month. Triple tier affiliate program also available.
http://bit.ly/gVWEa6
4/20/11 20:00 GMT
Latest EURUSD USDJPY USDCHF GBPUSD USDCAD AUDUSD
Last 1.4510 82.35 0.8887 1.6402 0.9530 1.0676
High 1.4546 83.09 0.9003 1.6425 0.9563 1.0691
Low 1.4325 82.25 0.8874 1.6306 0.9493 1.0516
Change 0.0172 -0.13 -0.0107 0.0090 -0.0032 0.0159
MVA EURUSD USDJPY USDCHF GBPUSD USDCAD AUDUSD
5 day 1.4399 82.79 0.8938 1.6323 0.9587 1.0560
10 day 1.4410 83.58 0.8993 1.6315 0.9591 1.0523
20 day 1.4292 83.33 0.9093 1.6213 0.9648 1.0422
50 day 1.4018 82.60 0.9230 1.6189 0.9742 1.0205
100 day 1.3685 82.69 0.9413 1.5969 0.9868 1.0094
200 day 1.3504 83.36 0.9733 1.5842 1.0072 0.9768
TREND EURUSD USDJPY USDCHF GBPUSD USDCAD AUDUSD
BIAS Up Down Down Up Down Up
Entry: Target: Stop:
Leading provider of forex rebates. Forex Traders get part of their transaction costs back at the end of the month. Triple tier affiliate program also available.
4/20/11 20:00 GMT
Latest EURUSD USDJPY USDCHF GBPUSD USDCAD AUDUSD
Last 1.4510 82.35 0.8887 1.6402 0.9530 1.0676
High 1.4546 83.09 0.9003 1.6425 0.9563 1.0691
Low 1.4325 82.25 0.8874 1.6306 0.9493 1.0516
Change 0.0172 -0.13 -0.0107 0.0090 -0.0032 0.0159
MVA EURUSD USDJPY USDCHF GBPUSD USDCAD AUDUSD
5 day 1.4399 82.79 0.8938 1.6323 0.9587 1.0560
10 day 1.4410 83.58 0.8993 1.6315 0.9591 1.0523
20 day 1.4292 83.33 0.9093 1.6213 0.9648 1.0422
50 day 1.4018 82.60 0.9230 1.6189 0.9742 1.0205
100 day 1.3685 82.69 0.9413 1.5969 0.9868 1.0094
200 day 1.3504 83.36 0.9733 1.5842 1.0072 0.9768
TREND EURUSD USDJPY USDCHF GBPUSD USDCAD AUDUSD
BIAS Up Down Down Up Down Up