Be carefull
Stat Program :
Started Jan 20, 2008
Running days 0
Total accounts 29
Active accounts 14
Total deposited $ 1,386.00
Total withdraw $ 1,700.00
Visitors online 2
Members online 0
Last update Jan 20, 2008:-?
BUT in TOP List 10 Investor :
qwert Jan-15-2008 07:22:59 PM $560.00
jimbo Jan-15-2008 07:23:48 PM $500.00
megaredes Jan-15-2008 07:19:40 PM $100.00
koldin Jan-15-2008 12:06:16 AM $50.00
lizaname Jan-15-2008 07:24:37 PM $50.00
goldpoll Jan-15-2008 01:56:11 AM $40.00
azizdo Jan-15-2008 07:24:14 PM $30.00
omaya Jan-15-2008 12:05:19 AM $20.00
kitanos Jan-15-2008 12:06:40 AM $10.00
bora56 Jan-15-2008 07:25:16 PM $10.00
Register Date 15 January 2008

:-?
It's Imposible ....site stat 20 jan 2008 register 15 jan 2008
whois name in the top list 10????
and 15 Jan 2008 the site doing paid
megaredes Jan-15-2008 07:43:14 PM $300.00
bora56 Jan-15-2008 07:42:18 PM $500.00
jimbo Jan-15-2008 07:41:26 PM $900.00
The program
5000% After 2 hours
looks user
bora56 reg date 15 jan 2008 07:25:16PM
Paid
userbo56 date 15 Jan 2008 07:42:18 PM
there are 2 hours??? no it's 17 Minutes!!! WOW 17 Menit !!!

)

)
The Programs Is 500% after 17 Minutes!!!
Once more !!!
Plan 1 $20 - $5,000 5000.00
min spend is $20 but user bora56 can spend $10 ???
please read be carefull
azizdo $30.00 $0.00 $0.00
bora56 $10.00 $0.00 $500.00
eduoku $5.00 $0.00 $0.00
goforit $3.00 $0.00 $0.00
goldpoll $40.00 $140.00 $0.00
hyipmob $5.00 $0.00 $0.00
jackdogllas $3.00 $0.00 $0.00
jimbo $500.00 $5,000.00 $900.00
kitanos $10.00 $35.00 $0.00
koldin $50.00 $175.00 $0.00
lizaname $50.00 $500.00 $0.00
megaredes $100.00 $1,000.00 $300.00
omaya $20.00 $70.00 $0.00
qwert $560.00 $5,600.00 $0.00
maybe this trick owner???
so becarefull...
