Ini Bukti Transaksi
Date Description Debits Credits
04/20/2010 09:07:04 PM MALAYAN BANK BERHAD $321.48
04/20/2010 10:30:18 AM Immediate Load Fee 1175172 $2.00
04/20/2010 10:29:55 AM Payoneer Card Load $1015.06
04/15/2010 06:18:30 AM PB LUBUK PAKAM $13.84
04/15/2010 06:17:21 AM PB LUBUK PAKAM $0.00
04/14/2010 03:19:37 AM PB LUBUK PAKAM $36.49
04/14/2010 03:17:40 AM PB LUBUK PAKAM $0.00
04/10/2010 07:59:46 PM PB LUBUK PAKAM $59.14
04/09/2010 12:37:40 PM Immediate Load Fee 1161226 $2.00
04/09/2010 12:36:20 PM Payoneer Card Load $111.15
04/07/2010 05:40:01 AM TOTAL LIFE CHANGES $87.90
04/06/2010 07:27:07 AM MALAYAN BANK BERHAD $53.23
04/05/2010 01:33:23 PM Immediate Load Fee 1153419 $2.00
04/05/2010 01:33:03 PM Monthly Maintenance For April 2010 $1.00
04/05/2010 01:32:33 PM Payoneer Card Load $151.30
03/29/2010 08:45:19 PM AIRASIA (EC) $302.66
03/29/2010 06:41:12 PM SOUTHERN BANK BERHAD $55.77
03/26/2010 12:45:55 AM MALAYAN BANK BERHAD $94.93
03/25/2010 01:42:16 PM Immediate Load Fee 1141472 $2.00
03/25/2010 01:42:04 PM Payoneer Card Load $450.46
03/21/2010 02:41:02 AM MALAYAN BANK BERHAD $42.82
03/16/2010 10:39:57 PM MALAYAN BANK BERHAD $48.73
03/16/2010 08:31:13 PM PACIFIC-ALOR SETAR PAR $53.58
03/15/2010 03:25:05 PM Immediate Load Fee 1125489 $2.00
03/15/2010 03:24:50 PM Payoneer Card Load $145.55
03/11/2010 10:33:19 PM MALAYAN BANK BERHAD $30.25
03/10/2010 06:49:53 PM TOTAL LIFE CHANGES $87.90
03/08/2010 05:26:20 PM Immediate Load Fee 1114844 $2.00
03/08/2010 05:25:26 PM Payoneer Card Load $113.46
03/06/2010 12:42:52 AM SOUTHERN BANK BERHAD $84.63
Current page: 1/2Next page
Accounts associated with this card:
• Total Life Changes