Apr 30, 2012 #61 noonaka Active+ Member Messages 3,834 Joined Nov 14, 2010 Messages 3,834 Reaction score 29 Points 30 (◡‿◡✿) Celcom 4.60% Maxis 3.30% Digi 2.30%
May 1, 2012 #62 noonaka Active+ Member Messages 3,834 Joined Nov 14, 2010 Messages 3,834 Reaction score 29 Points 30 Celcom 4.60% Maxis 3.30% Digi 2.30%
May 2, 2012 #63 noonaka Active+ Member Messages 3,834 Joined Nov 14, 2010 Messages 3,834 Reaction score 29 Points 30 Celcom 4.60% Maxis 3.30% Digi 2.30%
May 7, 2012 #64 noonaka Active+ Member Messages 3,834 Joined Nov 14, 2010 Messages 3,834 Reaction score 29 Points 30 bump............
May 11, 2012 #65 noonaka Active+ Member Messages 3,834 Joined Nov 14, 2010 Messages 3,834 Reaction score 29 Points 30 bump............
May 22, 2012 #66 noonaka Active+ Member Messages 3,834 Joined Nov 14, 2010 Messages 3,834 Reaction score 29 Points 30 Celcom 4.60% Maxis 3.30% Digi 2.30%
May 25, 2012 #67 noonaka Active+ Member Messages 3,834 Joined Nov 14, 2010 Messages 3,834 Reaction score 29 Points 30 Celcom 4.60% Maxis 3.30% Digi 2.30%
May 28, 2012 #68 noonaka Active+ Member Messages 3,834 Joined Nov 14, 2010 Messages 3,834 Reaction score 29 Points 30 Daftar hanya RM20 Celcom 4.60% , Maxis 3.30% , Digi 2.30% , UMobile 4.0% , HotTiket 3.0% , iTalk 6.0% , Xox 5.0%, TuneTalk 3%
Daftar hanya RM20 Celcom 4.60% , Maxis 3.30% , Digi 2.30% , UMobile 4.0% , HotTiket 3.0% , iTalk 6.0% , Xox 5.0%, TuneTalk 3%
May 30, 2012 #69 C cakar Fun Poster Messages 503 Joined Apr 7, 2011 Messages 503 Reaction score 1 Points 15 cam menarik ..pm sy came crenye
Jun 8, 2012 #70 noonaka Active+ Member Messages 3,834 Joined Nov 14, 2010 Messages 3,834 Reaction score 29 Points 30 bump... (◡‿◡✿)