BTC USD 85,457.8 Gold USD 4,283.86
Time now: Jun 1, 12:00 AM

Steinitz_HAS_MTF

Are you sure TF5 bro? The manual says TF M30. The EA might makes profit one at times u have huge -ve float and the market still against you... I think you will lose your pants...

I have used it before floating -700 pips..

I curently use it in my real account... I just start with USD40 but now almost USD80... Just in 1 day only... Need a lot of setting... But if u have big capital it should be safe... Atleast USD500... Just play aroud Lot 0.01... Set TRUE to micro account... Automatic TS... Don't play to much pairs to reduce risks... :)cgrock
 
I curently use it in my real account... I just start with USD40 but now almost USD80... Just in 1 day only... Need a lot of setting... But if u have big capital it should be safe... Atleast USD500... Just play aroud Lot 0.01... Set TRUE to micro account... Automatic TS... Don't play to much pairs to reduce risks... :)cgrock


You use liteforex?

actually you would want more pairs to diversify the risk, but not so much until the average spread gets too high.
 
You use liteforex?

actually you would want more pairs to diversify the risk, but not so much until the average spread gets too high.

Yeah... LiteForex man... Anu suggestions from u to increase my income?? :D
 
dah bukak pos pun …
cara nak kaya baru …
jual setting …
huhuhu
 
a couple of days of trading ,amazing results!!

Account: 156921 Name: rob Currency: USD 2008 November 6, 07:10
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
3034092 2008.10.26 19:51 balance Deposit 50 000.00
3100813 2008.11.03 05:17 buy 1.00 eurgbp 0.7894 0.7782 0.7984 2008.11.03 15:46 0.7984 0.00 0.00 0.00 1 440.27
3140013 2008.11.05 19:30 sell 1.00 gbpchf 1.8632 1.8744 1.8595 2008.11.05 19:37 1.8607 0.00 0.00 0.00 215.11
3140016 2008.11.05 19:30 buy 1.00 eurgbp 0.8112 0.8000 0.8149 2008.11.05 20:28 0.8138 0.00 0.00 0.00 415.74
3140069 2008.11.05 19:36 sell 1.00 gbpjpy 158.15 159.27 157.78 2008.11.05 19:40 157.86 0.00 0.00 0.00 294.15
3140109 2008.11.05 19:37 sell 1.00 gbpchf 1.8595 1.8707 1.8558 2008.11.05 20:25 1.8568 0.00 0.00 0.00 232.90
3140154 2008.11.05 19:40 sell 1.00 gbpjpy 157.75 158.87 157.38 2008.11.05 19:49 158.55 0.00 0.00 0.00 -810.12
3140262 2008.11.05 19:49 sell 1.00 gbpjpy 158.47 159.59 158.10 2008.11.05 19:52 158.15 0.00 0.00 0.00 324.05
3140301 2008.11.05 19:52 sell 1.00 gbpjpy 158.07 159.19 157.70 2008.11.05 19:59 158.83 0.00 0.00 0.00 -767.21
3140702 2008.11.05 21:00 sell 1.00 gbpjpy 157.77 158.89 157.32 2008.11.05 21:05 157.43 0.00 0.00 0.00 344.24
3140706 2008.11.05 21:00 sell 1.00 gbpchf 1.8521 1.8633 1.8476 2008.11.05 21:22 1.8494 0.00 0.00 0.00 232.70
3140759 2008.11.05 21:05 sell 1.00 gbpusd 1.5932 1.6044 1.5887 2008.11.05 22:38 1.5897 0.00 0.00 0.00 350.00
3140760 2008.11.05 21:05 sell 1.00 gbpjpy 157.28 158.40 156.83 2008.11.05 21:44 158.09 0.00 0.00 0.00 -818.10
3140850 2008.11.05 21:23 sell 1.00 gbpchf 1.8484 1.8596 1.8439 2008.11.05 21:24 1.8458 0.00 0.00 0.00 224.12
3140864 2008.11.05 21:24 sell 1.00 gbpchf 1.8446 1.8558 1.8401 2008.11.05 21:43 1.8521 0.00 0.00 0.00 -646.22
3140925 2008.11.05 21:30 sell 1.00 audcad 0.8032 0.8144 0.7995 2008.11.05 22:37 0.8010 0.00 0.00 0.00 188.85
3141027 2008.11.05 21:45 sell 0.90 gbpchf 1.8516 1.8628 1.8471 2008.11.05 22:38 1.8487 0.00 0.00 0.00 224.40
3141028 2008.11.05 21:45 sell 0.90 gbpjpy 158.02 159.14 157.57 2008.11.05 22:10 157.72 0.00 0.00 0.00 273.17
3141100 2008.11.05 22:02 sell 0.10 eurchf 1.5068 1.5180 1.5023 2008.11.05 22:22 1.5041 0.00 0.00 0.00 23.24
3141149 2008.11.05 22:10 sell 1.00 gbpjpy 157.64 158.76 157.19 2008.11.05 22:22 157.34 0.00 0.00 0.00 303.77
3141212 2008.11.05 22:22 sell 1.00 gbpjpy 157.17 158.29 156.72 2008.11.05 22:40 156.87 0.00 0.00 0.00 304.13
3141217 2008.11.05 22:22 sell 0.10 eurchf 1.5036 1.5148 1.4991 2008.11.05 23:50 1.5011 0.00 0.00 0.00 21.59
3141300 2008.11.05 22:33 sell 1.00 eurjpy 127.67 128.79 127.22 2008.11.05 22:42 127.35 0.00 0.00 0.00 324.61
3141333 2008.11.05 22:37 sell 1.00 audcad 0.8001 0.8113 0.7964 2008.11.05 23:07 0.7981 0.00 0.00 0.00 171.40
3141345 2008.11.05 22:38 sell 1.00 gbpusd 1.5892 1.6004 1.5847 2008.11.05 23:32 1.5968 0.00 0.00 0.00 -760.00
3141346 2008.11.05 22:38 sell 1.00 gbpchf 1.8481 1.8593 1.8436 2008.11.05 23:46 1.8454 0.00 0.00 0.00 233.14
3141388 2008.11.05 22:42 sell 1.00 eurjpy 127.29 128.41 126.84 2008.11.05 22:58 126.93 0.00 0.00 0.00 366.19
3141579 2008.11.05 22:59 sell 1.00 eurjpy 126.92 128.04 126.47 2008.11.05 23:15 127.69 0.00 0.00 0.00 -780.93
3141582 2008.11.05 22:59 buy 1.00 euraud 1.8886 1.8774 1.8976 2008.11.05 23:33 1.8946 0.00 0.00 0.00 410.52
3141606 2008.11.05 23:00 sell 1.00 eurusd 1.2919 1.3031 1.2874 2008.11.06 03:05 1.2887 0.00 0.00 -39.60 320.00
3141723 2008.11.05 23:15 sell 1.00 eurjpy 127.66 128.78 127.21 2008.11.05 23:36 127.35 0.00 0.00 0.00 315.68
3141823 2008.11.05 23:32 sell 1.00 gbpusd 1.5965 1.6077 1.5920 2008.11.05 23:47 1.5933 0.00 0.00 0.00 320.00
3141830 2008.11.05 23:33 buy 1.00 euraud 1.8958 1.8846 1.9048 2008.11.05 23:58 1.9021 0.00 0.00 0.00 429.03
3141863 2008.11.05 23:37 sell 1.00 eurjpy 127.35 128.47 126.90 2008.11.05 23:57 126.97 0.00 0.00 0.00 387.87
3141878 2008.11.05 23:47 sell 1.00 gbpusd 1.5924 1.6036 1.5879 2008.11.06 00:07 1.5893 0.00 0.00 -66.00 310.00
3141892 2008.11.05 23:50 sell 0.10 eurchf 1.5004 1.5116 1.4959 2008.11.06 02:28 1.4975 0.00 0.00 -5.42 24.99
3141945 2008.11.05 23:57 sell 1.00 eurjpy 126.93 128.05 126.48 2008.11.06 00:08 126.66 0.00 0.00 -50.59 275.74
3141951 2008.11.05 23:58 buy 1.00 euraud 1.9029 1.8917 1.9119 2008.11.06 00:56 1.9089 0.00 0.00 -8.99 405.96
3141965 2008.11.06 00:00 sell 1.00 audjpy 66.72 67.84 65.82 2008.11.06 04:42 66.13 0.00 0.00 0.00 601.06
3141968 2008.11.06 00:00 sell 1.00 audusd 0.6814 0.6926 0.6724 2008.11.06 04:34 0.6756 0.00 0.00 0.00 580.00
3141979 2008.11.06 00:02 sell 1.00 audnzd 1.1402 1.1514 1.1312 2008.11.06 01:51 1.1346 0.00 0.00 0.00 335.49
3142206 2008.11.06 00:56 buy 1.10 euraud 1.9104 1.8992 1.9194 2008.11.06 01:38 1.9028 0.00 0.00 0.00 -567.06
3142736 2008.11.06 01:39 buy 1.00 euraud 1.9037 1.8925 1.9127 2008.11.06 02:30 1.8953 0.00 0.00 0.00 -571.62
3143039 2008.11.06 02:30 buy 1.00 euraud 1.8974 1.8862 1.9064 2008.11.06 02:31 1.9028 0.00 0.00 0.00 365.96
3143050 2008.11.06 02:32 buy 1.10 euraud 1.9034 1.8922 1.9124 2008.11.06 04:38 1.9097 0.00 0.00 0.00 466.52
3143949 2008.11.06 04:42 sell 1.10 audjpy 66.07 67.19 65.17 2008.11.06 05:28 65.47 0.00 0.00 0.00 674.77
0.00 0.00 -170.60 7 010.10
Closed P/L: 6 839.50
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
3139795 2008.11.05 19:01 sell 1.00 chfjpy 85.20 86.32 83.46 83.92 0.00 0.00 -10.11 1 310.27
3141595 2008.11.05 23:00 buy 0.50 usdchf 1.1630 0.0000 1.1690 1.1640 0.00 0.00 -7.13 42.96
3141954 2008.11.05 23:58 sell 1.00 nzdjpy 58.26 59.38 57.36 57.98 0.00 0.00 -60.65 286.60
3142798 2008.11.06 01:51 sell 1.00 audnzd 1.1325 1.1437 1.1235 1.1338 0.00 0.00 0.00 -77.18
3143674 2008.11.06 04:00 sell 0.10 eurchf 1.4965 1.5077 1.4875 1.4970 0.00 0.00 0.00 -4.30
3143675 2008.11.06 04:00 buy 1.10 usdcad 1.1761 1.1649 1.1851 1.1755 0.00 0.00 0.00 -56.15
3143889 2008.11.06 04:34 sell 1.10 audusd 0.6749 0.6861 0.6659 0.6724 0.00 0.00 0.00 275.00
3144255 2008.11.06 05:28 sell 1.10 audjpy 65.41 66.53 64.51 65.68 0.00 0.00 0.00 -303.99
3144524 2008.11.06 06:16 buy 1.10 eurgbp 0.8139 0.8027 0.8169 0.8125 0.00 0.00 0.00 -243.52
0.00 0.00 -77.89 1 229.69
Floating P/L: 1 151.80
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions

Summary:
Deposit/Withdrawal: 50 000.00 Credit Facility: 0.00
Closed Trade P/L: 6 839.50 Floating P/L: 1 151.80 Margin: 6 758.30
Balance: 56 839.50 Equity: 57 991.30 Free Margin: 51 236.45

Details:
Graph
Gross Profit: 12 560.76 Gross Loss: 5 721.26 Total Net Profit: 6 839.50
Profit Factor: 2.20 Expected Payoff: 151.99
Absolute Drawdown: 0.00 Maximal Drawdown: 1 540.93 (2.90%) Relative Drawdown: 2.90% (1 540.93)

Total Trades: 45 Short Positions (won %): 36 (83.33%) Long Positions (won %): 9 (77.78%)
Profit Trades (% of total): 37 (82.22%) Loss trades (% of total): 8 (17.78%)
Largest profit trade: 1 440.27 loss trade: -818.10
Average profit trade: 339.48 loss trade: -715.16
Maximum consecutive wins ($): 10 (2 983.95) consecutive losses ($): 2 (-1 540.93)
Maximal consecutive profit (count): 2 983.95 (10) consecutive loss (count): -1 540.93 (2)
Average consecutive wins: 5 consecutive losses: 1
 
Strange, I run Stenitz EA started a few days ago on 9 currency pairs and while it did make profit, the DD is almost 75% of the starting balance now.

I didn't set any stop loss.

I am now trying out with stop loss set using ATR.
 
Strange, I run Stenitz EA started a few days ago on 9 currency pairs and while it did make profit, the DD is almost 75% of the starting balance now.

I didn't set any stop loss.

I am now trying out with stop loss set using ATR.



this ea dont use stoploss. anyway, whow much do you start and whit how much spread on this 9 pairs?
 

Live Forex Chart

Currency
Rates
EUR / USD
1.13974
USD / JPY
157.887
GBP / USD
1.32614
USD / CHF
0.82322
USD / CAD
1.40847
EUR / JPY
180.352
AUD / USD
0.70416
Back
Top
Log in Register