BTC USD 61,235.2 Gold USD 4,328.60
Time now: Jun 1, 12:00 AM

Paying smart-dollars - smart-dollars.com

natan60

Active Member
Messages
2,461
Joined
Nov 7, 2016
Messages
2,461
Reaction score
1
Points
35
I'm not admin here

smart-dollars.com

Invest Plans
Select a plan:
16% - 20% Hourly for 7 Hours
Plan Spent Amount ($) Hourly Profit (%)
Plan 1 $1.00 - $250.00 16.00
Plan 2 $251.00 - $1000.00 18.00
Plan 3 $1001.00 - $50000.00 20.00

10% - 12% Hourly for 12 Hours
Plan Spent Amount ($) Hourly Profit (%)
Plan 1 $1.00 - $500.00 10.00
Plan 2 $501.00 - $1500.00 11.00
Plan 3 $1501.00 - $50000.00 12.00

5% - 7% Hourly for 30 Hours
Plan Spent Amount ($) Hourly Profit (%)
Plan 1 $1.00 - $750.00 5.00
Plan 2 $751.00 - $2000.00 6.00
Plan 3 $2001.00 - $50000.00 7.00

400% - 600% After 3 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $1.00 - $250.00 400.00
Plan 2 $251.00 - $1000.00 500.00
Plan 3 $1001.00 - $50000.00 600.00

600% - 2500% After 10 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $1.00 - $500.00 600.00
Plan 2 $501.00 - $1500.00 1200.00
Plan 3 $1501.00 - $50000.00 2500.00

1500% -3000 % After 15 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $1.00 - $1000.00 1500.00
Plan 2 $1001.00 - $5000.00 2000.00
Plan 3 $5001.00 - $50000.00 3000.00

Payment Processor : PerfectMoney, Payeer, BitCoin

Join Here
 
Back
Top
Log in Register