BTC USD 60,659.4 Gold USD 4,328.60
Time now: Jun 1, 12:00 AM

Penawar2u - Penawar2u.com

jOM Penawar .... Memang Pay out cantikkkkkkkkkkkkk..... mantap lagik
 
Bonus hari ni rm457

2010-10-31 12:46:21 SMS Message Deducation 457.60 -0.30 457.30
2010-10-31 12:46:21 Penago Bonus: 70.00% of 40.00BP into wallet. (62454) 429.60 28.00 457.60
2010-10-31 12:46:19 SMS Message Deducation 429.90 -0.30 429.60
2010-10-31 12:43:43 SMS Message Deducation 430.20 -0.30 429.90
2010-10-31 12:43:43 Penago Bonus: 70.00% of 40.00BP into wallet. (62453) 402.20 28.00 430.20
2010-10-31 12:43:42 SMS Message Deducation 402.50 -0.30 402.20
2010-10-31 12:43:42 Penalink Bonus: 70.00% of 10.00BP into wallet. (62453) 395.50 7.00 402.50
2010-10-31 12:43:42 SMS Message Deducation 395.80 -0.30 395.50
TERIMA KASIH PENAWAR2U
2010-10-31 12:36:13 SMS Message Deducation 396.10 -0.30 395.80
2010-10-31 12:36:13 Penago Bonus: 70.00% of 40.00BP into wallet. (62452) 368.10 28.00 396.10
2010-10-31 12:36:11 SMS Message Deducation 368.40 -0.30 368.10
2010-10-31 12:34:06 SMS Message Deducation 368.70 -0.30 368.40
2010-10-31 12:34:06 Penago Bonus: 70.00% of 40.00BP into wallet. (62451) 340.70 28.00 368.70
2010-10-31 12:34:04 SMS Message Deducation 341.00 -0.30 340.70
2010-10-31 12:34:04 Penalink Bonus: 70.00% of 10.00BP into wallet. (62451) 334.00 7.00 341.00
2010-10-31 12:34:04 SMS Message Deducation 334.30 -0.30 334.00
2010-10-31 12:29:33 SMS Message Deducation 334.60 -0.30 334.30
2010-10-31 12:29:33 Penago Bonus: 70.00% of 40.00BP into wallet. (62450) 306.60 28.00 334.60
2010-10-31 12:29:32 SMS Message Deducation 306.90 -0.30 306.60
 
2010-10-31 12:46:21 SMS Message Deducation 457.60 -0.30 457.30
2010-10-31 12:46:21 Penago Bonus: 70.00% of 40.00BP into wallet. (62454) 429.60 28.00 457.60
2010-10-31 12:46:19 SMS Message Deducation 429.90 -0.30 429.60
2010-10-31 12:43:43 SMS Message Deducation 430.20 -0.30 429.90
2010-10-31 12:43:43 Penago Bonus: 70.00% of 40.00BP into wallet. (62453) 402.20 28.00 430.20
2010-10-31 12:43:42 SMS Message Deducation 402.50 -0.30 402.20
2010-10-31 12:43:42 Penalink Bonus: 70.00% of 10.00BP into wallet. (62453) 395.50 7.00 402.50
2010-10-31 12:43:42 SMS Message Deducation 395.80 -0.30 395.50
TERIMA KASIH PENAWAR2U
2010-10-31 12:36:13 SMS Message Deducation 396.10 -0.30 395.80
2010-10-31 12:36:13 Penago Bonus: 70.00% of 40.00BP into wallet. (62452) 368.10 28.00 396.10
2010-10-31 12:36:11 SMS Message Deducation 368.40 -0.30 368.10
2010-10-31 12:34:06 SMS Message Deducation 368.70 -0.30 368.40
2010-10-31 12:34:06 Penago Bonus: 70.00% of 40.00BP into wallet. (62451) 340.70 28.00 368.70
2010-10-31 12:34:04 SMS Message Deducation 341.00 -0.30 340.70
2010-10-31 12:34:04 Penalink Bonus: 70.00% of 10.00BP into wallet. (62451) 334.00 7.00 341.00
2010-10-31 12:34:04 SMS Message Deducation 334.30 -0.30 334.00
2010-10-31 12:29:33 SMS Message Deducation 334.60 -0.30 334.30
2010-10-31 12:29:33 Penago Bonus: 70.00% of 40.00BP into wallet. (62450) 306.60 28.00 334.60
2010-10-31 12:29:32 SMS Message Deducation 306.90 -0.30 306.60


Mantappppppppppppppppppp.......
 
Penjana tranfomasi kewangan

jom join penawar2u call 0186033899
 
Bonus hari ni

Bonus Point: 1,007.01



Date Description Balance Before +/- Balance After
2010-11-18 16:59:42 SMS Message Deducation 1,007.31 -0.30 1,007.01
2010-11-18 16:59:42 Unilevel Bonus: 70.00% of 5.00BP into wallet. (62624) 1,003.81 3.50 1,007.31
2010-11-18 16:59:41 SMS Message Deducation 1,004.11 -0.30 1,003.81
2010-11-18 16:59:41 SMS Message Deducation 1,004.41 -0.30 1,004.11
2010-11-18 16:59:38 SMS Message Deducation 1,004.71 -0.30 1,004.41
2010-11-18 16:59:38 Penago Bonus: 70.00% of 800.01BP into wallet. (62621) 444.70 560.01 1,004.71
2010-11-18 16:59:36 SMS Message Deducation 445.00 -0.30 444.70
2010-11-18 16:59:36 Penalink Bonus: 70.00% of 200.00BP into wallet. (62621) 305.00 140.00 445.00
2010-11-18 16:59:35 SMS Message Deducation 305.30 -0.30 305.00
2010-11-18 16:41:37 SMS Message Deducation 305.60 -0.30 305.30
2010-11-18 16:41:37 Penago Bonus: 70.00% of 160.00BP into wallet. (62620) 193.60 112.00 305.60
2010-11-18 16:41:36 SMS Message Deducation 193.90 -0.30 193.60
2010-11-18 16:41:36 Penalink Bonus: 70.00% of 40.00BP into wallet. (62620) 165.90 28.00 193.90
2010-11-18 16:41:35 SMS Message Deducation 166.20 -0.30 165.90
2010-11-18 16:35:24 SMS Message Deducation 166.50 -0.30 166.20
2010-11-18 16:35:24 Penago Bonus: 70.00% of 160.00BP into wallet. (62619) 54.50 112.00 166.50
2010-11-18 16:35:22 SMS Message Deducation 54.80 -0.30 54.50
2010-11-18 16:35:21 Penalink Bonus: 70.00% of 40.00BP into wallet. (62619) 26.80 28.00 54.80
2010-11-18 16:35:20 SMS Message Deducation 27.10 -0.30 26.80
2010-11-17 23:34:12 SMS Message Deducation 27.40 -0.30 27.10
 
Bonus hari rm1000 sehari

20101103 2010-11-19 480.00 160.00 0.00 640.00
20101103 2010-11-18 1,120.01 280.00 5.00 1,405.01
 
Bonus harian

20101104 2010-11-23 1,440.01 360.00 5.00 1,805.01
20101104 2010-11-22 480.00 160.00 0.00 640.00
20101103 2010-11-19 480.00 240.00 0.00 720.00
20101103 2010-11-18 1,120.01 280.00 5.00 1,405.01
 
hebat nieeee ...sangat hebat ! tahniah ....
 
Bonus harian

20101104 2010-11-24 1,280.01 320.00 5.00 1,605.01
20101104 2010-11-23 1,440.01 360.00 5.00 1,805.01
20101104 2010-11-22 480.00 160.00 0.00 640.00
20101103 2010-11-19 480.00 240.00 0.00 720.00
20101103 2010-11-18 1,120.01 280.00 5.00 1,405.01
 
Back
Top
Log in Register