reserve for price list processors
INTEL
Intel Socket 775
Celeron 430 (1.8GHz) RM119
Dual Core E5700 (3.0GHz) RM200
Dual Core E6600 (3.6GHz) RM203
Intel Socket 1155
G620 Dual Core (2.6GHz) RM180
Core i3 2100 (3.1GHz) RM358
Core i5 2310 (2.9GHz) RM550
Core i5 2320 (3.0GHz) RM558
Core i5 2380 (3.1GHz) RM575
Core i5 2400 (3.1GHz) RM578
Core i5 2450 (2.5GHz) RM633
Core i5 2500 (3.3GHz) RM648
Core i5 2500K Overclock (3.3GHz) RM688
Core i7 2600 (3.4GHz) RM915
Core i7 2600K Overclock (3.4GHz) RM978
Core i7 2700K (3.5GHz) RM1088
Intel Socket 1366
Core i7 950 (3.06GHz) RM855
Core i7 960 (3.20GHz) RM925
Core i7 960 Overclock (3.30GHz) RM2088
Core i7 980 Extreme (3.33GHz) RM3450
Core i7 980X Extreme (3.33GHz) RM3500
Core i7 990X Extreme (3.46GHz) RM3400
Intel Socket 2011
Core i7-3820 (3.60GHz) RM945
Core i7-3930K (3.20GHz) RM1820
Core i7-3960X Extreme (3.30GHz) RM3318
AMD
AMD Socket FM1
A4 3300 (2.50GHz) RM225
A4 3400 (2.70GHz) RM248
A6 3500 (2.40GHz) RM288
Anthlon II x4 631 (2.60GHz) RM298
A6 3670 (2.70GHz) RM420
A8 3870 (3.0GHz) RM478
AMD Socket AM3+
Sempron II 145 (2.80GHz) RM135
Anthlon II x2 250 (3.0GHz) RM205
Anthlon II x2 260 (3.20GHz) RM218
Anthlon II x2 265 (3.20GHz) RM218
Anthlon II x3 450 (3.0GHz) RM238
Anthlon II x3 455 (3.0GHz) RM268
Anthlon II x4 640 (3.0GHz) RM340
Anthlon II x4 645 (3.10GHz) RM348
Phenom II x2 555 (B) (3.20GHz) RM298
Phenom II x2 560 (B) (3.30GHz) RM355
Phenom II x2 565 (3.40GHz) RM385
Phenom II x4 955 (3.20GHz) RM425
Phenom II x4 960 (3.0GHz) RM455
Phenom II x4 965 (3.40GHz) RM 485
SERVER PROCESSOR
W3690(6core) (3.46GHz) RM3435
W3670(6core) (3.20GHz) RM1988
W3565(6core) (3.20GHz) RM1088
E5645 (2.40GHz) RM1825
E3-1240 (3.30GHz) RM858
E3-1230 (3.20GHz) RM825
E3-1245 (3.30GHz) RM1018
E3-1275 (3.40GHz) RM1278
E3-1225 (3.10GHz) RM778
E3-1230 (3.20GHz) RM868
E3-1270 (3.40GHz) RM1235
E3-1280 (3.50GHz) RM2188
X3430 (2.40GHz) RM695
E3-1220 (3.10GHz) RM715
X3480 (3.06GHz) RM2250
X3470 (2.93GHz) RM1565
X3450 (2.66GHz) RM988
X3440 (2.53GHz) RM868