Alhamdulillah..
pagi bonus MWP masuk lagi.. bukan nak ego bukan nak riak
tapi untuk bukti bagi pemerhati2 pemerhati di luar sana..
Records: 1 - 12 of 12
Pay Period Type Date Paid Amount
Nov 9 2007 - Nov 15 2007 Weekly Nov 22 2007 $109.00
Nov 2 2007 - Nov 8 2007 Weekly Nov 15 2007 $136.00
Oct 26 2007 - Nov 1 2007 Weekly Nov 8 2007 $101.00
Oct 1 2007 - Oct 31 2007 Monthly Nov 8 2007 $30.09
Oct 19 2007 - Oct 25 2007 Weekly Nov 1 2007 $86.00
Oct 12 2007 - Oct 18 2007 Weekly Nov 1 2007 $16.00
Oct 5 2007 - Oct 11 2007 Weekly Oct 18 2007 $62.00
Sep 28 2007 - Oct 4 2007 Weekly Oct 11 2007 $157.00
Sep 1 2007 - Sep 30 2007 Monthly Oct 5 2007 $16.96
Sep 21 2007 - Sep 27 2007 Weekly Oct 5 2007 $141.00
Sep 14 2007 - Sep 20 2007 Weekly Sep 27 2007 $100.00
Sep 7 2007 - Sep 13 2007 Weekly Sep
tu yang terkini la tu.. dan dah trasfer ke debit kad
Merchant Payment for amount[USD $108.50] to account[282490051].
. . . . . . . . . . . . . . .
Instructions: PLEASE NOTE <br><br>
- Money will be deposited to your card within 2-4 business days
Amount: $107.00
Fee: $1.50
ChexCard Number: xxxxxxxxxxxxxx1021
takakn tgk lagi kengkawan.. layannnnnnzzzzz

paid

paid

paid

paid

paid

paid