BTC USD 60,690.0 Gold USD 4,328.60
Time now: Jun 1, 12:00 AM

Not Paying My Vinson Fund Payment Status

farid_zenon

Freshie
Messages
6
Joined
Jan 13, 2008
Messages
6
Reaction score
0
Points
3
This my personal account, like gold word hyip investor always said "not recommend you to waste what you cannot afford to lose" here my POP stats (Proof-of-payment):-

  1. Withdraw $0.50 Mar-23-2010 08:21:35 AM Withdraw to account U6720447. Batch is 33517908
  2. Withdraw $0.25 Mar-24-2010 07:25:35 AM Withdraw to account U6720447. Batch is 33623846
  3. Withdraw $2.85 Mar-24-2010 09:22:07 AM Withdraw to account U6720447. Batch is 33633802
  4. Withdraw $3.10 Mar-25-2010 09:07:00 AM Withdraw to account U6720447. Batch is 33735171
  5. Withdraw $3.09 Mar-26-2010 09:22:51 AM Withdraw to account U6720447. Batch is 33850435
  6. Withdraw $2.85 Mar-27-2010 09:40:15 AM Withdraw to account U6720447. Batch is 33975929
  7. Withdraw $0.75 Mar-27-2010 18:30:45 PM Withdraw to account U6720447. Batch is 33975899
  8. Withdraw $2.85 Mar-28-2010 09:43:39 AM Withdraw to account U6720447. Batch is 34010695
  9. Withdraw $0.75 Mar-29-2010 00:13:37 AM Withdraw to account U6720447. Batch is 34051345

my Liberty Reserve account:-
vinsonpaid.png
 
Back
Top
Log in Register