BTC USD 83,564.2 Gold USD 4,177.31
Time now: Jun 1, 12:00 AM

Million Dollar Pips

what's so good about this million dollar pips?
 
It looks like this:

07.08.2011 07:13 Deposit 500.00
07.08.2011 16:42 Deposit 500.00
07.14.2011 23:37 07.14.2011 23:38 EURUSD Sell 0.16 1.42045 1.41635 1.41826 1.41939 -11.3 -18.08
07.14.2011 23:37 07.14.2011 23:39 EURUSD Sell 0.15 1.41966 1.41634 1.41826 1.41891 -6.5 -9.75
07.14.2011 23:37 07.14.2011 23:39 EURUSD Sell 0.13 1.41993 1.41605 1.41982 1.41910 7.2 9.36
07.14.2011 23:37 07.14.2011 23:39 EURUSD Sell 0.12 1.42001 1.41604 1.41982 1.41914 6.8 8.16
07.19.2011 12:53 07.19.2011 12:54 EURUSD Buy 0.09 1.41551 1.41732 1.41566 1.41551 -1.5 -1.35
07.19.2011 12:53 07.19.2011 12:54 EURUSD Buy 0.09 1.41551 1.41745 1.41566 1.41551 -1.5 -1.35
07.19.2011 12:53 07.19.2011 12:55 EURUSD Buy 0.09 1.41524 1.41765 1.41566 1.41524 -4.2 -3.78
07.19.2011 18:18 07.19.2011 18:19 EURUSD Buy 0.09 1.41253 1.41350 1.41223 1.41253 3.0 2.70
07.19.2011 18:18 07.19.2011 18:19 EURUSD Buy 0.09 1.41253 1.41380 1.41223 1.41253 3.0 2.70
07.20.2011 22:28 07.20.2011 22:29 EURUSD Sell 0.09 1.42464 1.42250 1.42431 1.42464 -3.3 -2.97
07.21.2011 12:12 07.21.2011 12:12 EURUSD Sell 0.09 1.42226 1.42090 1.42273 1.42226 4.7 4.23
07.21.2011 12:12 07.21.2011 12:12 EURUSD Sell 0.09 1.42261 1.42069 1.42273 1.42261 1.2 1.08
07.21.2011 12:12 07.21.2011 12:12 EURUSD Sell 0.09 1.42226 1.42073 1.42273 1.42226 4.7 4.23
07.21.2011 12:13 07.21.2011 12:13 EURUSD Sell 0.09 1.42410 1.42261 1.42445 1.42410 3.5 3.15
07.21.2011 12:13 07.21.2011 12:13 EURUSD Sell 0.09 1.42410 1.42245 1.42437 1.42410 2.7 2.43
07.21.2011 12:13 07.21.2011 12:13 EURUSD Sell 0.09 1.42410 1.42276 1.42445 1.42410 3.5 3.15
07.21.2011 12:13 07.21.2011 12:13 EURUSD Sell 0.09 1.42410 1.42266 1.42445 1.42410 3.5 3.15
07.21.2011 12:13 07.21.2011 12:14 EURUSD Sell 0.09 1.42262 1.42086 1.42445 1.42262 18.3 16.47
07.21.2011 12:13 07.21.2011 12:14 EURUSD Sell 0.09 1.42262 1.42086 1.42445 1.42262 18.3 16.47
07.21.2011 12:13 07.21.2011 12:14 EURUSD Sell 0.09 1.42257 1.42091 1.42445 1.42257 18.8 16.92
07.21.2011 12:13 07.21.2011 12:14 EURUSD Sell 0.09 1.42257 1.42091 1.42445 1.42257 18.8 16.92
07.21.2011 12:13 07.21.2011 12:14 EURUSD Sell 0.09 1.42261 1.42121 1.42372 1.42261 11.1 9.99
07.21.2011 12:13 07.21.2011 12:14 EURUSD Sell 0.09 1.42261 1.42121 1.42372 1.42261 11.1 9.99
07.21.2011 12:17 07.21.2011 12:20 EURUSD Sell 0.10 1.42509 1.42388 1.42573 1.42475 9.8 9.80
07.21.2011 12:17 07.21.2011 12:20 EURUSD Sell 0.10 1.42544 1.42366 1.42573 1.42474 9.9 9.90
07.21.2011 12:17 07.21.2011 12:20 EURUSD Sell 0.10 1.42509 1.42401 1.42573 1.42475 9.8 9.80
07.21.2011 12:17 07.21.2011 12:20 EURUSD Sell 0.10 1.42509 1.42373 1.42573 1.42475 9.8 9.80
07.21.2011 12:45 07.21.2011 12:46 EURUSD Sell 0.10 1.43172 1.42940 1.43115 1.43172 -5.7 -5.70
…
08.16.2011 16:11 08.16.2011 16:13 EURUSD Sell 0.18 1.44494 1.44330 1.44625 1.44392 23.3 41.94
08.16.2011 16:12 08.16.2011 16:13 EURUSD Sell 0.18 1.44494 1.44339 1.44451 1.44405 4.6 8.28
08.16.2011 16:12 08.16.2011 16:13 EURUSD Sell 0.18 1.44490 1.44293 1.44428 1.44421 0.7 1.26
08.16.2011 16:12 08.16.2011 16:13 EURUSD Sell 0.18 1.44490 1.44315 1.44428 1.44417 1.1 1.98
08.17.2011 07:06 08.17.2011 07:10 EURUSD Buy 0.18 1.43403 1.43552 1.43387 1.43403 1.6 2.88
08.17.2011 07:07 08.17.2011 07:10 EURUSD Buy 0.18 1.43403 1.43567 1.43387 1.43403 1.6 2.88
08.18.2011 08:06 08.18.2011 08:08 EURUSD Sell 0.18 1.44365 1.44190 1.44332 1.44365 -3.3 -5.94
08.18.2011 08:09 08.18.2011 08:13 EURUSD Sell 0.19 1.44467 1.44281 1.44423 1.44426 -0.3 -0.57
08.18.2011 14:06 08.18.2011 14:08 EURUSD Buy 0.18 1.43017 1.43189 1.43009 1.43017 0.8 1.44



Account Summary:
Deposits: 1000.00
Withdrawals: 0.00
Profit: 907.92
Swap: 0.00
Total Trades: 163
Trades Won: 108 (66%)
Trades Lost: 55 (34%)
Total Pips: 783.3
 
welcome to CG ...

why copy paste? show screenshot it would be more professional..
 

Latest Posts

Live Forex Chart

Currency
Rates
EUR / USD
1.13387
USD / JPY
157.214
GBP / USD
1.32290
USD / CHF
0.83355
USD / CAD
1.41777
EUR / JPY
178.394
AUD / USD
0.69869
Back
Top
Log in Register