yg aku dpt hasil dari compounding...aku target compound 1 bulan....
Date Amount Old Bal. New Bal. Object
Mon Mar 26 $0.07 $6.38 $6.45 Daily profit
Sat Mar 24 $2.25 $4.13 $6.38 Comm-mmn
Fri Mar 23 $0.04 $4.09 $4.13 Daily profit
Thu Mar 22 $0.05 $4.04 $4.09 Comm-mengkudu
Thu Mar 22 $0.04 $4.00 $4.04 Daily profit
Wed Mar 21 $0.04 $3.96 $4.00 Daily profit
Tue Mar 20 $0.04 $3.92 $3.96 Daily profit
Mon Mar 19 $0.04 $3.88 $3.92 Daily profit
Fri Mar 16 $0.04 $3.84 $3.88 Daily profit
Thu Mar 15 $0.04 $3.80 $3.84 Daily profit
Wed Mar 14 $0.04 $3.76 $3.80 Daily profit
Tue Mar 13 $0.04 $3.72 $3.76 Daily profit
Mon Mar 12 $0.04 $3.68 $3.72 Daily profit
Sat Mar 10 $0.30 $3.38 $3.68 Comm-xzipaxer
Fri Mar 9 $0.04 $3.34 $3.38 Daily profit
Thu Mar 8 $0.25 $3.09 $3.34 Comm-mmn
Thu Mar 8 $0.03 $3.07 $3.09 Daily profit
Wed Mar 7 $0.03 $3.05 $3.07 Daily profit
Tue Mar 6 $0.03 $3.03 $3.05 Daily profit
Mon Mar 5 $0.03 $3.00 $3.03 Daily profit
Fri Mar 2 Change Auto OFF
Fri Mar 2 $0.03 $3.03 $3.00 Debt-76958042-Auto
Fri Mar 2 $0.03 $3.00 $3.03 Daily profit
Thu Mar 1 $0.03 $3.03 $3.00 Debt-76902051-Auto
Thu Mar 1 $0.03 $3.00 $3.03 Daily profit
Thu Mar 1 Change Auto ON
Thu Mar 1 $3.00 $0.00 $3.00 Cred-76882494