BTC USD 81,371.6 Gold USD 4,024.31
Time now: Jun 1, 12:00 AM

Paying interest-sharing--interest-sharing.com

ehtasham

Freshie
Messages
9
Joined
Jun 3, 2011
Messages
9
Reaction score
0
Points
3
I'm not admin !

Registration

Plan A (105%-128%) After 1 Day
Plan Spent Amount ($) Profit (%)
Plan 1 $5 - $100 105.00
Plan 2 $101 - $500 110.00
Plan 3 $501 - $2,000 115.00
Plan 4 $2,001 - $10,000 120.00
Plan 5 $10,001 - $20,000 125.00
Plan 6 $20,001 and more 128.00



Plan B (55%-73%) Daily for 2 Days
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $5 - $100 55.00
Plan 2 $101 - $500 58.00
Plan 3 $501 - $2,000 62.00
Plan 4 $2,001 - $10,000 66.00
Plan 5 $10,001 - $20,000 70.00
Plan 6 $20,001 and more 73.00



Plan C (145%-380%) After 7 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $5 - $100 145.00
Plan 2 $101 - $500 180.00
Plan 3 $501 - $2,000 225.00
Plan 4 $2,001 - $10,000 270.00
Plan 5 $10,001 - $20,000 320.00
Plan 6 $20,001 and more 380.00



Plan D (210%-600%) After 15 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $5 - $100 220.00
Plan 2 $101 - $1,000 300.00
Plan 3 $1,001 - $5,000 380.00
Plan 4 $5,001 - $20,000 480.00
Plan 5 $20,001 and more 600.00



Plan E (350%-1100%) After 25 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $5 - $100 350.00
Plan 2 $101 - $1,000 500.00
Plan 3 $1,001 - $5,000 700.00
Plan 4 $5,001 - $20,000 900.00
Plan 5 $20,001 and more 1100.00


referral
Name From To Commision (%)
level1 1 10 5.00
level2 10 and more 9.00






Liberty Reserve is the secure payment processor for your merchant.

Pay to Account U2726708 (interest sharing)

Amount $10.00

Merchant's memo Deposit to interest-sharing.com User hyip.com

06/03/2011 08:49 Batch# 62518022


Registration
 
withdraw :

06/06/2011 11:15 Batch# 63600274 U2726708 (interest sha...) + $5.50
Merchant Reference: Memo: Withdraw to hyip.com from interest-sharing.com
 
Back
Top
Log in Register