BTC USD 63,485.5 Gold USD 4,339.36
Time now: Jun 1, 12:00 AM

EURUSD, GBPUSD Long Term Analysis

GU 4H

2009-07-05_133428.gif


BEARISH FOR 4H :D

GU 1H

2009-07-05_134038.gif


BULLISH FOR 1H :D
 
Last edited:
Right now, USD/JPY-market strategy can be a buy from the level 95.11 as we can watch the technical oscillators supporting the bullish trend for the currency pair.

What do you say?
 
Have you all seen that the the Japanese Yen rallied across the board on Monday, after GDP data out of Japan showed the country’s economy grew, albeit slightly, for the first time in five quarters.

The Gross Domestic Product reading showed a .9% increase in the April to June quarter, and coincided with a massive sell off in Asian stock markets. Sentiment on the street was that the rise in the Yen on Monday had less to do with the positive data and more to do with the flow of money back into the safe havens, as investors bought it as a safe haven.
 
(analisis 12 okt 2009)
gu cecah 1.5808 akan naik ke atas, sementara eu pon akan turut ke atas.... tapi masih perlu berhati2 jika berlaku turning down atau fundamental analysist...tetapi dalam minggu ni, buyer akan beruntung.
 
(analisis 12 okt 2009)
gu cecah 1.5808 akan naik ke atas, sementara eu pon akan turut ke atas.... tapi masih perlu berhati2 jika berlaku turning down atau fundamental analysist...tetapi dalam minggu ni, buyer akan beruntung.

Hebat tok bomoh bagi tips ramalan. Thank Q
 
EUR/USD Retreats with U.S. equities and Broad Dollar Strength

Investors are favoring the Dollar today after Q3 earnings continued to roll in positively, most notably MSFT and AMZN. Furthermore, U.S. Existing Home Sales blew past estimates while Britain’s Prelim GDP printed a shocking -0.4%. Therefore, investors are suddenly favoring the U.S. economy, and are heading towards the Dollar in speculation that the Fed may be able to tighten sooner than anticipated. However, the excitement is a little premature since unemployment remains a thorn in the recovery’s side. Regardless, investors are taking today as an opportunity to liquidate some of their long positions and lock in profits. We notice pullbacks not only in the Euro, but the Aussie, Yen, and gold as well. Naturally, the Pound is the biggest loser today and is highlighted by a pop in the EUR/GBP. However, the Euro is holding up relatively well due to the EU’s positively mixed PMI data.[actionforex]

"P&F EURUSD240 Box Size 100X3 or(2.18%) HI/LO
Data 1.506 - 1.2456 ~ 8 Month ~ 242.83 Day
Database 1050 records 1.49996 (Last Close)
2009-02-23 00~00
2009-10-23 20~00
(GMT+01:00) Paris
BJF Trading Group"

1.5100|~1OO||____________________________|-0.27%|21.23%
1.5000|~2OO||========================x=o=|0.4%|20.42%
1.4900|~3OO||________________________x___|1.06%|19.62%
1.4800|~4OO||________________________x___|1.73%|18.82%
1.4700|~5OO||________________________x___|2.39%|18.02%
1.4600|~6OO||________________________x___|3.05%|17.21%
1.4500|~7OO||________________________x___|3.72%|16.41%
1.4400|~8OO||____________________x___x___|4.38%|15.61%
1.4300|~9OO||________________x___x_o_x___|5.05%|14.8%
1.4200|~1OOO|================x=o=x=o=x===|5.71%|14%
1.4100|~11OO|________________x_o_x_o_____|6.37%|13.2%
1.4000|~12OO|________________x_o_x_______|7.04%|12.4%
1.3900|~13OO|________________x_o_x_______|7.7%|11.59%
1.3800|~14OO|________________x_o_________|8.37%|10.79%
1.3700|~15OO|____x___________x___________|9.03%|9.99%
1.3600|~16OO|____x_o_________x___________|9.69%|9.18%
1.3500|~17OO|____x_o_x_______x___________|10.36%|8.38%
1.3400|~18OO|____x_o_x_o_____x___________|11.02%|7.58%
1.3300|~19OO|____x_o_x_o_x___x___________|11.69%|6.78%
1.3200|~2OOO|____x_o___o_x_o_x___________|12.35%|5.97%
1.3100|~21OO|====x=====o=x=o=x===========|13.01%|5.17%
1.3000|~22OO|____x_____o_x_o_____________|13.68%|4.37%
1.2900|~23OO|____x_____o_________________|14.34%|3.56%
1.2800|~24OO|x_o_x_______________________|15.01%|2.76%
1.2700|~25OO|x_o_x_______________________|15.67%|1.96%
1.2600|~26OO|==o=x=======================|16.33%|1.16%
1.2500|~27OO|__o_________________________|17%|0.35%
1.2400|~28OO|____________________________|17.66%|-0.45%
Column|~29OO|2_4_125_3_6_4_3_135_6_3_9_1_|
Count


Excel_EURUSD_30min_1023.zip


 
The estimated test of key resistance range levels has been confirmed, but relative rise in buying activity, marked by OsMA trend indicator, did not favor immediate implementation of the pre-planned short positions. Nevertheless, in the bigger picture, considering close parity of both party activity while rate is contained within the borders of Ichimoku cloud, we can assume probability of rate range movement with attainment of close border of the cloud at 1,4980/1,5000 levels, where it is recommended to evaluate the development of the activity of both parties in accordance with the charts of a shorter time interval. As for short-term sales on condition of the formation of topping signals the targets will be 1,4920/40 and (or) further break-out variant up to 1,4860/80, 1,4800/20. The alternative for buyers will be above 1,5080 with the targets of 1,5120/40, 1,5180/1,5200, 1,5240/60.[actionforex]

"P&F EURUSD1440 Box Size 150X3 or(3.25%) HI/LO
Data 1.6038 - 1.1639 ~ 49 Month ~ 1477 Day
Database 1050 records 1.4974 (Last Close)
2005-10-31 00~00
2009-11-16 00~00 (GMT+01:00) Paris
BJF Trading Group chart"

1.6050|~15O||_____________________________|-0.07%|37.9%
1.5900|~3OO||________X_X_X________________|0.86%|36.61%
1.5750|~45O||________XoXoXo_______________|1.8%|35.32%
1.5600|~6OO||________XoXoXo_______________|2.73%|34.03%
1.5450|~75O||________Xo_oXo_______________|3.67%|32.74%
1.5300|~9OO||________X__o_o_______________|4.6%|31.45%
1.5150|~1O5O|________X____o_______________|5.54%|30.17%
1.5000|~12OO|________X____o______________X|6.47%|28.88%
1.4850|~135O|____X_X_X____oX_____________X|7.41%|27.59%
1.4700|~15OO|____XoXoX____oXo______X_____X|8.34%|26.3%
1.4550|~165O|____XoXoX____oXo______Xo____X|9.28%|25.01%
1.4400|~18OO|____Xo_o_____oXo______Xo____X|10.21%|23.72%
1.4250|~195O|____X________oXo______Xo__X_X|11.15%|22.43%
1.4100|~21OO|____X________oXo______Xo__XoX|12.08%|21.14%
1.3950|~225O|____X________o_o______Xo__XoX|13.02%|19.86%
1.3800|~24OO|____X__________o______Xo__Xo_|13.95%|18.57%
1.3650|~255O|____X__________o______XoX_X__|14.89%|17.28%
1.3500|~27OO|____X__________o______XoXoX__|15.82%|15.99%
1.3350|~285O|__X_X__________o______XoXoX__|16.76%|14.7%
1.3200|~3OOO|__XoX__________oX_____XoXoX__|17.7%|13.41%
1.3050|~315O|__XoX__________oXoX_X_XoXoX__|18.63%|12.12%
1.2900|~33OO|__Xo___________oXoXoXoXoXo___|19.57%|10.83%
1.2750|~345O|__X____________oXoXoXoXoX____|20.5%|9.55%
1.2600|~36OO|__X____________oXo_oXo_o_____|21.44%|8.26%
1.2450|~375O|__X____________o___o_________|22.37%|6.97%
1.2300|~39OO|X_X__________________________|23.31%|5.68%
1.2150|~4O5O|XoX__________________________|24.24%|4.39%
1.2000|~42OO|XoX__________________________|25.18%|3.1%
1.1850|~435O|Xo___________________________|26.11%|1.81%
1.1700|~45OO|_____________________________|27.05%|0.52%
1.1550|~465O|_____________________________|27.98%|-0.76%
Column|~48OO|43131333133441615434431175938|
Count|~495O||__O_3___O____3_6______44_____|




BJF-Trading-Group-091116_eurusd4H.xls
 

Live Forex Chart

Currency
Rates
EUR / USD
1.15381
USD / JPY
160.167
GBP / USD
1.33451
USD / CHF
0.79744
USD / CAD
1.39529
EUR / JPY
184.802
AUD / USD
0.70490
Back
Top
Log in Register