haudli
CG Top Poster Club

- Messages
- 47,323
Paid Membership
- Joined
- Jul 15, 2009
- Messages
- 47,323
- Reaction score
- 452
- Points
- 136
Salam kepada semua.
Saya ingin membeli LR sebanyak 1000 usd..urusan maybank ye..
antara urusniaga yg telah dilakukan..
06/20/2011 17:43 63755209 U0216869 (ME) - $0.01 $0.00 $1,167.90 View
06/20/2011 16:07 63747808 U68xxxx (SERIBxxxx) - $50.00 $0.00 $1,167.91 View
06/20/2011 15:10 63743136 U160xxx (zuxxxxxxf) + $200.00 $2.00 $1,217.91 View
06/20/2011 14:49 63741155 U82xxxx (Mohxxxxl...) + $150.00 $1.50 $1,019.91 View
06/20/2011 09:31 63716811 U02xxxx (Muhamxxxx..) - $15.00 $0.00 $871.41 View
06/20/2011 09:30 63716766 U021xxxxx (ME) - $15.00 $0.00 $886.41 View
06/20/2011 08:57 63714362 U70xxxxx0 (mashxxxx) - $500.00 $0.00 $901.41 View
06/19/2011 10:40 63663098 U6xxxxx (SERxxxxxI) - $53.00 $0.00 $1,401.41 View
06/19/2011 07:46 63658441 U83xxxxx8 (mohdxxxxx..) + $1,450.00 $2.99 $1,454.41 View
06/17/2011 14:02 63570778 U68xxxxx(SERxxxx) - $100.50 $0.00 $7.40 View
06/17/2011 13:42 63569365 U680xxxxx3 (Axxxxxxxxi ...) + $100.00 $1.00 $107.90 View
06/17/2011 08:05 63545416 U02xxxxxxxx (Mxxxxxxxxx...) - $99.00 $0.00 $9.90 View
06/17/2011 08:04 63545448 U0xxxxxx (Muhaxxxxxxz...) - $1.00 $0.00 $8.90 View
06/17/2011 07:59 63545213 U52xxxxxxx (Exxxxxx) + $10.00 $0.10 $108.90 View
06/17/2011 07:55 63544993 U52xxxxxx (xxxxxx
06/17/2011 05:19 63537329 U5284237xxx (xxxxx) - $353.01 $0.00 $0.00 View
06/17/2011 05:12 63537017 U752xxxxx (buxxxx) + $356.00 $2.99 $353.01 View
06/17/2011 04:38 63535687 U528xxxxx (Exxxxxxxs) - $558.14 $0.00 $0.00 View
06/17/2011 04:25 63535235 U474xxxx (Aizxxxxx..) + $495.00 $2.99 $558.14 View
06/16/2011 14:56 63495260 U5xxxxx (Exxxxxx) - $113.00 $0.00 $66.13 View
06/16/2011 14:44 63494273 Uxxxxxxx (rxxxx) + $106.00 $1.06 $179.13 View
06/16/2011 14:34 63493549 U0xxxxxxx (Exxxxxx) - $200.70 $0.00 $7.20 View
06/15/2011 09:53 63386816 U016xxxxx1 (Roxxid) + $110.00 $1.10 $207.90 View
Terima Kasih
Saya ingin membeli LR sebanyak 1000 usd..urusan maybank ye..
antara urusniaga yg telah dilakukan..
06/20/2011 17:43 63755209 U0216869 (ME) - $0.01 $0.00 $1,167.90 View
06/20/2011 16:07 63747808 U68xxxx (SERIBxxxx) - $50.00 $0.00 $1,167.91 View
06/20/2011 15:10 63743136 U160xxx (zuxxxxxxf) + $200.00 $2.00 $1,217.91 View
06/20/2011 14:49 63741155 U82xxxx (Mohxxxxl...) + $150.00 $1.50 $1,019.91 View
06/20/2011 09:31 63716811 U02xxxx (Muhamxxxx..) - $15.00 $0.00 $871.41 View
06/20/2011 09:30 63716766 U021xxxxx (ME) - $15.00 $0.00 $886.41 View
06/20/2011 08:57 63714362 U70xxxxx0 (mashxxxx) - $500.00 $0.00 $901.41 View
06/19/2011 10:40 63663098 U6xxxxx (SERxxxxxI) - $53.00 $0.00 $1,401.41 View
06/19/2011 07:46 63658441 U83xxxxx8 (mohdxxxxx..) + $1,450.00 $2.99 $1,454.41 View
06/17/2011 14:02 63570778 U68xxxxx(SERxxxx) - $100.50 $0.00 $7.40 View
06/17/2011 13:42 63569365 U680xxxxx3 (Axxxxxxxxi ...) + $100.00 $1.00 $107.90 View
06/17/2011 08:05 63545416 U02xxxxxxxx (Mxxxxxxxxx...) - $99.00 $0.00 $9.90 View
06/17/2011 08:04 63545448 U0xxxxxx (Muhaxxxxxxz...) - $1.00 $0.00 $8.90 View
06/17/2011 07:59 63545213 U52xxxxxxx (Exxxxxx) + $10.00 $0.10 $108.90 View
06/17/2011 07:55 63544993 U52xxxxxx (xxxxxx
06/17/2011 05:19 63537329 U5284237xxx (xxxxx) - $353.01 $0.00 $0.00 View
06/17/2011 05:12 63537017 U752xxxxx (buxxxx) + $356.00 $2.99 $353.01 View
06/17/2011 04:38 63535687 U528xxxxx (Exxxxxxxs) - $558.14 $0.00 $0.00 View
06/17/2011 04:25 63535235 U474xxxx (Aizxxxxx..) + $495.00 $2.99 $558.14 View
06/16/2011 14:56 63495260 U5xxxxx (Exxxxxx) - $113.00 $0.00 $66.13 View
06/16/2011 14:44 63494273 Uxxxxxxx (rxxxx) + $106.00 $1.06 $179.13 View
06/16/2011 14:34 63493549 U0xxxxxxx (Exxxxxx) - $200.70 $0.00 $7.20 View
06/15/2011 09:53 63386816 U016xxxxx1 (Roxxid) + $110.00 $1.10 $207.90 View
Terima Kasih
Last edited: