BTC USD 85,904.2 Gold USD 4,309.63
Time now: Jun 1, 12:00 AM

broker FXCH = fixed spread

ooo jadi aku dah dpt pandangan dari kawan kawanlah sekarnag ni . thanks you semua
 
jom kita pakat pakat buat broker sendiri dan run ea kita . yg bayar kan bank . bukan broker . so biarlah broker untung sikit pun takpe . spread letak 0.5 je . asal lepas bayar mantainance mt4 dan staf 3 orang .
 
FXCH...tak payah. Jangan buang masa. Ini memang broker scam. Sebab aku dah pakai dulu. Terbakar 1K usd. At last dia lantik aku jadik IB. Aku accept...tapi aku tak pernah promote kat sesiapa. Masa aku main kat broker ni dulu dia pakai java punya platform. Now ni dah ada MT4.

Walau spread rendah...bila ko main live...ko akan tau sebenarnya spread 1 pip tu sumer pembohong. Bila enter post...dia akan letak pada price yang tak sepatutnya. Pastu kalau scalp...memang silap besar. Memang kantui disebabkan lambat close order atau requote.

Itu pengalaman aku di masa lalu ngan broker nih. Kepada sesiapa nak cuba ...terpulang....cheers!


ScreenHunter_01Jul132055.gif


bro dulu pakai MG5 ye kat fxch ? EA atau manual ?
 
Good pair for scalping!!!

Good pair for scalping!!!

(How to select right FOREX brokerage firm for you strategy: scalping, hedging etc.) See BJF Trading Group or iticsoftware.com

NZDCAD=(Canadian Dollar) X (New Zealand Dollar)
======================
The COT Index is the percentile of the difference between net speculative positioning and net commercial positioning measured over a specific number of weeks (either 52 or 13). A reading close to 0 suggests that a bottom is forming and a reading close to 100 suggests that a top is forming. The readings are for the actual currency, not the currency pair. For example, a reading of 100 on the Canadian Dollar suggests that the Canadian Dollar is close to a top (USDCAD close to a bottom).

Readings of 95 and higher as well as 5 and lower are in boldfaced red type to indicate potential market extremes. For example, an increasing index is bullish until the index is extreme (near 100), at which time the risk of a reversal or pause in the trend increases.(Large Speculators are Too Short US Dollars (COT) [dailyfx])

======================
"P&F NZDCAD240 Box Size 32X3 or(1.3%) HI/LO
Data 0.789 - 0.6863 ~ 4 Month ~ 119.17 Day
Database 512 records 0.78031 (Last Close)
2009-06-02 00~00
2009-09-29 04~00
(GMT+01:00) Paris
BJF Trading Group"

0.7904|~32|||________________________________________|-0.18%|15.17%
0.7872|~64|||____________________________________x___|0.23%|14.7%
0.7840|~96|||____________________________________x_o_|0.63%|14.24%
0.7808|~128||____________________________________x_o_|1.04%|13.77%
0.7776|~16O||____________________________________x_o_|1.44%|13.3%
0.7744|~192||____________________________________x___|1.85%|12.84%
0.7712|~224||____________________________________x___|2.26%|12.37%
0.7680|~256||____________________________________x___|2.66%|11.9%
0.7648|~288||____________________________________x___|3.07%|11.44%
0.7616|~32O||____________________________________x___|3.47%|10.97%
0.7584|~352||____________________________________x___|3.88%|10.51%
0.7552|~384||________________x___________________x___|4.28%|10.04%
0.7520|~416||________________x_o_____________x___x___|4.69%|9.57%
0.7488|~448||________________x_o_____________x_o_x___|5.1%|9.11%
0.7456|~48O||________________x_o_________x___x_o_x___|5.5%|8.64%
0.7424|~512||________________x_o_________x_o_x_o_____|5.91%|8.17%
0.7392|~544||________________x_o_x_______x_o_x_______|6.31%|7.71%
0.7360|~576||________________x_o_x_o_____x_o_x_______|6.72%|7.24%
0.7328|~6O8||________________x_o_x_o_____x_o_________|7.12%|6.78%
0.7296|~64O||________________x_o_x_o_____x___________|7.53%|6.31%
0.7264|~672||________________x_o___o_x___x___________|7.93%|5.84%
0.7232|~7O4||________________x_____o_x_o_x___________|8.34%|5.38%
0.7200|~736||____________x___x_____o_x_o_x___________|8.75%|4.91%
0.7168|~768||____________x_o_x_____o___o_x___________|9.15%|4.44%
0.7136|~8OO||____________x_o_x_________o_x___________|9.56%|3.98%
0.7104|~832||x___________x_o___________o_x___________|9.96%|3.51%
0.7072|~864||__o_________x_____________o_____________|10.37%|3.05%
0.7040|~896||__o_x___x___x___________________________|10.77%|2.58%
0.7008|~928||__o_x_o_x_o_x___________________________|11.18%|2.11%
0.6976|~96O||__o_x_o_x_o_x___________________________|11.58%|1.65%
0.6944|~992||__o___o___o_x___________________________|11.99%|1.18%
0.6912|~1O24|__________o_x___________________________|12.4%|0.71%
0.6880|~1O56|__________o_____________________________|12.8%|0.25%
0.6848|~1O88|________________________________________|13.21%|-0.22%
Column|~112O|1_5_3_3_3_5_103_149_4_7_3_6_124_6_3_143_|
Count


 
FXCH...tak payah. Jangan buang masa. Ini memang broker scam. Sebab aku dah pakai dulu. Terbakar 1K usd. At last dia lantik aku jadik IB. Aku accept...tapi aku tak pernah promote kat sesiapa. Masa aku main kat broker ni dulu dia pakai java punya platform. Now ni dah ada MT4.

Walau spread rendah...bila ko main live...ko akan tau sebenarnya spread 1 pip tu sumer pembohong. Bila enter post...dia akan letak pada price yang tak sepatutnya. Pastu kalau scalp...memang silap besar. Memang kantui disebabkan lambat close order atau requote.

Itu pengalaman aku di masa lalu ngan broker nih. Kepada sesiapa nak cuba ...terpulang....cheers!


ScreenHunter_01Jul132055.gif

kulu IB da cakap gitu....x payah la join........
 

Live Forex Chart

Currency
Rates
EUR / USD
1.14117
USD / JPY
157.921
GBP / USD
1.32798
USD / CHF
0.82283
USD / CAD
1.40897
EUR / JPY
180.214
AUD / USD
0.70696
Back
Top
Log in Register