BTC USD 65,617.5 Gold USD 4,434.50
Time now: Jun 1, 12:00 AM

Paying Black Cryptomining - Blackcryptomining.com

HonestGuy

Super Active Member
Messages
9,251
Joined
Mar 12, 2017
Messages
9,251
Reaction score
6
Points
75
I'm not admin.

Black CryptoMining

Program started date: May 13, 2020

BLACKCRYPTOMINING Company is officially registered in the UK with the number 12021221 in the state register of companieshouse. Our company has long been focused on cryptocurrency mining, but right now in 2020 year we reached a new level and to expand the business, the company's board of directors decided to attract private investment. Thus, we intend to ensure the stable growth of our company and its further development and absorption of smaller mining pools.

101% - 144% after 1 day
Plan 1 $11.00 - $332.00 101.00
Plan 2 $333.00 - $776.00 101.50
Plan 3 $777.00 - $1110.00 102.00
Plan 4 $1111.00 - $1776.00 103.00
Plan 5 $1777.00 - $3332.00 111.00
Plan 6 $3333.00 - $5554.00 122.00
Plan 7 $5555.00 - $11110.00 133.00
Plan 8 $11111.00 - $55555.00 144.00

106% - 444% after 5 days
Plan 1 $11.00 - $332.00 106.00
Plan 2 $333.00 - $776.00 109.00
Plan 3 $777.00 - $1110.00 112.00
Plan 4 $1111.00 - $1776.00 118.00
Plan 5 $1777.00 - $3332.00 177.00
Plan 6 $3333.00 - $5554.00 255.00
Plan 7 $5555.00 - $11110.00 333.00
Plan 8 $11111.00 - $55555.00 444.00

114% - 999% after 11 days
Plan 1 $11.00 - $332.00 114.00
Plan 2 $333.00 - $776.00 121.00
Plan 3 $777.00 - $1110.00 128.00
Plan 4 $1111.00 - $1776.00 142.00
Plan 5 $1777.00 - $3332.00 277.00
Plan 6 $3333.00 - $5554.00 555.00
Plan 7 $5555.00 - $11110.00 666.00
Plan 8 $11111.00 - $55555.00 999.00

130% - 2222% after 22 days
Plan 1 $11.00 - $332.00 130.00
Plan 2 $333.00 - $776.00 145.00
Plan 3 $777.00 - $1110.00 160.00
Plan 4 $1111.00 - $1776.00 190.00
Plan 5 $1777.00 - $3332.00 555.00
Plan 6 $3333.00 - $5554.00 1111.00
Plan 7 $5555.00 - $11110.00 1555.00
Plan 8 $11111.00 - $55555.00 2222.00

148% - 3333% after 33 days
Plan 1 $11.00 - $332.00 148.00
Plan 2 $333.00 - $776.00 172.00
Plan 3 $777.00 - $1110.00 196.00
Plan 4 $1111.00 - $1776.00 244.00
Plan 5 $1777.00 - $3332.00 1555.00
Plan 6 $3333.00 - $5554.00 2222.00
Plan 7 $5555.00 - $11110.00 2555.00
Plan 8 $11111.00 - $55555.00 3333.00

200% - 5555% after 55 days
Plan 1 $11.00 - $332.00 200.00
Plan 2 $333.00 - $776.00 250.00
Plan 3 $777.00 - $1110.00 300.00
Plan 4 $1111.00 - $1776.00 400.00
Plan 5 $1777.00 - $3332.00 2888.00
Plan 6 $3333.00 - $5554.00 3333.00
Plan 7 $5555.00 - $11110.00 4444.00
Plan 8 $11111.00 - $55555.00 5555.00

1% - 3% daily for 33 days
Principal return after 33 days
Plan 1 $11.00 - $332.00 1.00
Plan 2 $333.00 - $776.00 1.50
Plan 3 $777.00 - $1110.00 2.00
Plan 4 $1111.00 - $55555.00 3.00

VIP PLAN 1: 1111% AFTER 5 DAYS
Plan 1 $11111.00 - $55555.00 1111.00

VIP PLAN 2: 2555% AFTER 11 DAYS
Plan 1 $11111.00 - $55555.00 2555.00

VIP PLAN 3: 5555% AFTER 33 DAYS
Plan 1 $11111.00 - $55555.00 5555.00

Black CryptoMining
 
Date : 05/25/2020 10:19
From/To Account : U23930123
Amount : 1.20
Currency : USD
Batch : 315971626
Memo : API Payment. Withdraw to richinvestmonitor from BLACKCRYPTOMINING.
 
MY DEPOSIT

The amount of 100 USD has been withdrawn from your account. Accounts: U20107219->U23930123. Memo: Shopping Cart Payment. Deposit to BLACKCRYPTOMINING User Honest.. Date: 19:42 25.05.20. Batch: 316032560.
 
PAYING

The amount of 1 USD has been deposited to your account. Accounts: U23930123->U2753675. Memo: API Payment. Withdraw to Honest from BLACKCRYPTOMINING.. Date: 09:10 27.05.20. Batch: 316225241.
 
Date : 05/28/2020 11:52
From/To Account : U23930123
Amount : 0.90
Currency : USD
Batch : 316386696
Memo : API Payment. Withdraw to richinvestmonitor from BLACKCRYPTOMINING.
 
PAYING

The amount of 1 USD has been deposited to your account. Accounts: U23930123->U2753675. Memo: API Payment. Withdraw to Honest from BLACKCRYPTOMINING.. Date: 10:50 29.05.20. Batch: 316513267.
 
PAYING

The amount of 1 USD has been deposited to your account. Accounts: U23930123->U2753675. Memo: API Payment. Withdraw to Honest from BLACKCRYPTOMINING.. Date: 09:53 30.05.20. Batch: 316643910.
 
Date : 05/31/2020 12:26
From/To Account : U23930123
Amount : 0.90
Currency : USD
Batch : 316783431
Memo : API Payment. Withdraw to richinvestmonitor from BLACKCRYPTOMINING.
 
ALWAYS PAY ME VERY FAST

The amount of 1 USD has been deposited to your account. Accounts: U23930123->U2753675. Memo: API Payment. Withdraw to Honest from BLACKCRYPTOMINING.. Date: 15:34 02.06.20. Batch: 317490235.
 
PAYING

The amount of 1 USD has been deposited to your account. Accounts: U23930123->U2753675. Memo: API Payment. Withdraw to Honest from BLACKCRYPTOMINING.. Date: 15:58 03.06.20. Batch: 317648814.
 
Back
Top
Log in Register