I'm not Admin
Plan A
Plan B
DDos Protection : Yes
SSL : Yes
Payment Processor : Liberty Reserve, Perfect Money, Bankwire, Pecunix
http://www.visotrade.com/
Plan A
Monthly Plans
Plan Deposit Range Interest per Monthly Interest Duration
Monthly Plan A 50.00 - 3500.00 3.00 % 1 Months
Monthly Plan C 20001.00 - 50000.00 44.00 % 1 Months
Monthly Plan D 50001.00 - 500000.00 50.00 % 1 Months
Monthly Plan B 400.00 - 20000.00 24.00 % 1 Months
Plan B
Weekly Plans
Plan Deposit Range Interest per Weekly Interest Duration
Weekly Plan A 50.00 10000.00 0.50 % 1 Weeks
Weekly Plan C 20001.00 100000.00 10.00 % 1 Weeks
Weekly Plan D 100001.00 500000.00 12.00 % 1 Weeks
Weekly Plan B 200.00 20000.00 5.00 % 1 Weeks
DDos Protection : Yes
SSL : Yes
Payment Processor : Liberty Reserve, Perfect Money, Bankwire, Pecunix
http://www.visotrade.com/