MDunleavy
Fun Poster
- Messages
- 475
- Joined
- Jun 29, 2009
- Messages
- 475
- Reaction score
- 11
- Points
- 15
As discussed before, rebound from 90.12 should have completed at 92.52 and fall from 97.77 is likely resuming.Intraday bias remains on the downside for the moment for 90.12 low first. Break will target lower channel support at 89.56 next. On the upside, in case of another rise, we'd continue to expect recovery to be limited by 93.29 resistance and bring fall resumption . However, decisive break of 93.29 will indicate that whole fall from 97.77 has completed and will turn focus back to upper channel resistance (now at 96.46).[actionforex]
"P&F USDJPY30 Box Size 230X3 or(0.74%) HI/LO
Data 97.036 - 90.121 ~ 1.5 Month ~ 43.5 Day
Database 1501 records 91.267 (Last Close)
2009-08-11 01~00
2009-09-23 13~00 (GMT+01:00) Paris
BJF Trading Group"
97.06|~23|||______________________________________________|-0.02%|7.7%
96.83|~46|||__o___________________________________________|0.21%|7.44%
96.60|~69|||__o_x_________________________________________|0.45%|7.19%
96.37|~92|||__o_x_o_______________________________________|0.69%|6.93%
96.14|~115||__o_x_o_______________________________________|0.92%|6.68%
95.91|~138||__o_x_o_______________________________________|1.16%|6.42%
95.68|~161||__o_x_o_______________________________________|1.4%|6.17%
95.45|~184||__o_x_o_______________________________________|1.63%|5.91%
95.22|~2O7||__o___o_x_____________________________________|1.87%|5.66%
94.99|~23O||______o_x_o_____x_____________________________|2.11%|5.4%
94.76|~253||______o_x_o_____x_o___________________________|2.35%|5.15%
94.53|~276||______o_x_o_x___x_o_x_________________________|2.58%|4.89%
94.30|~299||______o___o_x_o_x_o_x_o_______________________|2.82%|4.64%
94.07|~322||__________o_x_o_x_o_x_o_______________________|3.06%|4.38%
93.84|~345||__________o___o_x_o___o_______________________|3.29%|4.13%
93.61|~368||______________o_______o_______________________|3.53%|3.87%
93.38|~391||______________________o_x_____________________|3.77%|3.62%
93.15|~414||______________________o_x_o_x_________________|4%|3.36%
92.92|~437||______________________o_x_o_x_o_______________|4.24%|3.11%
92.69|~46O||______________________o___o_x_o_______________|4.48%|2.85%
92.46|~483||__________________________o_x_o_________x_____|4.72%|2.6%
92.23|~5O6||__________________________o_x_o_________x_o___|4.95%|2.34%
92.00|~529||__________________________o___o_________x_o___|5.19%|2.08%
91.77|~552||______________________________o_________x_o___|5.43%|1.83%
91.54|~575||______________________________o_x_______x_o___|5.66%|1.57%
91.31|~598||______________________________o_x_o_x___x_o_x_|5.9%|1.32%
91.08|~621||______________________________o_x_o_x_o_x_o_x_|6.14%|1.06%
90.85|~644||______________________________o_x_o_x_o_x_o_x_|6.37%|0.81%
90.62|~667||______________________________o_x_o_x_o___o___|6.61%|0.55%
90.39|~69O||______________________________o___o_x_________|6.85%|0.3%
90.16|~713||__________________________________o___________|7.09%|0.04%
89.93|~736||______________________________________________|7.32%|-0.21%
Column|||0|||_8_6_104_6_3_4_6_5_3_8_3_6_5_125_6_5_3_8_8_3_|
Count

"P&F USDJPY30 Box Size 230X3 or(0.74%) HI/LO
Data 97.036 - 90.121 ~ 1.5 Month ~ 43.5 Day
Database 1501 records 91.267 (Last Close)
2009-08-11 01~00
2009-09-23 13~00 (GMT+01:00) Paris
BJF Trading Group"
97.06|~23|||______________________________________________|-0.02%|7.7%
96.83|~46|||__o___________________________________________|0.21%|7.44%
96.60|~69|||__o_x_________________________________________|0.45%|7.19%
96.37|~92|||__o_x_o_______________________________________|0.69%|6.93%
96.14|~115||__o_x_o_______________________________________|0.92%|6.68%
95.91|~138||__o_x_o_______________________________________|1.16%|6.42%
95.68|~161||__o_x_o_______________________________________|1.4%|6.17%
95.45|~184||__o_x_o_______________________________________|1.63%|5.91%
95.22|~2O7||__o___o_x_____________________________________|1.87%|5.66%
94.99|~23O||______o_x_o_____x_____________________________|2.11%|5.4%
94.76|~253||______o_x_o_____x_o___________________________|2.35%|5.15%
94.53|~276||______o_x_o_x___x_o_x_________________________|2.58%|4.89%
94.30|~299||______o___o_x_o_x_o_x_o_______________________|2.82%|4.64%
94.07|~322||__________o_x_o_x_o_x_o_______________________|3.06%|4.38%
93.84|~345||__________o___o_x_o___o_______________________|3.29%|4.13%
93.61|~368||______________o_______o_______________________|3.53%|3.87%
93.38|~391||______________________o_x_____________________|3.77%|3.62%
93.15|~414||______________________o_x_o_x_________________|4%|3.36%
92.92|~437||______________________o_x_o_x_o_______________|4.24%|3.11%
92.69|~46O||______________________o___o_x_o_______________|4.48%|2.85%
92.46|~483||__________________________o_x_o_________x_____|4.72%|2.6%
92.23|~5O6||__________________________o_x_o_________x_o___|4.95%|2.34%
92.00|~529||__________________________o___o_________x_o___|5.19%|2.08%
91.77|~552||______________________________o_________x_o___|5.43%|1.83%
91.54|~575||______________________________o_x_______x_o___|5.66%|1.57%
91.31|~598||______________________________o_x_o_x___x_o_x_|5.9%|1.32%
91.08|~621||______________________________o_x_o_x_o_x_o_x_|6.14%|1.06%
90.85|~644||______________________________o_x_o_x_o_x_o_x_|6.37%|0.81%
90.62|~667||______________________________o_x_o_x_o___o___|6.61%|0.55%
90.39|~69O||______________________________o___o_x_________|6.85%|0.3%
90.16|~713||__________________________________o___________|7.09%|0.04%
89.93|~736||______________________________________________|7.32%|-0.21%
Column|||0|||_8_6_104_6_3_4_6_5_3_8_3_6_5_125_6_5_3_8_8_3_|
Count

