george
Freshie
- Messages
- 23
- Joined
- Apr 6, 2006
- Messages
- 23
- Reaction score
- 0
- Points
- 3
admin on MMG:
http://www.moneymakergroup.com/index.php?showtopic=78489
paid me bonus fast.
One day (120-160% after 1 day)
Plan Spent Amount (US$) Profit (%)
Plan 1 $1 - $10 120.00
Plan 2 $11 - $30 125.00
Plan 3 $31 - $50 130.00
Plan 4 $51 - $100 135.00
Plan 5 $101 - $500 140.00
Plan 6 $501 - $1,000 145.00
Plan 7 $1,001 - $10,000 150.00
Plan 8 $10,001 - $15,000 155.00
Plan 9 $15,001 - $20,000 160.00
Two days (160-220% after 2 days)
Plan Spent Amount (US$) Profit (%)
Plan 1 $1 - $10 160.00
Plan 2 $11 - $30 165.00
Plan 3 $31 - $50 170.00
Plan 4 $51 - $100 175.00
Plan 5 $101 - $500 180.00
Plan 6 $501 - $1,000 185.00
Plan 7 $1,001 - $10,000 190.00
Plan 8 $10,001 - $15,000 195.00
Plan 9 $15,001 - $20,000 220.00
http://ladyfund.com/?ref=george1980
http://www.moneymakergroup.com/index.php?showtopic=78489
paid me bonus fast.
One day (120-160% after 1 day)
Plan Spent Amount (US$) Profit (%)
Plan 1 $1 - $10 120.00
Plan 2 $11 - $30 125.00
Plan 3 $31 - $50 130.00
Plan 4 $51 - $100 135.00
Plan 5 $101 - $500 140.00
Plan 6 $501 - $1,000 145.00
Plan 7 $1,001 - $10,000 150.00
Plan 8 $10,001 - $15,000 155.00
Plan 9 $15,001 - $20,000 160.00
Two days (160-220% after 2 days)
Plan Spent Amount (US$) Profit (%)
Plan 1 $1 - $10 160.00
Plan 2 $11 - $30 165.00
Plan 3 $31 - $50 170.00
Plan 4 $51 - $100 175.00
Plan 5 $101 - $500 180.00
Plan 6 $501 - $1,000 185.00
Plan 7 $1,001 - $10,000 190.00
Plan 8 $10,001 - $15,000 195.00
Plan 9 $15,001 - $20,000 220.00
http://ladyfund.com/?ref=george1980