BTC USD 63,124.5 Gold USD 4,470.48
Time now: Jun 1, 12:00 AM

2014 Moto3 Entry List

1 ANTONELLI, Niccolo Junior Team GO&FUN Moto3 1:40.033 10 / 23

2 MILLER, Jack Red Bull KTM Ajo 1:40.355 0.322 0.322 20 / 20

3 FENATI, Romano Sky Racing Team by VR46 1:40.555 0.522 0.200 17 / 23

4 AZMI, Hafiq SIC-Ajo 1:41.120 1.087 0.565 22 / 33

5 VIÑALES, Isaac Calvo Team 1:41.159 1.126 0.039 16 / 19

6 BAGNAIA, Francesco Sky Racing Team by VR46 1:41.167 1.134 0.008 27 / 31

7 BASTIANINI, Enea Junior Team GO&FUN Moto3 1:41.300 1.267 0.133 16 / 26

8 OLIVEIRA, Miguel Mahindra Racing 1:41.452 1.419 0.152 26 / 31

9 MARQUEZ, Alex Estrella Galicia 0.0 1:41.502 1.469 0.050 23 / 28

10 HANIKA, Karel Red Bull KTM Ajo 1:41.526 1.493 0.024 28 / 29

11 KENT, Danny Red Bull Husqvarna Ajo 1:41.533 1.500 0.007 14 / 22

12 SISSIS, Arthur Mahindra Racing 1:41.639 1.606 0.106 13 / 20

13 GRANADO, Eric Calvo Team 1:41.640 1.607 0.001 23 / 24

14 OETTL, Philipp Interwetten Paddock Moto3 1:41.702 1.669 0.062 19 / 23

15 LOI, Livio Marc VDS Racing Team 1:41.788 1.755 0.086 11 / 27

16 RINS, Alex Estrella Galicia 0.0 1:41.864 1.831 0.076 21 / 25

17 KORNFEIL, Jakub Calvo Team 1:41.876 1.843 0.012 22 / 24

18 FERRARI, Matteo San Carlo Team Italia 1:41.983 1.950 0.107 9 / 24

19 BINDER, Brad Ambrogio Racing 1:42.030 1.997 0.047 15 / 22

20 AJO, Niklas Avant Tecno Husqvarna Ajo 1:42.207 2.174 0.177 22 / 28

21 GRUNWALD, Luca Kiefer Racing 1:42.240 2.207 0.033 7 / 8

22 GUEVARA, Juanfran Mapfre Aspar Team Moto3 1:42.893 2.860 0.653 7 / 18

23 CARRASCO, Ana RW Racing GP 1:43.560 3.527 0.667 5 / 11

24 RAMOS, Gabriel Kiefer Racing 1:43.592 3.559 0.032 13 / 14

25 DANILO, Jules Ambrogio Racing 1:43.914 3.881 0.322 20 / 27

26 LOCATELLI, Andrea San Carlo Team Italia 1:43.955 3.922 0.041 13 / 17

27 DEROUE, Scott RW Racing GP 1:44.031 3.998 0.076 4 / 9

28 SCHOUTEN, Bryan CIP Moto3

www.motogp.com/en/TestResults/Moto3+Valencia+Test+2014
 
Back
Top
Log in Register