BTC USD 61,656.6 Gold USD 4,263.34
Time now: Jun 1, 12:00 AM

Not Paying VIPinv.com - Up to 6.851% daily

redoor

Fun Poster
Messages
472
Joined
May 6, 2006
Messages
472
Reaction score
27
Points
20
tuan-tuan semua....

ini ada satu program yang menarik saya dah masuk dan nak share info bersama-sama para online investors. Namanya VIP investment. Dia punya payout plan menarik. Worth to look at.

Program 30 hari. Termasuk Sat & Sun! Setakat ni saya tak gagal lagi dapat payment dlm acct VIP saya.

http://www.vipinv.com

Investment plans
Name Amount (USD) Daily interest rate (%) Estimated rate
Plan 1 5.00 - 199.99 3.8 - 4.3 3.999%
Plan 2 200.00 - 999.99 4.1 - 5.2 4.643%
Plan 3 1,000.00 - 1,999.99 5 - 6.2 5.667%
Plan 4 2,000.00 - 9,999.99 5.7 - 8.3 6.851%

http://www.vipinv.com

Saya dah check out forum dia, and setakat ni semua o.k la.

Dibawah ni saya punya investment history. Ianya hanya "copy and paste" dari acct saya. Saya tak reti nak buat "screenshot" dan saya cuma delete nilai "principle" dan nilai "compounded" sahaja. Lain pada tu adalah ori. Seperti yang dikatakan daily interest dia between 4.031-4.074. Kalay you track the dates tu... on weekend pun ada bayaran. Ini bermakna 30hari di VIP adalah tanpa tolak weekend.

Date Deposit Principal Interest Paid out Compounded
2006-05-24 61940368 4.034% $0
2006-05-25 61940368 4.031% $0
2006-05-26 61940368 4.058% $0
2006-05-27 61940368 4.054% $0
2006-05-28 61940368 4.074% $0
2006-05-29 61940368 4.074% $0
2006-05-30 61940368 4.041% $0
2006-05-30 62276690 4.041% $0
2006-05-31 61940368 4.042% $0
2006-05-31 62276690 4.042% $0
4.049%

http://www.vipinv.com

Niat saya nak share info dengan kawan2 semua dan buat cadangan... supaya research dapat dibuat tentang VIPinvest ni. Kalau ada sesapa yang boleh buat due dilligence, amat bagus...

Harap otai-otai online investment ni dapat beri pandangan.

"Invest with what you can afford to LOOSE"

http://www.vipinv.comviphttp://www.vipinv.com/referral.php?id=rick_philly2011http://www.vipinv.com/referral.php?id=rick_philly2011http://www.vipinv.com/referral.php?id=rick_philly2011
 
un2liqoz said:
sapa owner nya??? :roll:

sekarang mau invest mesti tau owner ooohh
kalau tak kalu....dok belakang laaa
betui tak un2
:roll: :roll:
 
Pay statistics

Nak share w u all.

NI i punya stats VIP...



Date Deposit Principal Interest Paid out Compounded
2006-05-24 61940368 4.034% $0 $0.403
2006-05-25 61940368 4.031% $0 $0.419
2006-05-26 61940368 4.058% $0 $0.439
2006-05-27 61940368 4.054% $0 $0.456
2006-05-28 61940368 4.074% $0 $0.477
2006-05-29 61940368 4.074% $0 $0.496
2006-05-30 61940368 4.041% $0 $0.512
2006-05-30 62276690 4.041% $0 $0.626
2006-05-31 61940368 4.042% $0 $0.533
2006-05-31 62276690 4.042% $0 $0.651
2006-06-01 61940368 4.012% $0 $0.551
2006-06-01 62276690 4.012% $0 $0.673
2006-06-02 61940368 4.033% $0 $0.576
2006-06-02 62276690 4.033% $0 $0.703
2006-06-03 61940368 4.052% $0 $0.602
2006-06-03 62276690 4.052% $0 $0.735

Tiap hari masyuk... 30 hari is 30days. Including weekends.

http://www.vipinv.com/referral.php?id=rick_philly2011
 
Program ni amat best, kini SI dak macam nak bankrap dan kita perlukan satu program untuk cover bck $$ kita di SI(kalau SI tak bayar pada 1 Jul).Saya dak invest USD99 di VIPinvest dan dapat interest setiap hari,termasuk saturday dan sunday~~
Bawah ni adalah statistics saya di VIPinvest,kalau sesiapa nak join bawah saya, saya akan pulangkan 70% comission pada mu.
Kpd sesiapa dak join bawah saya,sila hubungkan saya di [email protected] bagi memulangkan 70% comission kpd mu~~

Date Deposit Principal Interest Paid out Compounded
2006-05-27 62123479 $99 4.054% $0 $4.013
2006-05-28 62123479 $103.013 4.074% $0 $4.196
2006-05-29 62123479 $107.209 4.074% $0 $4.367
2006-05-30 62123479 $111.576 4.041% $0 $4.508
2006-05-31 62123479 $116.084 4.042% $0 $4.692
2006-06-01 62123479 $120.776 4.012% $0 $4.845
2006-06-02 62123479 $125.621 4.033% $0 $5.066
2006-06-03 62123479 $130.687 4.052% $0 $5.295
Totals: 4.047% $0 $36.986


http://www.vipinv.com/referral.php?id=jscheok0330
http://www.vipinv.com/referral.php?id=jscheok0330
http://www.vipinv.com/referral.php?id=jscheok0330
 
aku br reg td..lusa br nak invest... egold tak cukup ler....
tgk cam menarik jer... Radhi bila ko nak start batch 1...
 
Back
Top
Log in Register