Alpari (US), LLC.
| Account: 73192 |
Name: ryan k |
Currency: USD |
2008 October 31, 10:40 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3633669 | 2008.10.29 00:31 | balance | Deposit | 1 780 000.00 |
| 3634089 | 2008.10.29 00:53 | buy | 178.00 | eurgbp | 0.7963 | 0.7927 | 0.7972 | 2008.10.29 01:14 | 0.7970 | 0.00 | 0.00 | 0.00 | 19 984.59 |
| 3635237 | 2008.10.29 01:31 | buy | 180.00 | eurgbp | 0.7954 | 0.7919 | 0.7964 | 2008.10.29 01:42 | 0.7959 | 0.00 | 0.00 | 0.00 | 14 457.60 |
| 3635959 | 2008.10.29 01:58 | buy | 181.44 | eurgbp | 0.7951 | 0.7916 | 0.7961 | 2008.10.29 05:55 | 0.7916 | 0.00 | 0.00 | 0.00 | -101 574.65 |
| 3646605 | 2008.10.29 08:00 | buy | 70.00 | eurusd | 1.2749 | 1.2756 | 1.2781 | 2008.10.29 10:13 | 1.2756 | 0.00 | 0.00 | 0.00 | 4 900.00 |
| 3650599 | 2008.10.29 10:30 | buy | 70.00 | eurusd | 1.2745 | 1.2752 | 1.2774 | 2008.10.29 11:12 | 1.2774 | 0.00 | 0.00 | 0.00 | 20 300.00 |
| 3652080 | 2008.10.29 11:30 | buy | 70.00 | eurusd | 1.2782 | 1.2792 | 1.2813 | 2008.10.29 11:40 | 1.2813 | 0.00 | 0.00 | 0.00 | 21 700.00 |
| 3652838 | 2008.10.29 12:00 | buy | 70.00 | eurusd | 1.2840 | 1.2848 | 1.2871 | 2008.10.29 15:04 | 1.2871 | 0.00 | 0.00 | 0.00 | 21 700.00 |
| 3659622 | 2008.10.29 15:30 | buy | 70.00 | eurusd | 1.2961 | 1.2971 | 1.2993 | 2008.10.29 15:50 | 1.2971 | 0.00 | 0.00 | 0.00 | 7 000.00 |
| 3660536 | 2008.10.29 16:00 | buy | 70.00 | eurusd | 1.2944 | 1.2697 | 1.2977 | 2008.10.29 20:39 | 1.2977 | 0.00 | 0.00 | 0.00 | 23 100.00 |
| 3674700 | 2008.10.30 01:21 | sell | 181.16 | eurgbp | 0.7937 | 0.7971 | 0.7926 | 2008.10.30 01:22 | 0.7936 | 0.00 | 0.00 | 0.00 | 2 974.11 |
| 3675316 | 2008.10.30 01:30 | buy | 70.00 | eurusd | 1.3059 | 1.3059 | 1.3087 | 2008.10.30 01:51 | 1.3087 | 0.00 | 0.00 | 0.00 | 19 600.00 |
| 3676338 | 2008.10.30 02:00 | buy | 70.00 | eurusd | 1.3060 | 1.3064 | 1.3090 | 2008.10.30 02:06 | 1.3090 | 0.00 | 0.00 | 0.00 | 21 000.00 |
| 3677189 | 2008.10.30 02:15 | sell | 185.51 | eurgbp | 0.7956 | 0.7992 | 0.7947 | 2008.10.30 02:19 | 0.7952 | 0.00 | 0.00 | 0.00 | 12 282.24 |
| 3678105 | 2008.10.30 02:30 | buy | 70.00 | eurusd | 1.3151 | 1.3154 | 1.3179 | 2008.10.30 03:16 | 1.3179 | 0.00 | 0.00 | 0.00 | 19 600.00 |
| 3679188 | 2008.10.30 03:30 | buy | 70.00 | eurusd | 1.3183 | 1.3184 | 1.3212 | 2008.10.30 03:33 | 1.3184 | 0.00 | 0.00 | 0.00 | 700.00 |
| 3679510 | 2008.10.30 03:37 | sell | 188.77 | eurgbp | 0.7973 | 0.8008 | 0.7963 | 2008.10.30 03:41 | 0.8008 | 0.00 | 0.00 | 0.00 | -109 642.34 |
| 3684878 | 2008.10.30 07:00 | buy | 70.00 | eurusd | 1.3244 | 1.2993 | 1.3273 | 2008.10.30 14:46 | 1.2993 | 0.00 | 0.00 | 0.00 | -175 700.00 |
| 3704836 | 2008.10.30 18:30 | buy | 70.00 | eurusd | 1.2907 | 1.2913 | 1.2937 | 2008.10.30 18:51 | 1.2937 | 0.00 | 0.00 | 0.00 | 21 000.00 |
| 3705550 | 2008.10.30 19:00 | buy | 70.00 | eurusd | 1.2926 | 1.2933 | 1.2956 | 2008.10.30 19:23 | 1.2956 | 0.00 | 0.00 | 0.00 | 21 000.00 |
| 3706341 | 2008.10.30 19:30 | buy | 70.00 | eurusd | 1.2976 | 1.2726 | 1.3006 | 2008.10.31 07:36 | 1.2726 | 0.00 | 0.00 | 406.00 | -175 000.00 |
| 3708025 | 2008.10.30 20:22 | buy | 151.99 | eurgbp | 0.7863 | 0.7830 | 0.7873 | 2008.10.30 20:27 | 0.7867 | 0.00 | 0.00 | 0.00 | 9 996.69 |
| 3708683 | 2008.10.30 20:41 | buy | 152.29 | eurgbp | 0.7860 | 0.7827 | 0.7870 | 2008.10.30 21:35 | 0.7868 | 0.00 | 0.00 | 0.00 | 20 052.33 |
| 3710565 | 2008.10.30 22:13 | buy | 153.46 | eurgbp | 0.7847 | 0.7812 | 0.7857 | 2008.10.30 22:15 | 0.7850 | 0.00 | 0.00 | 0.00 | 7 564.50 |
| 3713653 | 2008.10.31 00:27 | buy | 149.08 | eurgbp | 0.7847 | 0.7811 | 0.7856 | 2008.10.31 00:31 | 0.7853 | 0.00 | 0.00 | 0.00 | 14 620.28 |
| 3715432 | 2008.10.31 01:23 | buy | 149.35 | eurgbp | 0.7846 | 0.7811 | 0.7856 | 2008.10.31 01:25 | 0.7852 | 0.00 | 0.00 | 0.00 | 14 601.95 |
| 3717252 | 2008.10.31 01:54 | buy | 147.73 | eurgbp | 0.7845 | 0.7809 | 0.7854 | 2008.10.31 01:55 | 0.7854 | 0.00 | 0.00 | 0.00 | 21 645.40 |
| |
0.00 |
0.00 |
406.00 |
-222 137.30 |
| Closed P/L: |
-221 731.30 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 780 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-221 731.30 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1 558 268.70 |
Equity: |
1 558 268.70 |
Free Margin: |
1 558 268.70 |