Alpari (US), LLC.

Account: 73192 Name: ryan k Currency: USD 2008 October 31, 10:40
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
36336692008.10.29 00:31balanceDeposit1 780 000.00
36340892008.10.29 00:53buy178.00eurgbp0.79630.79270.79722008.10.29 01:140.79700.000.000.0019 984.59
36352372008.10.29 01:31buy180.00eurgbp0.79540.79190.79642008.10.29 01:420.79590.000.000.0014 457.60
36359592008.10.29 01:58buy181.44eurgbp0.79510.79160.79612008.10.29 05:550.79160.000.000.00-101 574.65
36466052008.10.29 08:00buy70.00eurusd1.27491.27561.27812008.10.29 10:131.27560.000.000.004 900.00
36505992008.10.29 10:30buy70.00eurusd1.27451.27521.27742008.10.29 11:121.27740.000.000.0020 300.00
36520802008.10.29 11:30buy70.00eurusd1.27821.27921.28132008.10.29 11:401.28130.000.000.0021 700.00
36528382008.10.29 12:00buy70.00eurusd1.28401.28481.28712008.10.29 15:041.28710.000.000.0021 700.00
36596222008.10.29 15:30buy70.00eurusd1.29611.29711.29932008.10.29 15:501.29710.000.000.007 000.00
36605362008.10.29 16:00buy70.00eurusd1.29441.26971.29772008.10.29 20:391.29770.000.000.0023 100.00
36747002008.10.30 01:21sell181.16eurgbp0.79370.79710.79262008.10.30 01:220.79360.000.000.002 974.11
36753162008.10.30 01:30buy70.00eurusd1.30591.30591.30872008.10.30 01:511.30870.000.000.0019 600.00
36763382008.10.30 02:00buy70.00eurusd1.30601.30641.30902008.10.30 02:061.30900.000.000.0021 000.00
36771892008.10.30 02:15sell185.51eurgbp0.79560.79920.79472008.10.30 02:190.79520.000.000.0012 282.24
36781052008.10.30 02:30buy70.00eurusd1.31511.31541.31792008.10.30 03:161.31790.000.000.0019 600.00
36791882008.10.30 03:30buy70.00eurusd1.31831.31841.32122008.10.30 03:331.31840.000.000.00700.00
36795102008.10.30 03:37sell188.77eurgbp0.79730.80080.79632008.10.30 03:410.80080.000.000.00-109 642.34
36848782008.10.30 07:00buy70.00eurusd1.32441.29931.32732008.10.30 14:461.29930.000.000.00-175 700.00
37048362008.10.30 18:30buy70.00eurusd1.29071.29131.29372008.10.30 18:511.29370.000.000.0021 000.00
37055502008.10.30 19:00buy70.00eurusd1.29261.29331.29562008.10.30 19:231.29560.000.000.0021 000.00
37063412008.10.30 19:30buy70.00eurusd1.29761.27261.30062008.10.31 07:361.27260.000.00406.00-175 000.00
37080252008.10.30 20:22buy151.99eurgbp0.78630.78300.78732008.10.30 20:270.78670.000.000.009 996.69
37086832008.10.30 20:41buy152.29eurgbp0.78600.78270.78702008.10.30 21:350.78680.000.000.0020 052.33
37105652008.10.30 22:13buy153.46eurgbp0.78470.78120.78572008.10.30 22:150.78500.000.000.007 564.50
37136532008.10.31 00:27buy149.08eurgbp0.78470.78110.78562008.10.31 00:310.78530.000.000.0014 620.28
37154322008.10.31 01:23buy149.35eurgbp0.78460.78110.78562008.10.31 01:250.78520.000.000.0014 601.95
37172522008.10.31 01:54buy147.73eurgbp0.78450.78090.78542008.10.31 01:550.78540.000.000.0021 645.40
  0.00 0.00 406.00 -222 137.30
Closed P/L: -221 731.30
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 780 000.00 Credit Facility: 0.00  
Closed Trade P/L: -221 731.30 Floating P/L: 0.00 Margin: 0.00
Balance: 1 558 268.70 Equity: 1 558 268.70 Free Margin: 1 558 268.70