Century Investment Futures
| Account: 235909 |
Name: Dr. Edwin N.P. |
Currency: USD |
2008 February 21, 08:54 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 872848 | 2008.02.05 07:17 | balance | Deposit(05-02-08/BS) | 10 000.00 |
| 878261 | 2008.02.06 05:43 | buy | 1.00 | hk2_hkj5u | 23361 | 23161 | 23661 | 2008.02.06 05:45 | 23313 | 0.00 | 0.00 | 0.00 | -240.00 |
| 878291 | 2008.02.06 05:45 | sell | 1.00 | hk2_hkj5u | 23302 | 23502 | 23002 | 2008.02.06 05:53 | 23387 | 0.00 | 0.00 | 0.00 | -425.00 |
| 878387 | 2008.02.06 05:53 | buy | 1.00 | hk2_hkj5u | 23380 | 23408 | 23680 | 2008.02.06 06:18 | 23408 | 0.00 | 0.00 | 0.00 | 140.00 |
| 887369 | 2008.02.08 09:41 | buy | 1.00 | nk3_jpj5u | 13075 | 0 | 13100 | 2008.02.08 10:03 | 13095 | 0.00 | 0.00 | 0.00 | 100.00 |
| 889792 | 2008.02.11 04:00 | sell | 1.00 | hk2_hkj5u | 23374 | 23256 | 23074 | 2008.02.11 04:03 | 23165 | 0.00 | 0.00 | 0.00 | 1 045.00 |
| 896698 | 2008.02.12 03:48 | buy | 1.00 | hk2_hkj5u | 22973 | 22772 | 23272 | 2008.02.12 04:19 | 23073 | 0.00 | 0.00 | 0.00 | 500.00 |
| 897460 | 2008.02.12 04:53 | sell | 1.00 | hk2_hkj5u | 22996 | 23196 | 22696 | 2008.02.12 05:03 | 22967 | 0.00 | 0.00 | 0.00 | 145.00 |
| 897982 | 2008.02.12 05:37 | buy | 1.00 | hk2_hkj5u | 22994 | 22997 | 23294 | 2008.02.12 05:45 | 23096 | 0.00 | 0.00 | 0.00 | 510.00 |
| 899904 | 2008.02.12 08:50 | buy | 1.00 | hk2_hkj5u | 22997 | 23020 | 23297 | 2008.02.12 09:01 | 23103 | 0.00 | 0.00 | 0.00 | 530.00 |
| 903738 | 2008.02.13 03:46 | buy | 1.00 | hk2_hkj5u | 23283 | 23078 | 23578 | 2008.02.13 04:33 | 23191 | 0.00 | 0.00 | 0.00 | -460.00 |
| 904388 | 2008.02.13 04:33 | sell | 1.00 | hk2_hkj5u | 23189 | 23389 | 22889 | 2008.02.13 04:40 | 23241 | 0.00 | 0.00 | 0.00 | -260.00 |
| 904468 | 2008.02.13 04:40 | buy | 1.00 | hk2_hkj5u | 23242 | 23256 | 23541 | 2008.02.13 04:54 | 23335 | 0.00 | 0.00 | 0.00 | 465.00 |
| 905510 | 2008.02.13 05:49 | sell | 1.00 | hk2_hkj5u | 23443 | 23643 | 23143 | 2008.02.13 05:56 | 23386 | 0.00 | 0.00 | 0.00 | 285.00 |
| 908019 | 2008.02.13 09:42 | buy | 1.00 | hk2_hkj5u | 23049 | 22849 | 23349 | 2008.02.13 09:46 | 23121 | 0.00 | 0.00 | 0.00 | 360.00 |
| 911600 | 2008.02.14 04:33 | sell | 1.00 | hk2_hkj5u | 23813 | 24013 | 23513 | 2008.02.14 04:42 | 23897 | 0.00 | 0.00 | 0.00 | -420.00 |
| 911714 | 2008.02.14 04:42 | buy | 1.00 | hk2_hkj5u | 23900 | 23912 | 24200 | 2008.02.14 04:49 | 24008 | 0.00 | 0.00 | 0.00 | 540.00 |
| 912541 | 2008.02.14 05:49 | buy | 1.00 | hk2_hkj5u | 23991 | 23787 | 24287 | 2008.02.14 06:14 | 23945 | 0.00 | 0.00 | 0.00 | -230.00 |
| 912885 | 2008.02.14 06:14 | sell | 1.00 | hk2_hkj5u | 23936 | 24136 | 23636 | 2008.02.14 06:20 | 23987 | 0.00 | 0.00 | 0.00 | -255.00 |
| 912970 | 2008.02.14 06:20 | buy | 1.00 | hk2_hkj5u | 23976 | 23776 | 24276 | 2008.02.14 06:26 | 23996 | 0.00 | 0.00 | 0.00 | 100.00 |
| 914814 | 2008.02.14 09:32 | sell | 1.00 | hk2_hkj5u | 24057 | 24260 | 23760 | 2008.02.14 09:46 | 23996 | 0.00 | 0.00 | 0.00 | 305.00 |
| 918877 | 2008.02.15 04:32 | buy | 1.00 | hk2_hkj5u | 23542 | 23341 | 23841 | 2008.02.15 05:16 | 23604 | 0.00 | 0.00 | 0.00 | 310.00 |
| 925545 | 2008.02.18 04:25 | sell | 1.00 | hk2_hkj5u | 24321 | 24319 | 24024 | 2008.02.18 04:46 | 24232 | 0.00 | 0.00 | 0.00 | 445.00 |
| 926399 | 2008.02.18 05:32 | buy | 1.00 | hk2_hkj5u | 24166 | 23966 | 24466 | 2008.02.18 05:34 | 24140 | 0.00 | 0.00 | 0.00 | -130.00 |
| 926428 | 2008.02.18 05:34 | sell | 1.00 | hk2_hkj5u | 24141 | 24341 | 23841 | 2008.02.18 05:37 | 24208 | 0.00 | 0.00 | 0.00 | -335.00 |
| 926462 | 2008.02.18 05:37 | buy | 1.00 | hk2_hkj5u | 24213 | 24013 | 24513 | 2008.02.18 05:49 | 24132 | 0.00 | 0.00 | 0.00 | -405.00 |
| 926591 | 2008.02.18 05:49 | sell | 1.00 | hk2_hkj5u | 24136 | 24336 | 23836 | 2008.02.18 05:52 | 24069 | 0.00 | 0.00 | 0.00 | 335.00 |
| 928190 | 2008.02.18 08:39 | buy | 1.00 | hk2_hkj5u | 23992 | 23792 | 24292 | 2008.02.18 08:47 | 24070 | 0.00 | 0.00 | 0.00 | 390.00 |
| 928593 | 2008.02.18 09:07 | sell | 1.00 | hk2_hkj5u | 23939 | 24139 | 23639 | 2008.02.18 09:10 | 23894 | 0.00 | 0.00 | 0.00 | 225.00 |
| 932741 | 2008.02.19 05:44 | sell | 1.00 | hk2_hkj5u | 24213 | 24414 | 23914 | 2008.02.19 06:08 | 24243 | 0.00 | 0.00 | 0.00 | -150.00 |
| 933045 | 2008.02.19 06:08 | buy | 1.00 | hk2_hkj5u | 24243 | 24043 | 24543 | 2008.02.19 06:12 | 24279 | 0.00 | 0.00 | 0.00 | 180.00 |
| 934510 | 2008.02.19 09:03 | sell | 1.00 | hk2_hkj5u | 24287 | 24489 | 23989 | 2008.02.19 09:06 | 24226 | 0.00 | 0.00 | 0.00 | 305.00 |
| 937839 | 2008.02.20 04:03 | sell | 1.00 | hk2_hkj5u | 24065 | 24267 | 23767 | 2008.02.20 04:18 | 24131 | 0.00 | 0.00 | 0.00 | -330.00 |
| 938051 | 2008.02.20 04:18 | buy | 1.00 | hk2_hkj5u | 24133 | 23929 | 24429 | 2008.02.20 04:21 | 24087 | 0.00 | 0.00 | 0.00 | -230.00 |
| 938097 | 2008.02.20 04:21 | sell | 1.00 | hk2_hkj5u | 24083 | 24066 | 23783 | 2008.02.20 04:46 | 23973 | 0.00 | 0.00 | 0.00 | 550.00 |
| 938697 | 2008.02.20 05:09 | buy | 1.00 | hk2_hkj5u | 24077 | 23874 | 24374 | 2008.02.20 05:24 | 23979 | 0.00 | 0.00 | 0.00 | -490.00 |
| 938891 | 2008.02.20 05:24 | sell | 1.00 | hk2_hkj5u | 23982 | 23957 | 23686 | 2008.02.20 05:40 | 23866 | 0.00 | 0.00 | 0.00 | 580.00 |
| 941286 | 2008.02.20 09:11 | buy | 1.00 | hk2_hkj5u | 23578 | 23378 | 23878 | 2008.02.20 09:32 | 23610 | 0.00 | 0.00 | 0.00 | 160.00 |
| 944800 | 2008.02.21 04:36 | sell | 1.00 | hk2_hkj5u | 23967 | 24167 | 23667 | 2008.02.21 04:39 | 24009 | 0.00 | 0.00 | 0.00 | -210.00 |
| 944834 | 2008.02.21 04:39 | buy | 1.00 | hk2_hkj5u | 24009 | 23809 | 24309 | 2008.02.21 04:58 | 23956 | 0.00 | 0.00 | 0.00 | -265.00 |
| 945022 | 2008.02.21 04:58 | sell | 1.00 | hk2_hkj5u | 23965 | 24166 | 23666 | 2008.02.21 05:03 | 23893 | 0.00 | 0.00 | 0.00 | 360.00 |
| 945645 | 2008.02.21 05:47 | buy | 1.00 | hk2_hkj5u | 23932 | 23730 | 24230 | 2008.02.21 05:57 | 23977 | 0.00 | 0.00 | 0.00 | 225.00 |
| 947219 | 2008.02.21 08:46 | sell | 1.00 | hk2_hkj5u | 23908 | 24112 | 23612 | 2008.02.21 08:51 | 23833 | 0.00 | 0.00 | 0.00 | 375.00 |
| |
0.00 |
0.00 |
0.00 |
4 630.00 |
| Closed P/L: |
4 630.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
4 630.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
14 630.00 |
Equity: |
14 630.00 |
Free Margin: |
14 630.00 |