Century Investment Futures
| Account: 235888 |
Name: Harmanto Slamet, Ir. |
Currency: USD |
2008 February 21, 03:45 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 786328 | 2008.01.17 06:12 | balance | Deposit (17-01-08_11:12_mit) | 20 000.00 |
| 788370 | 2008.01.17 10:09 | sell | 1.00 | hk1_hkj5u | 25132 | 0 | 0 | 2008.01.17 10:14 | 25067 | 0.00 | 0.00 | 0.00 | 325.00 |
| 788411 | 2008.01.17 10:14 | sell | 1.00 | hk1_hkj5u | 25062 | 25382 | 24782 | 2008.01.18 03:45 | 24782 | 0.00 | 0.00 | 0.00 | 1 400.00 |
| 791268 | 2008.01.18 04:08 | sell | 1.00 | hk1_hkj5u | 24294 | 0 | 0 | 2008.01.18 04:09 | 24254 | 0.00 | 0.00 | 0.00 | 200.00 |
| 791368 | 2008.01.18 04:15 | sell | 1.00 | hk1_hkj5u | 24309 | 24534 | 0 | 2008.01.18 04:24 | 24376 | 0.00 | 0.00 | 0.00 | -335.00 |
| 791641 | 2008.01.18 04:29 | buy limit | 1.00 | ks3_krj5u | 215.35 | 214.70 | 0.00 | 2008.01.18 04:33 | 216.20 | cancelled |
| 795042 | 2008.01.18 10:12 | sell | 1.00 | hk1_hkj5u | 25041 | 0 | 0 | 2008.01.18 10:14 | 25016 | 0.00 | 0.00 | 0.00 | 125.00 |
| 795067 | 2008.01.18 10:14 | sell | 1.00 | hk1_hkj5u | 24959 | 24526 | 24636 | 2008.01.21 03:45 | 24636 | 0.00 | 0.00 | 0.00 | 1 615.00 |
| 797477 | 2008.01.21 03:45 | sell | 1.00 | hk1_hkj5u | 24461 | 24461 | 0 | 2008.01.21 03:47 | 24461 | 0.00 | 0.00 | 0.00 | 0.00 |
| 797478 | 2008.01.21 03:46 | sell | 1.00 | hk1_hkj5u | 24411 | 24461 | 0 | 2008.01.21 03:47 | 24461 | 0.00 | 0.00 | 0.00 | -250.00 |
| 797479 | 2008.01.21 03:45 | sell stop | 1.00 | hk1_hkj5u | 24361 | 24411 | 0 | 2008.01.21 03:47 | 24457 | cancelled |
| 797480 | 2008.01.21 03:45 | sell stop | 1.00 | hk1_hkj5u | 24311 | 24361 | 0 | 2008.01.21 03:47 | 24456 | cancelled |
| 797503 | 2008.01.21 03:47 | sell stop | 1.00 | hk1_hkj5u | 24261 | 24311 | 0 | 2008.01.21 03:47 | 24456 | cancelled |
| 799085 | 2008.01.21 06:28 | buy | 1.00 | hk1_hkj5u | 24486 | 24147 | 0 | 2008.01.21 08:32 | 24147 | 0.00 | 0.00 | 0.00 | -1 695.00 |
| 799665 | 2008.01.21 08:30 | buy stop | 1.00 | hk1_hkj5u | 24536 | 24486 | 0 | 2008.01.21 08:32 | 24157 | cancelled |
| 799666 | 2008.01.21 08:30 | buy stop | 1.00 | hk1_hkj5u | 24586 | 24536 | 0 | 2008.01.21 08:32 | 24141 | cancelled |
| 799669 | 2008.01.21 08:30 | buy stop | 1.00 | hk1_hkj5u | 24636 | 24586 | 0 | 2008.01.21 08:32 | 24163 | cancelled |
| 800138 | 2008.01.21 09:02 | buy | 1.00 | hk1_hkj5u | 24101 | 23994 | 0 | 2008.01.21 09:13 | 24153 | 0.00 | 0.00 | 0.00 | 260.00 |
| 801087 | 2008.01.21 10:13 | buy | 1.00 | hk1_hkj5u | 23617 | 23284 | 23884 | 2008.01.22 03:45 | 23284 | 0.00 | 0.00 | 0.00 | -1 665.00 |
| 801733 | 2008.01.21 12:19 | buy | 1.00 | nk3_jpj5u | 12990 | 13005 | 0 | 2008.01.21 12:29 | 13020 | 0.00 | 0.00 | 0.00 | 150.00 |
| 801816 | 2008.01.21 12:41 | buy | 1.00 | nk3_jpj5u | 12990 | 12685 | 0 | 2008.01.22 02:01 | 12685 | 0.00 | 0.00 | 0.00 | -1 525.00 |
| 803388 | 2008.01.22 03:54 | buy | 1.00 | ks3_krj5u | 207.30 | 206.20 | 208.90 | 2008.01.22 03:58 | 206.20 | 0.00 | 0.00 | 0.00 | -550.00 |
| 806142 | 2008.01.22 07:55 | sell | 1.00 | ks3_krj5u | 204.95 | 205.95 | 199.95 | 2008.01.22 07:58 | 205.45 | 0.00 | 0.00 | 0.00 | -250.00 |
| 806157 | 2008.01.22 07:56 | buy | 1.00 | ks3_krj5u | 205.15 | 0.00 | 0.00 | 2008.01.22 08:01 | 205.65 | 0.00 | 0.00 | 0.00 | 250.00 |
| 806184 | 2008.01.22 08:01 | buy | 1.00 | ks3_krj5u | 205.85 | 200.90 | 208.90 | 2008.01.23 02:00 | 208.90 | 0.00 | 0.00 | 0.00 | 1 525.00 |
| 813280 | 2008.01.23 08:00 | buy | 1.00 | ks3_krj5u | 208.95 | 206.90 | 213.90 | 2008.01.23 08:01 | 208.60 | 0.00 | 0.00 | 0.00 | -175.00 |
| 813293 | 2008.01.23 08:01 | buy | 1.00 | ks3_krj5u | 208.65 | 0.00 | 0.00 | 2008.01.24 02:31 | 213.65 | 0.00 | 0.00 | 0.00 | 2 500.00 |
| 813592 | 2008.01.23 08:43 | buy | 1.00 | hk1_hkj5u | 23281 | 23181 | 23781 | 2008.01.23 08:48 | 23397 | 0.00 | 0.00 | 0.00 | 580.00 |
| 814738 | 2008.01.23 10:08 | sell | 1.00 | hk1_hkj5u | 24148 | 0 | 0 | 2008.01.24 03:45 | 24418 | 0.00 | 0.00 | 0.00 | -1 350.00 |
| 814740 | 2008.01.23 10:08 | sell stop | 1.00 | hk1_hkj5u | 24098 | 24198 | 0 | 2008.01.23 10:22 | 24205 | cancelled by dealer |
| 818413 | 2008.01.24 05:05 | sell | 1.00 | hk1_hkj5u | 23892 | 24156 | 23392 | 2008.01.24 05:17 | 24156 | 0.00 | 0.00 | 0.00 | -1 320.00 |
| 818742 | 2008.01.24 05:30 | sell | 1.00 | hk1_hkj5u | 24177 | 24306 | 0 | 2008.01.24 05:32 | 24306 | 0.00 | 0.00 | 0.00 | -645.00 |
| 822035 | 2008.01.24 10:10 | buy | 1.00 | hk1_hkj5u | 23554 | 0 | 0 | 2008.01.24 10:11 | 23624 | 0.00 | 0.00 | 0.00 | 350.00 |
| 822059 | 2008.01.24 10:12 | buy | 1.00 | hk1_hkj5u | 23639 | 23335 | 23935 | 2008.01.25 03:45 | 23935 | 0.00 | 0.00 | 0.00 | 1 480.00 |
| 829429 | 2008.01.25 10:10 | sell | 1.00 | hk1_hkj5u | 25159 | 25156 | 0 | 2008.01.25 10:12 | 25148 | 0.00 | 0.00 | 0.00 | 55.00 |
| 829444 | 2008.01.25 10:12 | sell | 1.00 | hk1_hkj5u | 25134 | 0 | 0 | 2008.01.25 10:13 | 25107 | 0.00 | 0.00 | 0.00 | 135.00 |
| 829445 | 2008.01.25 10:13 | sell | 1.00 | hk1_hkj5u | 25129 | 0 | 0 | 2008.01.25 10:14 | 25069 | 0.00 | 0.00 | 0.00 | 300.00 |
| 829456 | 2008.01.25 10:14 | sell | 1.00 | hk1_hkj5u | 25076 | 25368 | 24768 | 2008.01.28 03:45 | 24768 | 0.00 | 0.00 | 0.00 | 1 540.00 |
| 836115 | 2008.01.28 10:09 | buy | 1.00 | hk1_hkj5u | 24122 | 23976 | 24576 | 2008.01.29 03:45 | 24576 | 0.00 | 0.00 | 0.00 | 2 270.00 |
| 843192 | 2008.01.29 09:58 | sell | 1.00 | hk2_hkj5u | 24364 | 24341 | 24164 | 2008.01.29 10:00 | 24341 | 0.00 | 0.00 | 0.00 | 115.00 |
| 843213 | 2008.01.29 10:00 | sell | 1.00 | hk2_hkj5u | 24329 | 24318 | 24129 | 2008.01.29 10:02 | 24318 | 0.00 | 0.00 | 0.00 | 55.00 |
| 843268 | 2008.01.29 10:05 | sell | 1.00 | hk2_hkj5u | 24378 | 0 | 0 | 2008.01.30 03:51 | 24700 | 0.00 | 0.00 | 0.00 | -1 610.00 |
| 843500 | 2008.01.29 10:33 | sell limit | 1.00 | nk3_jpj5u | 13515 | 0 | 0 | 2008.01.29 12:52 | 13485 | cancelled |
| 846797 | 2008.01.30 06:03 | balance | Withdrawal(30-01-08/BS) | -12 000.00 |
| 849162 | 2008.01.30 10:04 | buy | 3.00 | hk2_hkj5u | 23578 | 0 | 0 | 2008.01.30 10:12 | 23596 | 0.00 | 0.00 | 0.00 | 270.00 |
| 849248 | 2008.01.30 10:13 | buy | 3.00 | hk2_hkj5u | 23629 | 0 | 0 | 2008.01.31 03:46 | 23646 | 0.00 | 0.00 | 0.00 | 255.00 |
| 849455 | 2008.01.30 11:06 | buy | 1.00 | nk3_jpj5u | 13375 | 13435 | 13575 | 2008.01.30 12:06 | 13435 | 0.00 | 0.00 | 0.00 | 300.00 |
| 849807 | 2008.01.30 12:59 | buy | 2.00 | nk3_jpj5u | 13455 | 0 | 0 | 2008.01.31 01:50 | 13160 | 0.00 | 0.00 | 0.00 | -2 950.00 |
| 853100 | 2008.01.31 05:41 | buy | 1.00 | hk2_hkj5u | 23177 | 23191 | 23377 | 2008.01.31 05:43 | 23191 | 0.00 | 0.00 | 0.00 | 70.00 |
| 853138 | 2008.01.31 05:44 | buy | 1.00 | hk2_hkj5u | 23159 | 23201 | 23359 | 2008.01.31 05:46 | 23201 | 0.00 | 0.00 | 0.00 | 210.00 |
| 853184 | 2008.01.31 05:49 | buy | 1.00 | hk2_hkj5u | 23228 | 23311 | 23428 | 2008.01.31 05:51 | 23330 | 0.00 | 0.00 | 0.00 | 510.00 |
| 853239 | 2008.01.31 05:54 | buy | 1.00 | hk2_hkj5u | 23328 | 23414 | 23528 | 2008.01.31 06:00 | 23414 | 0.00 | 0.00 | 0.00 | 430.00 |
| 853327 | 2008.01.31 06:02 | buy | 1.00 | hk2_hkj5u | 23426 | 23489 | 23626 | 2008.01.31 06:08 | 23489 | 0.00 | 0.00 | 0.00 | 315.00 |
| 853420 | 2008.01.31 06:09 | buy | 1.00 | hk2_hkj5u | 23485 | 23580 | 23685 | 2008.01.31 06:11 | 23580 | 0.00 | 0.00 | 0.00 | 475.00 |
| 853462 | 2008.01.31 06:12 | buy | 1.00 | hk2_hkj5u | 23600 | 23727 | 23800 | 2008.01.31 06:15 | 23727 | 0.00 | 0.00 | 0.00 | 635.00 |
| 853530 | 2008.01.31 06:16 | sell | 1.00 | hk2_hkj5u | 23683 | 23662 | 23483 | 2008.01.31 06:17 | 23662 | 0.00 | 0.00 | 0.00 | 105.00 |
| 853566 | 2008.01.31 06:17 | sell | 1.00 | hk2_hkj5u | 23632 | 23625 | 23432 | 2008.01.31 06:21 | 23625 | 0.00 | 0.00 | 0.00 | 35.00 |
| 853632 | 2008.01.31 06:23 | sell | 1.00 | hk2_hkj5u | 23646 | 23746 | 23446 | 2008.01.31 06:26 | 23631 | 0.00 | 0.00 | 0.00 | 75.00 |
| 853758 | 2008.01.31 06:36 | sell | 1.00 | ks3_krj5u | 208.70 | 209.70 | 206.70 | 2008.01.31 06:42 | 209.70 | 0.00 | 0.00 | 0.00 | -500.00 |
| 853799 | 2008.01.31 06:45 | sell | 1.00 | nk3_jpj5u | 13560 | 13480 | 13360 | 2008.01.31 12:48 | 13460 | 0.00 | 0.00 | 0.00 | 500.00 |
| 854050 | 2008.01.31 07:23 | sell | 1.00 | ks3_krj5u | 209.45 | 209.35 | 207.45 | 2008.01.31 07:35 | 209.35 | 0.00 | 0.00 | 0.00 | 50.00 |
| 854622 | 2008.01.31 08:42 | buy | 1.00 | hk2_hkj5u | 23902 | 23802 | 24102 | 2008.01.31 08:44 | 23836 | 0.00 | 0.00 | 0.00 | -330.00 |
| 854925 | 2008.01.31 09:00 | sell | 1.00 | hk2_hkj5u | 23588 | 23746 | 23388 | 2008.01.31 09:03 | 23746 | 0.00 | 0.00 | 0.00 | -790.00 |
| 855862 | 2008.01.31 10:08 | buy | 3.00 | hk2_hkj5u | 23473 | 23689 | 23764 | 2008.02.01 03:45 | 23714 | 0.00 | 0.00 | 0.00 | 3 615.00 |
| 856843 | 2008.01.31 12:56 | buy | 3.00 | nk3_jpj5u | 13435 | 13590 | 13735 | 2008.02.01 01:45 | 13620 | 0.00 | 0.00 | 0.00 | 2 775.00 |
| 860128 | 2008.02.01 05:52 | sell | 1.00 | hk2_hkj5u | 23486 | 0 | 0 | 2008.02.01 06:22 | 23660 | 0.00 | 0.00 | 0.00 | -870.00 |
| 860199 | 2008.02.01 06:00 | sell | 1.00 | hk2_hkj5u | 23462 | 0 | 0 | 2008.02.01 06:01 | 23560 | 0.00 | 0.00 | 0.00 | -490.00 |
| 860328 | 2008.02.01 06:10 | sell | 1.00 | hk2_hkj5u | 23517 | 0 | 0 | 2008.02.01 06:15 | 23550 | 0.00 | 0.00 | 0.00 | -165.00 |
| 861056 | 2008.02.01 08:44 | buy | 1.00 | hk2_hkj5u | 23796 | 23943 | 23996 | 2008.02.01 08:56 | 23996 | 0.00 | 0.00 | 0.00 | 1 000.00 |
| 861115 | 2008.02.01 08:49 | sell stop | 1.00 | hk2_hkj5u | 23696 | 0 | 0 | 2008.02.01 09:53 | 24251 | cancelled |
| 861298 | 2008.02.01 09:02 | buy limit | 1.00 | hk2_hkj5u | 23796 | 0 | 0 | 2008.02.01 09:53 | 24267 | cancelled |
| 861660 | 2008.02.01 09:39 | sell | 1.00 | hk2_hkj5u | 24075 | 24175 | 23875 | 2008.02.01 09:45 | 24175 | 0.00 | 0.00 | 0.00 | -500.00 |
| 861893 | 2008.02.01 09:58 | sell | 1.00 | hk2_hkj5u | 24196 | 24182 | 23996 | 2008.02.01 10:02 | 24182 | 0.00 | 0.00 | 0.00 | 70.00 |
| 862089 | 2008.02.01 10:13 | sell | 2.00 | hk2_hkj5u | 24193 | 24509 | 23909 | 2008.02.04 03:45 | 24509 | 0.00 | 0.00 | 0.00 | -3 160.00 |
| 867904 | 2008.02.04 09:09 | sell | 1.00 | hk2_hkj5u | 24822 | 24922 | 24622 | 2008.02.04 09:15 | 24922 | 0.00 | 0.00 | 0.00 | -500.00 |
| 867927 | 2008.02.04 09:11 | buy | 1.00 | hk2_hkj5u | 24875 | 24880 | 25075 | 2008.02.04 09:13 | 24880 | 0.00 | 0.00 | 0.00 | 25.00 |
| 868617 | 2008.02.04 10:07 | sell | 2.00 | hk2_hkj5u | 25057 | 25022 | 24857 | 2008.02.04 10:11 | 25005 | 0.00 | 0.00 | 0.00 | 520.00 |
| 868682 | 2008.02.04 10:12 | sell | 2.00 | hk2_hkj5u | 24989 | 24809 | 24668 | 2008.02.05 03:46 | 24809 | 0.00 | 0.00 | 0.00 | 1 800.00 |
| 878743 | 2008.02.06 06:20 | buy | 2.00 | hk2_hkj5u | 23423 | 23323 | 23623 | 2008.02.06 06:23 | 23323 | 0.00 | 0.00 | 0.00 | -1 000.00 |
| 878862 | 2008.02.06 06:29 | buy | 2.00 | hk2_hkj5u | 23387 | 23396 | 23686 | 2008.02.11 03:45 | 23396 | 0.00 | 0.00 | 0.00 | 90.00 |
| 883811 | 2008.02.07 12:59 | buy | 2.00 | nk3_jpj5u | 13165 | 13240 | 0 | 2008.02.08 01:50 | 13240 | 0.00 | 0.00 | 0.00 | 750.00 |
| 894097 | 2008.02.11 10:06 | buy | 2.00 | hk2_hkj5u | 22568 | 22468 | 22768 | 2008.02.11 10:13 | 22468 | 0.00 | 0.00 | 0.00 | -1 000.00 |
| 894237 | 2008.02.11 10:14 | buy | 2.00 | hk2_hkj5u | 22481 | 22171 | 22771 | 2008.02.12 03:45 | 22771 | 0.00 | 0.00 | 0.00 | 2 900.00 |
| 896702 | 2008.02.12 03:48 | buy | 1.00 | hk2_hkj5u | 22971 | 23023 | 23271 | 2008.02.12 04:19 | 23023 | 0.00 | 0.00 | 0.00 | 260.00 |
| 897459 | 2008.02.12 04:53 | sell | 1.00 | hk2_hkj5u | 22996 | 22966 | 22696 | 2008.02.12 05:02 | 22966 | 0.00 | 0.00 | 0.00 | 150.00 |
| 897981 | 2008.02.12 05:37 | buy | 1.00 | hk2_hkj5u | 22994 | 23000 | 23294 | 2008.02.12 05:40 | 23000 | 0.00 | 0.00 | 0.00 | 30.00 |
| 898516 | 2008.02.12 06:18 | sell | 1.00 | hk2_hkj5u | 22987 | 22935 | 22787 | 2008.02.12 08:31 | 22935 | 0.00 | 0.00 | 0.00 | 260.00 |
| 899905 | 2008.02.12 08:50 | buy | 1.00 | hk2_hkj5u | 22997 | 23054 | 23297 | 2008.02.12 09:05 | 23054 | 0.00 | 0.00 | 0.00 | 285.00 |
| 905513 | 2008.02.13 05:49 | sell | 1.00 | hk2_hkj5u | 23443 | 23441 | 23143 | 2008.02.13 05:55 | 23441 | 0.00 | 0.00 | 0.00 | 10.00 |
| 905675 | 2008.02.13 06:01 | balance | Withdrawal(13-02-08/BS) | -2 300.00 |
| 908021 | 2008.02.13 09:42 | buy | 1.00 | hk2_hkj5u | 23049 | 23069 | 23349 | 2008.02.13 09:44 | 23094 | 0.00 | 0.00 | 0.00 | 225.00 |
| 908501 | 2008.02.13 10:10 | buy | 1.00 | hk2_hkj5u | 23241 | 22886 | 23486 | 2008.02.14 03:45 | 23486 | 0.00 | 0.00 | 0.00 | 1 225.00 |
| 908567 | 2008.02.13 10:14 | buy | 1.00 | hk2_hkj5u | 23194 | 22886 | 23486 | 2008.02.14 03:45 | 23486 | 0.00 | 0.00 | 0.00 | 1 460.00 |
| 911401 | 2008.02.14 04:09 | sell stop | 1.00 | hk2_hkj5u | 23808 | 23908 | 23708 | 2008.02.14 04:21 | 23886 | cancelled |
| 914818 | 2008.02.14 09:32 | sell | 1.00 | hk2_hkj5u | 24056 | 24260 | 23760 | 2008.02.14 09:48 | 24013 | 0.00 | 0.00 | 0.00 | 215.00 |
| 918876 | 2008.02.15 04:32 | buy | 1.00 | hk2_hkj5u | 23542 | 23341 | 23841 | 2008.02.15 05:20 | 23605 | 0.00 | 0.00 | 0.00 | 315.00 |
| 919599 | 2008.02.15 05:43 | sell | 1.00 | hk2_hkj5u | 23554 | 23754 | 23254 | 2008.02.15 06:24 | 23561 | 0.00 | 0.00 | 0.00 | -35.00 |
| 920021 | 2008.02.15 06:24 | buy | 1.00 | hk2_hkj5u | 23557 | 23356 | 23856 | 2008.02.15 06:25 | 23590 | 0.00 | 0.00 | 0.00 | 165.00 |
| 922445 | 2008.02.15 10:14 | sell | 6.00 | hk2_hkj5u | 24265 | 0 | 0 | 2008.02.18 03:46 | 24415 | 0.00 | 0.00 | 0.00 | -4 500.00 |
| 925332 | 2008.02.18 04:06 | buy | 6.00 | hk2_hkj5u | 24407 | 24307 | 24607 | 2008.02.18 04:07 | 24358 | 0.00 | 0.00 | 0.00 | -1 470.00 |
| 925549 | 2008.02.18 04:25 | sell | 1.00 | hk2_hkj5u | 24316 | 24226 | 24016 | 2008.02.18 04:47 | 24226 | 0.00 | 0.00 | 0.00 | 450.00 |
| 926217 | 2008.02.18 05:19 | sell | 1.00 | hk2_hkj5u | 24136 | 24131 | 24036 | 2008.02.18 05:22 | 24131 | 0.00 | 0.00 | 0.00 | 25.00 |
| 926299 | 2008.02.18 05:25 | sell | 1.00 | hk2_hkj5u | 24170 | 24170 | 24070 | 2008.02.18 05:34 | 24170 | 0.00 | 0.00 | 0.00 | 0.00 |
| 926504 | 2008.02.18 05:41 | buy | 1.00 | hk2_hkj5u | 24186 | 24086 | 24286 | 2008.02.18 05:51 | 24086 | 0.00 | 0.00 | 0.00 | -500.00 |
| 928191 | 2008.02.18 08:39 | buy | 1.00 | hk2_hkj5u | 23992 | 24026 | 24292 | 2008.02.18 08:48 | 24068 | 0.00 | 0.00 | 0.00 | 380.00 |
| 928433 | 2008.02.18 08:57 | buy | 1.00 | hk2_hkj5u | 24008 | 23908 | 24208 | 2008.02.18 09:09 | 23908 | 0.00 | 0.00 | 0.00 | -500.00 |
| 929510 | 2008.02.18 10:12 | buy | 3.00 | hk2_hkj5u | 23802 | 23525 | 24125 | 2008.02.19 03:45 | 24125 | 0.00 | 0.00 | 0.00 | 4 845.00 |
| 931367 | 2008.02.19 03:45 | buy | 1.00 | hk2_hkj5u | 24216 | 24116 | 24416 | 2008.02.19 03:47 | 24116 | 0.00 | 0.00 | 0.00 | -500.00 |
| 931407 | 2008.02.19 03:47 | buy | 1.00 | hk2_hkj5u | 24126 | 24025 | 24325 | 2008.02.19 04:00 | 24127 | 0.00 | 0.00 | 0.00 | 5.00 |
| 931619 | 2008.02.19 04:10 | sell | 1.00 | hk2_hkj5u | 24092 | 24196 | 23896 | 2008.02.19 04:32 | 24196 | 0.00 | 0.00 | 0.00 | -520.00 |
| 931884 | 2008.02.19 04:35 | buy | 1.00 | hk2_hkj5u | 24191 | 24091 | 24391 | 2008.02.19 04:55 | 24229 | 0.00 | 0.00 | 0.00 | 190.00 |
| 932743 | 2008.02.19 05:44 | sell | 1.00 | hk2_hkj5u | 24211 | 24414 | 23914 | 2008.02.19 06:08 | 24241 | 0.00 | 0.00 | 0.00 | -150.00 |
| 933043 | 2008.02.19 06:08 | buy | 1.00 | hk2_hkj5u | 24243 | 24043 | 24543 | 2008.02.19 06:18 | 24286 | 0.00 | 0.00 | 0.00 | 215.00 |
| 934508 | 2008.02.19 09:03 | sell | 1.00 | hk2_hkj5u | 24287 | 24489 | 23989 | 2008.02.19 09:08 | 24237 | 0.00 | 0.00 | 0.00 | 250.00 |
| 935449 | 2008.02.19 10:13 | buy | 8.00 | hk2_hkj5u | 24206 | 0 | 0 | 2008.02.20 03:47 | 24141 | 0.00 | 0.00 | 0.00 | -2 600.00 |
| 937836 | 2008.02.20 04:03 | sell | 1.00 | hk2_hkj5u | 24065 | 24267 | 23767 | 2008.02.20 04:18 | 24131 | 0.00 | 0.00 | 0.00 | -330.00 |
| 938053 | 2008.02.20 04:18 | buy | 1.00 | hk2_hkj5u | 24134 | 23934 | 24434 | 2008.02.20 04:21 | 24086 | 0.00 | 0.00 | 0.00 | -240.00 |
| 938093 | 2008.02.20 04:21 | sell | 1.00 | hk2_hkj5u | 24083 | 24041 | 23783 | 2008.02.20 04:35 | 24041 | 0.00 | 0.00 | 0.00 | 210.00 |
| 938694 | 2008.02.20 05:09 | buy | 1.00 | hk2_hkj5u | 24077 | 23874 | 24374 | 2008.02.20 05:24 | 23980 | 0.00 | 0.00 | 0.00 | -485.00 |
| 938894 | 2008.02.20 05:24 | sell | 1.00 | hk2_hkj5u | 23982 | 23957 | 23686 | 2008.02.20 05:40 | 23869 | 0.00 | 0.00 | 0.00 | 565.00 |
| 941288 | 2008.02.20 09:11 | buy | 1.00 | hk2_hkj5u | 23578 | 23378 | 23878 | 2008.02.20 09:36 | 23605 | 0.00 | 0.00 | 0.00 | 135.00 |
| 941850 | 2008.02.20 09:55 | sell | 1.00 | hk2_hkj5u | 23520 | 23720 | 23220 | 2008.02.20 10:06 | 23601 | 0.00 | 0.00 | 0.00 | -405.00 |
| 942036 | 2008.02.20 10:13 | buy | 8.00 | hk2_hkj5u | 23593 | 23316 | 23916 | 2008.02.21 03:45 | 23916 | 0.00 | 0.00 | 0.00 | 12 920.00 |
| |
0.00 |
0.00 |
0.00 |
21 940.00 |
| Closed P/L: |
21 940.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 700.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
21 940.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
27 640.00 |
Equity: |
27 640.00 |
Free Margin: |
27 640.00 |