Century Investment Futures
| Account: 235789 |
Name: Albert Sinatra |
Currency: USD |
2008 February 21, 06:50 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 815477 | 2008.01.23 11:53 | balance | Deposit (23-01-08_16:52_mit) | 20 000.00 |
| 822029 | 2008.01.24 10:09 | buy | 1.00 | hk1_hkj5u | 23571 | 0 | 0 | 2008.01.24 10:11 | 23621 | 0.00 | 0.00 | 0.00 | 250.00 |
| 822049 | 2008.01.24 10:11 | buy | 1.00 | hk1_hkj5u | 23624 | 0 | 0 | 2008.01.24 10:13 | 23693 | 0.00 | 0.00 | 0.00 | 345.00 |
| 822067 | 2008.01.24 10:13 | buy | 1.00 | hk1_hkj5u | 23720 | 23335 | 23935 | 2008.01.25 03:45 | 23935 | 0.00 | 0.00 | 0.00 | 1 075.00 |
| 829397 | 2008.01.25 10:08 | sell | 1.00 | hk1_hkj5u | 25184 | 25170 | 0 | 2008.01.25 10:09 | 25149 | 0.00 | 0.00 | 0.00 | 175.00 |
| 829417 | 2008.01.25 10:09 | sell | 1.00 | hk1_hkj5u | 25126 | 25368 | 24768 | 2008.01.28 03:45 | 24768 | 0.00 | 0.00 | 0.00 | 1 790.00 |
| 832920 | 2008.01.28 05:33 | buy | 1.00 | hk1_hkj5u | 24077 | 24136 | 24277 | 2008.01.28 05:47 | 24136 | 0.00 | 0.00 | 0.00 | 295.00 |
| 833248 | 2008.01.28 05:55 | buy | 1.00 | hk1_hkj5u | 24107 | 24007 | 24307 | 2008.01.28 06:01 | 24007 | 0.00 | 0.00 | 0.00 | -500.00 |
| 833429 | 2008.01.28 06:07 | buy | 1.00 | hk1_hkj5u | 23949 | 23950 | 24149 | 2008.01.28 06:13 | 23950 | 0.00 | 0.00 | 0.00 | 5.00 |
| 836019 | 2008.01.28 10:00 | buy | 1.00 | hk1_hkj5u | 24049 | 24061 | 24249 | 2008.01.28 10:03 | 24061 | 0.00 | 0.00 | 0.00 | 60.00 |
| 836131 | 2008.01.28 10:10 | buy | 2.00 | hk1_hkj5u | 24114 | 0 | 0 | 2008.01.28 10:12 | 24166 | 0.00 | 0.00 | 0.00 | 520.00 |
| 836144 | 2008.01.28 10:12 | buy | 2.00 | hk1_hkj5u | 24198 | 0 | 0 | 2008.01.28 10:13 | 24240 | 0.00 | 0.00 | 0.00 | 420.00 |
| 836156 | 2008.01.28 10:13 | buy | 1.00 | hk1_hkj5u | 24256 | 23976 | 24576 | 2008.01.29 03:45 | 24576 | 0.00 | 0.00 | 0.00 | 1 600.00 |
| 836161 | 2008.01.28 10:13 | buy | 1.00 | hk1_hkj5u | 24260 | 23976 | 24576 | 2008.01.29 03:45 | 24576 | 0.00 | 0.00 | 0.00 | 1 580.00 |
| 836288 | 2008.01.28 10:37 | balance | Deposit (28-01-08_15:37_dpst) | 16 565.00 |
| 843321 | 2008.01.29 10:09 | sell | 2.00 | hk2_hkj5u | 24390 | 24334 | 24190 | 2008.01.29 10:12 | 24307 | 0.00 | 0.00 | 0.00 | 830.00 |
| 843387 | 2008.01.29 10:14 | sell | 2.00 | hk2_hkj5u | 24332 | 0 | 0 | 2008.01.30 04:02 | 24676 | 0.00 | 0.00 | 0.00 | -3 440.00 |
| 843536 | 2008.01.29 10:38 | sell limit | 1.00 | nk3_jpj5u | 13515 | 0 | 0 | 2008.01.29 12:53 | 13485 | cancelled |
| 845420 | 2008.01.30 03:49 | buy | 2.00 | hk2_hkj5u | 24634 | 24686 | 0 | 2008.01.30 04:01 | 24686 | 0.00 | 0.00 | 0.00 | 520.00 |
| 849054 | 2008.01.30 09:53 | buy | 4.00 | hk2_hkj5u | 23645 | 23545 | 23845 | 2008.01.30 10:05 | 23545 | 0.00 | 0.00 | 0.00 | -2 000.00 |
| 849191 | 2008.01.30 10:07 | buy | 4.00 | hk2_hkj5u | 23572 | 23472 | 23772 | 2008.01.30 10:10 | 23575 | 0.00 | 0.00 | 0.00 | 60.00 |
| 849230 | 2008.01.30 10:11 | buy | 6.00 | hk2_hkj5u | 23572 | 23472 | 23772 | 2008.01.30 10:12 | 23584 | 0.00 | 0.00 | 0.00 | 360.00 |
| 849246 | 2008.01.30 10:13 | buy | 6.00 | hk2_hkj5u | 23607 | 23306 | 23906 | 2008.01.31 03:45 | 23684 | 0.00 | 0.00 | 0.00 | 2 310.00 |
| 852654 | 2008.01.31 05:05 | buy | 1.00 | hk2_hkj5u | 23247 | 23274 | 23447 | 2008.01.31 05:06 | 23249 | 0.00 | 0.00 | 0.00 | 10.00 |
| 852755 | 2008.01.31 05:14 | buy | 1.00 | hk2_hkj5u | 23320 | 23220 | 23520 | 2008.01.31 05:16 | 23220 | 0.00 | 0.00 | 0.00 | -500.00 |
| 854230 | 2008.01.31 07:49 | sell | 1.00 | nk3_jpj5u | 13590 | 13575 | 13390 | 2008.01.31 08:28 | 13575 | 0.00 | 0.00 | 0.00 | 75.00 |
| 855850 | 2008.01.31 10:07 | buy | 2.00 | hk2_hkj5u | 23498 | 23398 | 23698 | 2008.01.31 10:10 | 23398 | 0.00 | 0.00 | 0.00 | -1 000.00 |
| 855934 | 2008.01.31 10:13 | buy | 2.00 | hk2_hkj5u | 23460 | 23787 | 0 | 2008.02.01 03:48 | 23787 | 0.00 | 0.00 | 0.00 | 3 270.00 |
| 860407 | 2008.02.01 06:20 | balance | Withdrawal(01-02-08/BS) | -4 600.00 |
| 862051 | 2008.02.01 10:10 | sell | 2.00 | hk2_hkj5u | 24203 | 24509 | 23909 | 2008.02.04 03:45 | 24509 | 0.00 | 0.00 | 0.00 | -3 060.00 |
| 868653 | 2008.02.04 10:10 | sell | 2.00 | hk2_hkj5u | 25015 | 24828 | 0 | 2008.02.05 03:49 | 24810 | 0.00 | 0.00 | 0.00 | 2 050.00 |
| 894113 | 2008.02.11 10:08 | buy | 2.00 | hk2_hkj5u | 22556 | 22456 | 22756 | 2008.02.11 10:14 | 22456 | 0.00 | 0.00 | 0.00 | -1 000.00 |
| 894242 | 2008.02.11 10:15 | buy | 2.00 | hk2_hkj5u | 22481 | 22171 | 22771 | 2008.02.12 03:45 | 22771 | 0.00 | 0.00 | 0.00 | 2 900.00 |
| 898004 | 2008.02.12 05:38 | balance | Withdrawal(12-02-08/BS) | -4 193.00 |
| 898613 | 2008.02.12 06:24 | balance | Withdrawal(12-02-08/BS) | -16 772.00 |
| 899699 | 2008.02.12 08:35 | sell | 1.00 | hk2_hkj5u | 22899 | 22999 | 22699 | 2008.02.12 08:41 | 22999 | 0.00 | 0.00 | 0.00 | -500.00 |
| 899907 | 2008.02.12 08:50 | buy | 1.00 | hk2_hkj5u | 22999 | 23055 | 23297 | 2008.02.12 09:05 | 23055 | 0.00 | 0.00 | 0.00 | 280.00 |
| 900341 | 2008.02.12 09:23 | sell | 1.00 | hk2_hkj5u | 22996 | 23198 | 22698 | 2008.02.12 09:27 | 23001 | 0.00 | 0.00 | 0.00 | -25.00 |
| 900509 | 2008.02.12 09:36 | buy | 1.00 | hk2_hkj5u | 23029 | 22829 | 23329 | 2008.02.12 09:37 | 23001 | 0.00 | 0.00 | 0.00 | -140.00 |
| 900519 | 2008.02.12 09:37 | sell | 1.00 | hk2_hkj5u | 23002 | 22971 | 22706 | 2008.02.12 09:44 | 22971 | 0.00 | 0.00 | 0.00 | 155.00 |
| 900849 | 2008.02.12 10:05 | buy | 1.00 | hk2_hkj5u | 22902 | 23242 | 23176 | 2008.02.13 03:45 | 23176 | 0.00 | 0.00 | 0.00 | 1 370.00 |
| 900962 | 2008.02.12 10:14 | buy | 1.00 | hk2_hkj5u | 22893 | 22576 | 23176 | 2008.02.13 03:45 | 23176 | 0.00 | 0.00 | 0.00 | 1 415.00 |
| 905512 | 2008.02.13 05:49 | sell | 1.00 | hk2_hkj5u | 23443 | 23441 | 23143 | 2008.02.13 05:55 | 23441 | 0.00 | 0.00 | 0.00 | 10.00 |
| 908020 | 2008.02.13 09:42 | buy | 1.00 | hk2_hkj5u | 23049 | 23066 | 23349 | 2008.02.13 09:44 | 23107 | 0.00 | 0.00 | 0.00 | 290.00 |
| 908556 | 2008.02.13 10:14 | buy | 1.00 | hk2_hkj5u | 23198 | 22886 | 23486 | 2008.02.14 03:45 | 23486 | 0.00 | 0.00 | 0.00 | 1 440.00 |
| 908561 | 2008.02.13 10:14 | buy | 1.00 | hk2_hkj5u | 23195 | 22886 | 23486 | 2008.02.14 03:45 | 23486 | 0.00 | 0.00 | 0.00 | 1 455.00 |
| 911387 | 2008.02.14 04:08 | sell stop | 1.00 | hk2_hkj5u | 23808 | 23908 | 23708 | 2008.02.14 04:21 | 23877 | cancelled |
| 914816 | 2008.02.14 09:32 | sell | 1.00 | hk2_hkj5u | 24056 | 24260 | 23760 | 2008.02.14 09:48 | 24001 | 0.00 | 0.00 | 0.00 | 275.00 |
| 918875 | 2008.02.15 04:32 | buy | 1.00 | hk2_hkj5u | 23542 | 23341 | 23841 | 2008.02.15 05:19 | 23611 | 0.00 | 0.00 | 0.00 | 345.00 |
| 919601 | 2008.02.15 05:43 | sell | 1.00 | hk2_hkj5u | 23554 | 23754 | 23254 | 2008.02.15 06:24 | 23559 | 0.00 | 0.00 | 0.00 | -25.00 |
| 920022 | 2008.02.15 06:24 | buy | 1.00 | hk2_hkj5u | 23559 | 23356 | 23856 | 2008.02.15 06:25 | 23592 | 0.00 | 0.00 | 0.00 | 165.00 |
| 921792 | 2008.02.15 09:32 | sell | 1.00 | hk2_hkj5u | 24189 | 24160 | 23989 | 2008.02.15 09:40 | 24127 | 0.00 | 0.00 | 0.00 | 310.00 |
| 922037 | 2008.02.15 09:46 | sell | 1.00 | hk2_hkj5u | 24163 | 24263 | 23963 | 2008.02.15 10:05 | 24263 | 0.00 | 0.00 | 0.00 | -500.00 |
| 922440 | 2008.02.15 10:14 | sell | 6.00 | hk2_hkj5u | 24266 | 0 | 0 | 2008.02.18 03:45 | 24433 | 0.00 | 0.00 | 0.00 | -5 010.00 |
| 925214 | 2008.02.18 03:53 | buy | 1.00 | hk2_hkj5u | 24411 | 24311 | 24511 | 2008.02.18 03:59 | 24431 | 0.00 | 0.00 | 0.00 | 100.00 |
| 925322 | 2008.02.18 04:06 | buy | 1.00 | hk2_hkj5u | 24407 | 24307 | 24507 | 2008.02.18 04:24 | 24307 | 0.00 | 0.00 | 0.00 | -500.00 |
| 925548 | 2008.02.18 04:25 | sell | 1.00 | hk2_hkj5u | 24316 | 24516 | 24016 | 2008.02.18 04:46 | 24228 | 0.00 | 0.00 | 0.00 | 440.00 |
| 926100 | 2008.02.18 05:09 | sell | 1.00 | hk2_hkj5u | 24097 | 24197 | 23997 | 2008.02.18 05:25 | 24197 | 0.00 | 0.00 | 0.00 | -500.00 |
| 926507 | 2008.02.18 05:42 | buy | 1.00 | hk2_hkj5u | 24184 | 24084 | 24284 | 2008.02.18 05:51 | 24084 | 0.00 | 0.00 | 0.00 | -500.00 |
| 928192 | 2008.02.18 08:39 | buy | 1.00 | hk2_hkj5u | 23992 | 23792 | 24292 | 2008.02.18 08:46 | 24028 | 0.00 | 0.00 | 0.00 | 180.00 |
| 928359 | 2008.02.18 08:53 | buy | 1.00 | hk2_hkj5u | 24037 | 23937 | 24237 | 2008.02.18 08:54 | 24054 | 0.00 | 0.00 | 0.00 | 85.00 |
| 928410 | 2008.02.18 08:55 | buy | 1.00 | hk2_hkj5u | 24042 | 23942 | 24242 | 2008.02.18 09:04 | 23942 | 0.00 | 0.00 | 0.00 | -500.00 |
| 929520 | 2008.02.18 10:14 | buy | 6.00 | hk2_hkj5u | 23837 | 23525 | 24125 | 2008.02.19 03:45 | 24125 | 0.00 | 0.00 | 0.00 | 8 640.00 |
| 931368 | 2008.02.19 03:45 | buy | 1.00 | hk2_hkj5u | 24216 | 24116 | 24416 | 2008.02.19 03:47 | 24116 | 0.00 | 0.00 | 0.00 | -500.00 |
| 931404 | 2008.02.19 03:47 | buy | 1.00 | hk2_hkj5u | 24125 | 24023 | 24323 | 2008.02.19 04:00 | 24165 | 0.00 | 0.00 | 0.00 | 200.00 |
| 931618 | 2008.02.19 04:10 | sell | 1.00 | hk2_hkj5u | 24096 | 24196 | 23896 | 2008.02.19 04:32 | 24196 | 0.00 | 0.00 | 0.00 | -500.00 |
| 931886 | 2008.02.19 04:35 | buy | 1.00 | hk2_hkj5u | 24191 | 24091 | 24391 | 2008.02.19 04:55 | 24221 | 0.00 | 0.00 | 0.00 | 150.00 |
| 932745 | 2008.02.19 05:44 | sell | 1.00 | hk2_hkj5u | 24211 | 24414 | 23914 | 2008.02.19 06:08 | 24241 | 0.00 | 0.00 | 0.00 | -150.00 |
| 933044 | 2008.02.19 06:08 | buy | 1.00 | hk2_hkj5u | 24243 | 24043 | 24543 | 2008.02.19 06:18 | 24291 | 0.00 | 0.00 | 0.00 | 240.00 |
| 934368 | 2008.02.19 08:51 | sell | 1.00 | hk2_hkj5u | 24367 | 24467 | 24167 | 2008.02.19 09:01 | 24307 | 0.00 | 0.00 | 0.00 | 300.00 |
| 934511 | 2008.02.19 09:03 | sell | 1.00 | hk2_hkj5u | 24289 | 24489 | 23989 | 2008.02.19 09:08 | 24234 | 0.00 | 0.00 | 0.00 | 275.00 |
| 935121 | 2008.02.19 09:45 | buy | 1.00 | hk2_hkj5u | 24134 | 24033 | 24333 | 2008.02.19 10:02 | 24136 | 0.00 | 0.00 | 0.00 | 10.00 |
| 935459 | 2008.02.19 10:14 | buy | 8.00 | hk2_hkj5u | 24202 | 0 | 0 | 2008.02.20 03:47 | 24133 | 0.00 | 0.00 | 0.00 | -2 760.00 |
| 937772 | 2008.02.20 03:56 | sell | 1.00 | hk2_hkj5u | 24136 | 24236 | 23936 | 2008.02.20 04:04 | 24066 | 0.00 | 0.00 | 0.00 | 350.00 |
| 937837 | 2008.02.20 04:03 | sell | 1.00 | hk2_hkj5u | 24062 | 24267 | 23767 | 2008.02.20 04:18 | 24131 | 0.00 | 0.00 | 0.00 | -345.00 |
| 937962 | 2008.02.20 04:12 | buy | 1.00 | hk2_hkj5u | 24126 | 24026 | 24326 | 2008.02.20 04:16 | 24148 | 0.00 | 0.00 | 0.00 | 110.00 |
| 938052 | 2008.02.20 04:18 | buy | 1.00 | hk2_hkj5u | 24133 | 23929 | 24429 | 2008.02.20 04:21 | 24086 | 0.00 | 0.00 | 0.00 | -235.00 |
| 938094 | 2008.02.20 04:21 | sell | 1.00 | hk2_hkj5u | 24083 | 24031 | 23783 | 2008.02.20 04:34 | 24031 | 0.00 | 0.00 | 0.00 | 260.00 |
| 938095 | 2008.02.20 04:21 | sell | 1.00 | hk2_hkj5u | 24083 | 24031 | 23883 | 2008.02.20 04:34 | 24031 | 0.00 | 0.00 | 0.00 | 260.00 |
| 938322 | 2008.02.20 04:41 | buy | 1.00 | hk2_hkj5u | 24029 | 23929 | 24229 | 2008.02.20 04:45 | 23987 | 0.00 | 0.00 | 0.00 | -210.00 |
| 938380 | 2008.02.20 04:45 | sell | 1.00 | hk2_hkj5u | 23986 | 23985 | 23787 | 2008.02.20 04:47 | 23985 | 0.00 | 0.00 | 0.00 | 5.00 |
| 938516 | 2008.02.20 04:54 | buy | 1.00 | hk2_hkj5u | 23999 | 23899 | 24199 | 2008.02.20 04:58 | 24006 | 0.00 | 0.00 | 0.00 | 35.00 |
| 938578 | 2008.02.20 05:00 | sell | 1.00 | hk2_hkj5u | 23973 | 24073 | 23773 | 2008.02.20 05:06 | 24055 | 0.00 | 0.00 | 0.00 | -410.00 |
| 938655 | 2008.02.20 05:06 | buy | 1.00 | hk2_hkj5u | 24046 | 23945 | 24245 | 2008.02.20 05:15 | 24044 | 0.00 | 0.00 | 0.00 | -10.00 |
| 938695 | 2008.02.20 05:09 | buy | 1.00 | hk2_hkj5u | 24077 | 23874 | 24374 | 2008.02.20 05:24 | 23978 | 0.00 | 0.00 | 0.00 | -495.00 |
| 938772 | 2008.02.20 05:15 | sell | 1.00 | hk2_hkj5u | 24043 | 24143 | 23843 | 2008.02.20 05:19 | 24034 | 0.00 | 0.00 | 0.00 | 45.00 |
| 938893 | 2008.02.20 05:24 | sell | 1.00 | hk2_hkj5u | 23982 | 23958 | 23686 | 2008.02.20 05:40 | 23871 | 0.00 | 0.00 | 0.00 | 555.00 |
| 940864 | 2008.02.20 08:41 | buy | 1.00 | hk2_hkj5u | 23511 | 23411 | 23711 | 2008.02.20 08:45 | 23471 | 0.00 | 0.00 | 0.00 | -200.00 |
| 940918 | 2008.02.20 08:45 | sell | 1.00 | hk2_hkj5u | 23471 | 23571 | 23271 | 2008.02.20 08:50 | 23527 | 0.00 | 0.00 | 0.00 | -280.00 |
| 940974 | 2008.02.20 08:50 | buy | 1.00 | hk2_hkj5u | 23518 | 23418 | 23718 | 2008.02.20 09:11 | 23560 | 0.00 | 0.00 | 0.00 | 210.00 |
| 941289 | 2008.02.20 09:11 | buy | 1.00 | hk2_hkj5u | 23578 | 23378 | 23878 | 2008.02.20 09:36 | 23605 | 0.00 | 0.00 | 0.00 | 135.00 |
| 941849 | 2008.02.20 09:55 | sell | 1.00 | hk2_hkj5u | 23520 | 23720 | 23220 | 2008.02.20 10:06 | 23601 | 0.00 | 0.00 | 0.00 | -405.00 |
| 942044 | 2008.02.20 10:13 | buy | 6.00 | hk2_hkj5u | 23625 | 23316 | 23916 | 2008.02.21 03:45 | 23916 | 0.00 | 0.00 | 0.00 | 8 730.00 |
| 944894 | 2008.02.21 04:43 | balance | Withdrawal(21-02-08/BS) | -14 125.00 |
| |
0.00 |
0.00 |
0.00 |
23 125.00 |
| Closed P/L: |
23 125.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
-3 125.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
23 125.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
20 000.00 |
Equity: |
20 000.00 |
Free Margin: |
20 000.00 |