PAMM-accounts service by InstaForex: find your investor or invest funds in successful traders by 1 click! Investments from $1 to $100000 by 1 click! To be a part of PAMM-system it’s just enough to have account with InstaForex. PAMM-traders and PAMM-investors, InstaForex welcomes you!


     
All banners are advertisements only. CG does not endorse or vouch for any advertisers. Read Disclaimer HERE


Go Back   CariGold Forum > HIGH RISK SECTION - READ FORUM DISCLAIMER CAREFULLY BEFORE JOIN ! > Unrecognize Program Websites > Pyramid/Ponzi/Merapu Program Stop Paying

Pyramid/Ponzi/Merapu Program Stop Paying As per our warning, all HYIP & Matrix is just only a internet money game program. It is not an investment scheme & one day it will stop paying you. This section containing all stop-paying ponzi programs. Please read also Announcement HERE

CG Sponsors



Recommended Brokers

CG Updates
0 Social Group is now based on request
Last Post: CariGold
Posted On: 11-12-2012
Replies: 0
Views: 10,423
0 Unscheduled maintenance
Last Post: CariGold
Posted On: 26-11-2012
Replies: 0
Views: 6,562
0 Important Notice
Last Post: CariGold
Posted On: 08-10-2012
Replies: 0
Views: 22,057
More...
Reply
 
Thread Tools
  #41  
Old 27-03-2007, 07:34 PM
VAMP VAMP is offline
Super Moderator

VAMP's Avatar
 
Trader Rating: (0)
Join Date: Feb 2007
Posts: 8,774
Poster Rank: #274
Thanked 43 Times
Active Level
My Mood:
Default

Quote:
Originally Posted by zures View Post
KEPADA SESIAPA YG NAK JOIN BENDA NI BERHATI-HATILAH. SBB AKU DAH KENA DAH NGAN SOURCEPROFIT NI SAMPAI LA NI AKU WITHDRAW KE EGOLD TAPI STILL PENDING. BAYARAN TAK DAPAT2 PUN. AKU JOIN BENDA NI 5 BULAN YG LEPAS.
so moderator.. better moves this thread to scam section..
__________________
| Contact Us || Forum Rules |
Reply With Quote
Paid Advertisement
  #42  
Old 27-03-2007, 10:23 PM
neosepian neosepian is offline
Normal Member

 
Trader Rating: (0)
Join Date: Mar 2007
Posts: 143
Poster Rank: #10289
Thanked 0 Times
Active Level
Default

rugi 60 sen
Reply With Quote
  #43  
Old 28-03-2007, 03:22 AM
nevills nevills is offline
Newbies

 
Trader Rating: (0)
Join Date: Mar 2007
Posts: 7
Poster Rank: #32791
Thanked 0 Times
Active Level
Default

PAYOUT DETAILS :

3/27/2007 1:33 Payment Made 78304139 2005957 0.4 USD 663.8 Paid 1/12. Thank's
3/27/2007 1:33 Payment Made 78304141 4132288 1 USD 663.8 Paid 1/12. Thank's
3/27/2007 1:33 Payment Made 78304142 2333897 0.2 USD 663.8 Paid 1/12. Thank's
3/27/2007 1:33 Payment Made 78304143 4032173 2 USD 663.8 Paid 1/12. Thank's
3/27/2007 1:33 Payment Made 78304144 3882290 2 USD 663.8 Paid 1/12. Thank's
3/27/2007 1:33 Payment Made 78304145 4036173 0.2 USD 663.8 Paid 1/12. Thank's
3/27/2007 1:33 Payment Made 78304146 4241741 0.9 USD 663.8 Paid 2/12. Thank's
3/27/2007 1:33 Payment Made 78304147 1412474 1 USD 663.8 Paid 2/12. Thank's
3/27/2007 1:33 Payment Made 78304148 3692547 0.2 USD 663.8 Paid 2/12. Thank's
3/27/2007 1:33 Payment Made 78304149 4078874 1.8 USD 663.8 Paid 2/12. Thank's
3/27/2007 1:33 Payment Made 78304150 4003774 0.2 USD 663.8 Paid 2/12. Thank's
3/27/2007 1:33 Payment Made 78304151 3841069 0.4 USD 663.8 Paid 2/12. Thank's
3/27/2007 1:33 Payment Made 78304153 1961968 0.4 USD 663.8 Paid 2/12. Thank's
3/27/2007 1:33 Payment Made 78304154 4067074 0.2 USD 663.8 Paid 2/12. Thank's
3/27/2007 1:33 Payment Made 78304155 4200208 10 USD 663.8 Paid 2/12. Thank's
3/27/2007 1:33 Payment Made 78304157 3754980 0.2 USD 663.8 Paid 2/12. Thank's
3/27/2007 1:33 Payment Made 78304158 3912955 0.2 USD 663.8 Paid 2/12. Thank's
3/27/2007 1:33 Payment Made 78304159 2492296 0.2 USD 663.8 Paid 2/12. Thank's
3/27/2007 1:33 Payment Made 78304160 3154548 0.2 USD 663.8 Paid 2/12. Thank's
3/27/2007 1:33 Payment Made 78304161 3461240 0.2 USD 663.8 Paid 2/12. Thank's
3/27/2007 1:33 Payment Made 78304162 1734819 0.2 USD 663.8 Paid 2/12. Thank's
3/27/2007 1:33 Payment Made 78304163 3203009 1.6 USD 663.8 Paid 2/12. Thank's
3/27/2007 1:33 Payment Made 78304166 3886602 0.1 USD 663.8 Paid Ref. from:4036173
3/27/2007 17:58 Payment Made 78346526 3203009 1.6 USD 662.6 Paid 3/12. Thank's
3/27/2007 17:58 Payment Made 78346528 1734819 0.2 USD 662.6 Paid 3/12. Thank's
3/27/2007 17:58 Payment Made 78346529 3461240 0.2 USD 662.6 Paid 3/12. Thank's
3/27/2007 17:58 Payment Made 78346531 3154548 0.2 USD 662.6 Paid 3/12. Thank's
3/27/2007 17:58 Payment Made 78346532 2492296 0.2 USD 662.6 Paid 3/12. Thank's
3/27/2007 17:58 Payment Made 78346533 3912955 0.2 USD 662.6 Paid 3/12. Thank's
3/27/2007 17:58 Payment Made 78346534 3754980 0.2 USD 662.6 Paid 3/12. Thank's
3/27/2007 17:58 Payment Made 78346535 4200208 10 USD 662.6 Paid 3/12. Thank's
3/27/2007 17:58 Payment Made 78346536 4067074 0.2 USD 662.6 Paid 3/12. Thank's
3/27/2007 17:58 Payment Made 78346537 1961968 0.4 USD 662.6 Paid 3/12. Thank's
3/27/2007 17:58 Payment Made 78346539 3841069 0.4 USD 662.6 Paid 3/12. Thank's
3/27/2007 17:58 Payment Made 78346540 4003774 0.2 USD 662.6 Paid 3/12. Thank's
3/27/2007 17:58 Payment Made 78346542 4078874 1.8 USD 662.6 Paid 3/12. Thank's
3/27/2007 17:58 Payment Made 78346543 3692547 0.2 USD 662.6 Paid 3/12. Thank's
3/27/2007 17:58 Payment Made 78346544 1412474 1 USD 662.6 Paid 3/12. Thank's
3/27/2007 17:58 Payment Made 78346546 4241741 0.9 USD 662.6 Paid 3/12. Thank's
3/27/2007 17:58 Payment Made 78346547 4036173 0.2 USD 662.6 Paid 2/12. Thank's
3/27/2007 17:58 Payment Made 78346549 3882290 2 USD 662.6 Paid 2/12. Thank's
3/27/2007 17:58 Payment Made 78346550 4032173 2 USD 662.6 Paid 2/12. Thank's
3/27/2007 17:58 Payment Made 78346552 2333897 0.2 USD 662.6 Paid 2/12. Thank's
3/27/2007 17:58 Payment Made 78346553 4132288 1 USD 662.6 Paid 2/12. Thank's
3/27/2007 17:58 Payment Made 78346554 2005957 0.4 USD 662.6 Paid 2/12. Thank's
3/27/2007 17:58 Payment Made 78346555 4164358 0.2 USD 662.6 Paid 1/12. Thank's
3/27/2007 17:58 Payment Made 78346556 1761936 0.4 USD 662.6 Paid 1/12. Thank's
3/27/2007 17:58 Payment Made 78346557 2950130 0.2 USD 662.6 Paid 1/12. Thank's
3/27/2007 17:58 Payment Made 78346558 4203000 0.2 USD 662.6 Paid 1/12. Thank's
3/27/2007 17:58 Payment Made 78346559 4143889 0.2 USD 662.6 Paid 1/12. Thank's
3/27/2007 17:58 Payment Made 78346560 4238504 0.4 USD 662.6 Paid 1/12. Thank's
3/27/2007 17:58 Payment Made 78346561 4182151 0.2 USD 662.6 Paid 1/12. Thank's
3/27/2007 17:58 Payment Made 78346562 2936554 2 USD 662.6 Paid 1/12. Thank's
3/27/2007 18:04 Payment Made 78346752 2936554 1 USD 662.6 10% FREE BONUS
3/27/2007 18:05 Payment Made 78346779 131240 2 USD 662.6 10% FREE BONUS
3/27/2007 18:14 Payment Made 78347125 4132288 0.1 USD 662.6 Paid Referral Com. From:4143889
3/27/2007 18:14 Payment Made 78347127 4132288 0.2 USD 662.6 Paid Referral Com. From:4238504
3/27/2007 18:14 Payment Made 78347130 4032173 0.1 USD 662.6 Paid Referral Com. From:4182151
3/27/2007 18:14 Payment Made 78347132 3664231 1 USD 662.6 Paid Referral Com. From:2936554
3/27/2007 18:14 Payment Made 78347133 2005957 2 USD 662.6 Paid Referral Com. From:131240

Reply With Quote
  #44  
Old 28-03-2007, 07:26 AM
neosepian neosepian is offline
Normal Member

 
Trader Rating: (0)
Join Date: Mar 2007
Posts: 143
Poster Rank: #10289
Thanked 0 Times
Active Level
Default

3/27/2007
17:58 Payment Received 78346536 Gold +0.000302 4261724 0.20 USD 662.60
From: Sourceprofit.net Merchant Reference #: 0
Memo: Paid 3/12. Thank's


dia ader bayo......leps aku anto email berhantu kat dia....

nk kira sekam jugakk ke?
Reply With Quote
  #45  
Old 28-03-2007, 12:38 PM
gOdFeLLa gOdFeLLa is offline
Experienced Trader
Senior Member
InstaForex Official
Introducing Broker

gOdFeLLa's Avatar

 
Trader Rating: (33)
Join Date: Jan 2007
Location: InstaForex Official Introducing Broker
Posts: 9,352
Poster Rank: #249
Thanked 378 Times
Active Level
My Mood:
Default

Ini aku payment received....

3/26/2007
17:40 Payment Received 78284533 Gold +0.002712 4261724 1.80 USD
3/27/2007
01:33 Payment Received 78304149 Gold +0.002712 4261724 1.80 USD
3/27/2007
17:58 Payment Received 78346542 Gold +0.002717 4261724 1.80 USD

Tak SCAM pun???
__________________
Quote:

INSTAFOREX IB - WAN AZIHAN

DEPOSIT & BERPELUANG MEMENANGI LUCKY DRAW - SILA KLIK KAT SINI
Yahoo Messenger: wan_azihan / Skype: wan.azihan / HP: 017-6677-944
Reply With Quote
  #46  
Old 28-03-2007, 01:19 PM
gOdFeLLa gOdFeLLa is offline
Experienced Trader
Senior Member
InstaForex Official
Introducing Broker

gOdFeLLa's Avatar

 
Trader Rating: (33)
Join Date: Jan 2007
Location: InstaForex Official Introducing Broker
Posts: 9,352
Poster Rank: #249
Thanked 378 Times
Active Level
My Mood:
Default

OOO baru tau... sebelum ni mamat ni dah scam dah sekali...
__________________
Quote:

INSTAFOREX IB - WAN AZIHAN

DEPOSIT & BERPELUANG MEMENANGI LUCKY DRAW - SILA KLIK KAT SINI
Yahoo Messenger: wan_azihan / Skype: wan.azihan / HP: 017-6677-944
Reply With Quote
  #47  
Old 28-03-2007, 02:54 PM
neosepian neosepian is offline
Normal Member

 
Trader Rating: (0)
Join Date: Mar 2007
Posts: 143
Poster Rank: #10289
Thanked 0 Times
Active Level
Default

so far, rugi 40 sen...huhuhu...harap2 la jgn scammm...dpt modal blk pon takper :P
Reply With Quote
Sponsored Links
Reply

Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT +8. The time now is 06:38 PM.


Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.
Disclaimer : All posts made by either members or mods even admins on CariGold.com are just only individual opinions, not necessarily or specifically those of CariGold.com or it's owner. CariGold does neither support, endorse nor vouch any programs and/or opportunities discussed here. We also does not give/offer investment advice and we does not research the opportunities discussed here. We simply provide a place for discussion. YOU'RE ON YOUR OWN RESPONSIBILITY IF YOU LOSE SUM OF MONEY IN ANY PROGRAMS DISCUSSED HERE