Dah ngatok nak tido
Trans ID Status Buy price (USD) Buy (oz) Buy Amt (USD) Sell price (USD) Sell (oz) Sell Amt (USD) Profit/Loss
3076935 Closed 1779.93 (18:10:40 26/08/11) 1.1000 1957.92 1783.79 (18:23:18 26/08/11) 1.1000 1962.17 4.25
3076929 Closed 1778.63 (18:10:27 26/08/11) 0.5000 889.32 1783.90 (18:22:55 26/08/11) 0.5000 891.95 2.63
3069891 Closed 1771.77 (16:07:11 26/08/11) 1.1000 1948.95 1783.03 (16:13:17 26/08/11) 1.1000 1961.33 12.39
3069642 Closed 1769.73 (16:06:27 26/08/11) 0.5000 884.86 1782.76 (16:14:15 26/08/11) 0.5000 891.38 6.51
3066132 Closed 1768.66 (14:50:48 26/08/11) 1.1000 1945.53 1773.56 (14:56:50 26/08/11) 1.1000 1950.92 5.39
3066060 Closed 1766.84 (14:50:09 26/08/11) 0.5000 883.42 1773.34 (14:57:37 26/08/11) 0.5000 886.67 3.25
3053691 Closed 1759.08 (03:36:50 26/08/11) 1.2000 2110.90 1765.03 (04:30:38 26/08/11) 1.2000 2118.04 7.14
3053682 Closed 1759.34 (03:35:36 26/08/11) 0.5000 879.67 1765.05 (04:30:47 26/08/11) 0.5000 882.53 2.86
3022059 Closed 1760.51 (23:03:28 24/08/11) 1.2000 2112.61 1769.57 (22:45:40 25/08/11) 1.2000 2123.48 10.87
3022047 Closed 1760.64 (23:01:12 24/08/11) 0.5000 880.32 1769.63 (22:45:24 25/08/11) 0.5000 884.82 4.50
|